Max | Min | R | TR | |
New Delhi (Plm) | 24 | 9 | 0 | 9 |
New Delhi (Sfd) | 24 | 9 | 0 | 9 |
Chandigarh | 23 | 8 | 0 | 3 |
Hissar | 24 | 5 | 0 | 13 |
Bhuntar | 22 | 2 | 0 | 20 |
Shimla | 20 | 11 | 0 | 10 |
Jammu | 23 | 8 | 0 | 7 |
Srinagar | 13 | -2 | 0 | 23 |
Amritsar | 25 | 4 | 0 | 8 |
Patiala | 24 | 7 | 0 | 4 |
Jaipur | 28 | 11 | 0 | tr |
Udaipur | 29 | 13 | 0 | 0 |
Allahabad | 27 | 10 | 0 | tr |
Lucknow | 27 | 7 | 0 | 0 |
Varanasi | 27 | 10 | 0 | 1 |
Dehradun | 27 | 7 | 0 | 8 |
Agartala | 29 | 13 | 0 | 102 |
Ahmedabad | 32 | 18 | 0 | 0 |
Bangalore | 24 | 19 | 23 | 173 |
Bhubaneshwar | 28 | 17 | 0 | 201 |
Bhopal | 28 | 12 | 0 | 0 |
Chennai | 29 | 24 | 9 | 517 |
Guwahati | 28 | 13 | 0 | 121 |
Hyderabad | 31 | 19 | 0 | 118 |
Kolkata | 28 | 15 | 0 | 170 |
Mumbai | 35 | 23 | 0 | 127 |
Nagpur | 30 | 11 | 0 | 30 |
Patna | 27 | 11 | 0 | 47 |
Pune | 30 | 14 | 0 | 145 |
Thiruvananthapuram | 33 | 23 | 24 | 354 |
Imphal | 25 | 7 | 0 | 204 |
Shillong | 17 | 8 | 0 | 150 |
The columns show maximum and minimum temperature in Celsius, rainfall during last 24 hours (tr-trace) and total rainfall in mm since 1st October.
Rainfall
Weather was dry over the region.
MINIIMUM TEMPERATURES: The minimum temperatures change little over the region. They were above normal in east Rajasthan and normal over rest of the region. The lowest minimum temperature in the plains was 03.8ºC at Adampur (Punjab).
FORECAST VALID UNTIL THE MORNING OF 7th DECEMBER 2012: Rain/snow may occur at one or two places over Jammu and Kashmir from 07th onwards. Weather would be mainly dry over rest of the region.
FORECAST FOR DELHI AND NEIGHBOURHOOD VALID UNTIL THE MORNING OF 7th DECEMBER 2012: Mainly clear sky. Mist in the morning.


