Max | Min | R | TR | |
New Delhi (Plm) | 36 | 21 | 0 | 0 |
New Delhi (Sfd) | 36 | 20 | 0 | 0 |
Chandigarh | 33 | 20 | 0 | 0 |
Hissar | 37 | 17 | 0 | 0 |
Bhuntar | 29 | 11 | 0 | 4 |
Shimla | 22 | 13 | 0 | 0 |
Jammu | 33 | 20 | 0 | 0 |
Srinagar | 24 | 7 | 0 | 0 |
Amritsar | 34 | 19 | 0 | 0 |
Patiala | 34 | 21 | 0 | 0 |
Jaipur | 37 | 22 | 0 | 0 |
Udaipur | 34 | 22 | 0 | 0 |
Allahabad | 36 | 20 | 0 | 0 |
Lucknow | 34 | 17 | 0 | 0 |
Varanasi | 36 | 21 | 0 | 0 |
Dehradun | 31 | 18 | 0 | 0 |
Agartala | 35 | 25 | 0 | 0 |
Ahmedabad | 32 | 22 | 0 | 3 |
Bangalore | 31 | 23 | 0 | 53 |
Bhubaneshwar | 35 | 22 | 0 | 0 |
Bhopal | 36 | 26 | 0 | 6 |
Chennai | 32 | 23 | 0 | 50 |
Guwahati | 31 | 23 | tr | 72 |
Hyderabad | 31 | 26 | 0 | 52 |
Kolkata | 29 | 26 | tr | 60 |
Mumbai | 35 | 23 | 0 | 10 |
Nagpur | 34 | 24 | 0 | 0 |
Patna | 30 | 21 | 7 | 109 |
Pune | 34 | 25 | 0 | 0 |
Thiruvananthapuram | 25 | 21 | 3 | 12 |
Imphal | 22 | 15 | tr | 87 |
Shillong | 27 | 24 | 15 | 49 |
The columns show maximum and minimum temperature in Celsius, rainfall during last 24 hours (tr-trace) and total rainfall in mm since 1st October.
Dry weather
The withdrawal line of southwest monsoon continues to pass through latitude 29 deg. North/long. 81 deg. East Kheri, Kanpur, Guna, Ratlam, Vallabh Vidyanagar and Porbandar latitude 21 deg. North/long. 67 deg. East and latitude 21 deg. North/long. 60 deg. East. Conditions are favourable for further withdrawal of southwest monsoon from remaining parts of Uttar Pradesh around 08th October.
Rain/thundershowers have occurred at isolated places over Jammu and Kashmir. Weather was dry over rest of the region.
TEMPERATURES :
MAXIMUM: The The maximum temperatures changed little over the region. They were above normal in east Rajasthan and Uttar Pradesh and normal in the rest of the region. The highest maximum temperature in the region was 40.0ºC recorded at Churu (Rajasthan.
MINIIMUM : The minimum temperatures fell in east Uttar Pradesh and changed little elsewhere. They were appreciably below normal in east Uttar Pradesh and normal in rest of the region. The lowest minimum temperature in the plains was 16.6ºC recorded at Hissar (Haryana).
FORECAST VALID UNTIL THE MORNING OF 08th OCTOBER 2012: Weather will be mainly dry over the region.
FORECAST FOR DELHI AND NEIGHBOURHOOD VALID UNTIL THE MORNING OF 08th OCTOBER 2012: Clear sky.



