Max | Min | R | TR | |
New Delhi (Plm) | 26 | 11 | 0 | 9 |
New Delhi (Sfd) | 27 | 9 | 0 | 9 |
Chandigarh | 25 | 8 | 0 | 3 |
Hissar | 28 | 8 | 0 | 13 |
Bhuntar | 24 | 2 | 0 | 20 |
Shimla | 18 | 10 | 0 | 10 |
Jammu | 25 | 9 | 0 | 7 |
Srinagar | 12 | -2 | 0 | 23 |
Amritsar | 25 | 7 | 0 | 8 |
Patiala | 26 | 8 | 0 | 4 |
Jaipur | 30 | 11 | 0 | tr |
Udaipur | 29 | 11 | 0 | 0 |
Allahabad | 28 | 10 | 0 | tr |
Lucknow | 27 | 8 | 0 | 0 |
Varanasi | 29 | 11 | 0 | 1 |
Dehradun | 24 | 9 | 0 | 8 |
Agartala | 24 | 15 | 0 | 102 |
Ahmedabad | 32 | 12 | 0 | 0 |
Bangalore | 29 | 17 | 0 | 174 |
Bhubaneshwar | 32 | 17 | 0 | 201 |
Bhopal | 32 | 16 | 0 | 0 |
Chennai | 32 | 22 | 0 | 518 |
Guwahati | 27 | 16 | 0 | 121 |
Hyderabad | 33 | 18 | 0 | 118 |
Kolkata | 29 | 14 | 0 | 170 |
Mumbai | 32 | 23 | 0 | 127 |
Nagpur | 34 | 15 | 0 | 30 |
Patna | 26 | 10 | 0 | 47 |
Pune | 33 | 18 | 0 | 145 |
Thiruvananthapuram | 32 | 25 | 0 | 355 |
Imphal | 23 | 8 | 0 | 204 |
Shillong | 16 | 8 | 0 | 150 |
The columns show maximum and minimum temperature in Celsius, rainfall during last 24 hours (tr-trace) and total rainfall in mm since 1st October.
Rainfall
Rain/snow has occurred at isolated places over Jammu and Kashmir. Weather was dry over the rest of the region.
MINIIMUM TEMPERATURES: The minimum temperatures changed little over the region. They were appreciably above normal in east Rajasthan, above normal in west Rajasthan and normal over rest of the region. The lowest minimum temperature in the plains was 04.0ºC at Muzaffarnagar (Uttar Pradesh).
FORECAST VALID UNTIL THE MORNING OF 11th DECEMBER 2012: Rain/snow may occur at one or two places over Jammu and Kashmir. Rain/snow may occur at one or two places over Himachal Pradesh and Uttarakhand from 11th onwards. Rain/thundershowers may also occur at one or two places over Punjab and Haryana on 11th. Weather would be mainly dry over rest of the region.
FORECAST FOR DELHI AND NEIGHBOURHOOD VALID UNTIL THE MORNING OF 11th DECEMBER 2012: Mainly clear sky. Mist/shallow fog in the morning.

