Max | Min | R | TR | |
New Delhi (Plm) | 22 | 9 | 0 | 9 |
New Delhi (Sfd) | 22 | 10 | 0 | 9 |
Chandigarh | 23 | 9 | 0 | 3 |
Hissar | 23 | 6 | 0 | 13 |
Bhuntar | 19 | 1 | 0 | 20 |
Shimla | 14 | 5 | 0 | 10 |
Jammu | 23 | 6 | 0 | 7 |
Srinagar | 11 | -2 | 0 | 23 |
Amritsar | 22 | 6 | 0 | 8 |
Patiala | 24 | 9 | 0 | 4 |
Jaipur | 25 | 9 | 0 | tr |
Udaipur | 24 | 9 | 0 | 0 |
Allahabad | 29 | 13 | 0 | tr |
Lucknow | 26 | 11 | 0 | 0 |
Varanasi | 29 | 13 | 0 | 1 |
Dehradun | 22 | 7 | 0 | 8 |
Agartala | 29 | 13 | 0 | 102 |
Ahmedabad | 30 | 14 | 0 | 0 |
Bangalore | 26 | 15 | 0 | 149 |
Bhubaneshwar | 29 | 15 | 0 | 201 |
Bhopal | 29 | 13 | 0 | 0 |
Chennai | 31 | 21 | 0 | 382 |
Guwahati | 26 | 11 | 0 | 121 |
Hyderabad | 31 | 18 | 0 | 118 |
Kolkata | 28 | 14 | 0 | 170 |
Mumbai | 30 | 21 | 0 | 127 |
Nagpur | 32 | 15 | 0 | 30 |
Patna | 27 | 11 | 0 | 47 |
Pune | 31 | 12 | 0 | 145 |
Thiruvananthapuram | 33 | 23 | 0 | 329 |
Imphal | 26 | 6 | 0 | 204 |
Shillong | 16 | 7 | 0 | 150 |
The columns show maximum and minimum temperature in Celsius, rainfall during last 24 hours (tr-trace) and total rainfall in mm since 1st October.
Rainfall
Weather was dry over the region.
MINIIMUM TEMPERATURES: The minimum temperatures fell in Punjab, rose in east Rajasthan and changed little elsewhere. They were below normal in Haryana, east Uttar Pradesh and Uttarakhand and normal over rest of the region. The lowest minimum temperature in the plains was 01.6ºC at Adampur (Punjab).
FORECAST VALID UNTIL THE MORNING OF 5th DECEMBER 2012: Weather would be mainly dry over the region.
FORECAST FOR DELHI AND NEIGHBOURHOOD VALID UNTIL THE MORNING OF 5th DECEMBER 2012: Mainly clear sky. Mist/shallow fog in the morning.

