ANDHRA PRADESH | ||||
Anantapur | 36 | 22 | 0 | 0 |
Arogyavaram | 33 | 19 | 0 | 1 |
Bapatla | 33 | 22 | 0 | 0 |
Calingapatnam | 32 | 19 | 0 | 0 |
Gannavaram | 35 | 23 | 0 | 0 |
Hanamkonda | 36 | 21 | 0 | 0 |
Hyderabad AP | 34 | 21 | 0 | 0 |
Kakinada | 33 | 23 | 0 | 0 |
Kavali | 33 | 24 | 0 | 0 |
Kurnool | 38 | 25 | 0 | 0 |
Mahabubnagar | 37 | 22 | 0 | 0 |
Machilipatnam | 33 | 24 | 0 | 0 |
Narasapur | 34 | 24 | 0 | 0 |
Nellore | 33 | 25 | 1 | 2 |
Nizamabad | 37 | 20 | 0 | 0 |
Ongole | 34 | 24 | 0 | 0 |
Ramagundam | 36 | 18 | 0 | 0 |
Tirupathi AP | 33 | 23 | 0 | 90 |
Tuni | 34 | 23 | 0 | 0 |
Vizag AP | 34 | 22 | 0 | 0 |
Vizag | 31 | 23 | 0 | 0 |
KARNATAKA | ||||
Agumbe | 31 | 18 | 0 | 11 |
Bangalore AP | 31 | 19 | 0 | tr |
Bangalore | 32 | 20 | 0 | 1 |
Belgaum AP | 34 | 18 | 0 | 0 |
Bellary | 37 | 21 | 0 | 0 |
Bijapur | 35 | 19 | 0 | 0 |
Chitradurga | 33 | 21 | 0 | 0 |
Chickmagalur | 31 | 19 | 0 | 0 |
Chintamani | 32 | 17 | 0 | 0 |
Gadag | 36 | 20 | 0 | 0 |
Gulbarga | 37 | 24 | 0 | 0 |
Hassan | 32 | 18 | 0 | 24 |
Honavar | 33 | 25 | 0 | 0 |
Karwar | 34 | 25 | 0 | 0 |
Madikeri | 25 | 17 | 0 | 68 |
Mangalore AP | 34 | 25 | 0 | tr |
Mysore | 33 | 20 | 0 | 4 |
Mandya | 34 | 21 | 0 | tr |
Panambur | 34 | 25 | 25 | 26 |
Raichur | 36 | 25 | 0 | 0 |
Shirali | 36 | 25 | 0 | 0 |
KERALA | ||||
Alappuzha | 33 | 24 | 29 | 30 |
Kannur | 33 | 26 | 0 | 10 |
Kochi AP | 33 | 25 | tr | 3 |
Kottayam | 35 | 24 | 21 | 21 |
Kozhikode | 34 | 27 | 0 | 0 |
Punalur | 37 | 23 | 0 | 2 |
Thiruvanantha | ||||
-puram AP | 33 | 24 | 0 | tr |
Thiruvanantha | ||||
-puram City | 34 | 25 | 2 | 3 |
Vellanikkara | 36 | 25 | 0 | 0 |
TAMIL NADU | ||||
Adiramapattinam | 32 | 24 | 3 | 100 |
Coimbatore AP | 33 | 23 | 0 | 2 |
Coonoor | 22 | 14 | 75 | 125 |
Cuddalore | 32 | 25 | 0 | 73 |
Chennai AP | 32 | 24 | 0 | 32 |
Chennai | 32 | 25 | 0 | 12 |
Dharmapuri | 33 | 21 | 0 | 0 |
Kanyakumari | 32 | 25 | 0 | 26 |
Karaikal | 32 | 25 | 0 | 10 |
Kodaikanal | 17 | 11 | tr | 47 |
Madurai AP | 35 | 24 | 0 | 18 |
Nagapattinam | 31 | 25 | 0 | 27 |
Palayamkottai | 31 | 25 | 11 | 31 |
Pamban | 30 | 25 | 11 | 83 |
Parangipettai | 33 | 24 | 0 | 40 |
Puducherry | 33 | 25 | 0 | 8 |
Salem | 35 | 23 | 0 | 0 |
Thanjavur | 32 | 25 | 1 | 33 |
Tiruchi AP | 35 | 25 | 4 | 15 |
Tirupattur | 33 | 20 | 0 | 1 |
Tondi | 31 | 25 | 0 | 56 |
Tuticorin | 33 | 26 | 0 | 39 |
Ooty | 20 | 12 | 2 | 11 |
Valparai | 26 | 15 | 0 | 51 |
Vedaranyam | 32 | 25 | 0 | 96 |
Vellore | 32 | 24 | 0 | 45 |
LAKSHADWEEP | ||||
Amini Divi | 31 | 27 | 0 | 1 |
Minicoy | 32 | 24 | tr | 57 |
Kavarathi | 32 | 27 | 0 | 34 |
OTHER STATIONS | ||||
Kolkata (Alipore) | 36 | 21 | 0 | 0 |
Mumbai | 34 | 24 | 0 | 0 |
New Delhi | 32 | 14 | 0 | 0 |
The columns show maximum and minimum temperature in Celsius, rainfall during last 24 hours (trace) and total rainfall in mm since March 1, 2013.
Dry weather
over A.P.
CHENNAI: Isolated rainfall occurred over Tamil Nadu, coastal and south interior Karnataka, Kerala and Lakshadweep. Mainly dry weather prevailed over Andhra Pradesh and dry weather prevailed over North Interior Karnataka.
Rentachintala and Kurnool recorded the highest maximum temperature of 38 degree Celsius in the region.
Adilabad recorded the lowest minimum temperature of 17 degree Celsius in the plains of the region.
FORECAST (valid until Monday morning): Rain or thundershowers would occur at a few places over south Tamil Nadu and Kerala. Isolated rain or thundershowers may occur over Lakshadweep, north Tamil Nadu, Puducherry, south interior and coastal Karnataka.
Mainly dry weather will prevail over north interior Karnataka and Andhra Pradesh.
Farmers weather bulletin forecast valid until Sunday morning: Light to moderate rain would occur at a few places over Ramanathapuram, Tirunelveli, Tuticorin, Kanyakumari, Madurai, Theni, Sivaganga, Virudhunagar and Dindigul districts of South Tamil Nadu and isolated light to moderate rain may also occur over the remaining districts of Tamil Nadu and Puducherry.
Outlook for subsequent two days: No significant change.


