Max | Min | R | TR | |
New Delhi (Plm) | 23 | 10 | 0 | 69 |
New Delhi (Sfd) | 24 | 9 | 0 | 103 |
Chandigarh | 23 | 9 | 0 | 95 |
Hissar | 23 | 5 | 0 | 48 |
Bhuntar | 17 | 4 | 0 | 234 |
Shimla | 16 | 6 | 0 | 241 |
Jammu | 19 | 9 | 0 | 86 |
Srinagar | 14 | 1 | 0 | 83 |
Amritsar | 20 | 6 | 0 | 37 |
Patiala | 23 | 9 | 0 | 64 |
Jaipur | 27 | 10 | 0 | 10 |
Udaipur | 27 | 14 | 0 | 2 |
Allahabad | 28 | 13 | 0 | 9 |
Lucknow | 25 | 11 | 0 | 112 |
Varanasi | 27 | 11 | 0 | 20 |
Dehradun | 24 | 9 | 0 | 247 |
Agartala | 30 | 12 | 0 | 0 |
Ahmedabad | 33 | 20 | 0 | 0 |
Bangalore | 29 | 18 | 0 | 1 |
Bhubaneshwar | 32 | 16 | 0 | 1 |
Bhopal | 31 | 16 | 5 | 20 |
Chennai | 31 | 23 | 0 | tr |
Guwahati | 30 | 14 | 0 | 0 |
Hyderabad | 31 | 20 | 0 | 3 |
Kolkata | 29 | 14 | 0 | 12 |
Mumbai | 31 | 23 | 0 | 0 |
Nagpur | 34 | 19 | 0 | 10 |
Patna | 26 | 14 | 0 | 13 |
Pune | 33 | 17 | 0 | 0 |
Thiruvananthapuram | 34 | 25 | 0 | 22 |
Imphal | 29 | 6 | 0 | tr |
Shillong | 20 | 9 | 0 | 9 |
The columns show maximum and minimum temperature in Celsius, rainfall during last 24 hours (tr-trace) and total rainfall in mm since 1st January.
Rainfall
RAINFALL: Rain/thundershowers have occurred at isolated places over Uttar Pradesh. .Weather was dry over rest of the region. Banda (east Uttar Pradesh) has recorded 1 cm of rainfall.
MINIIMUM TEMPERATURES : The minimum temperatures rose appreciably in east Uttar Pradesh, rose in Jammu and Kashmir, west Uttar Pradesh and Uttarakhand and changed little elsewhere. They were above normal in east Rajasthan and Uttarakhand and normal in rest of the region. The lowest minimum temperature in the plains was 05.0ºC recorded at Hissar (Haryana).
FORECAST VALID UNTIL THE MORNING OF 14th FEBRUARY 2013: Rain/snow may occur at one or two places over Jammu and Kashmir, Himachal Pradesh and Uttarakhand on today and 14th. Rain/thundershowers may occur at one or two places over south Uttar Pradesh on today and 14th February. Weather would be mainly dry over rest of the region.
FORECAST FOR DELHI AND NEIGHBOURHOOD VALID UNTIL THE MORNING OF 14th FEBRUARY 2013: Mainly clear sky likely to become partly cloudy towards night. Mist/shallow fog in the morning.


