Business Daily from THE HINDU group of publications
Friday, November 27, 2009
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Circuit Breakers | Top Gainers | New High-Low| Business Line | The Hindu |
Top Losers at the NSE as on Thursday, November 26, 2009

Top Losers
Name Close
(Rs.)
Previous
(Rs.)
% Change
Icici Bank Ltd. 865.5 901.85 -4.03
Tata Steel Limited 543.7 563.1 -3.45
Mahindra & Mahindra Ltd 1025.65 1059.8 -3.22
State Bank Of India 2254.65 2322.1 -2.9
Siemens Ltd 546.9 563.2 -2.89
Reliance Capital Ltd 827.85 852.2 -2.86
Itc Ltd 261.3 268.9 -2.83
Jindal Steel & Power Ltd 673.95 692.8 -2.72
Maruti Suzuki India Ltd. 1579.4 1621.95 -2.62
Cipla Ltd 317.8 326.1 -2.55
Wipro Ltd 629.3 645.5 -2.51
Reliance Infrastructu Ltd 1033.7 1059.7 -2.45
Reliance Power Ltd. 143 146.45 -2.36
Hdfc Bank Ltd 1761.2 1802.7 -2.3
Gail (India) Ltd 409.2 418.8 -2.29
Infra. Dev. Fin. Co. Ltd 166.45 170.3 -2.26
Jaiprakash Associates Ltd 221.15 226.05 -2.17
Tata Consultancy Serv Lt 687.9 702.8 -2.12
Punjab National Bank 915.3 934.25 -2.03
Ntpc Ltd 210.85 215.2 -2.02
Axis Bank Limited 997.35 1016.65 -1.9
Infosys Technologies Ltd 2393.45 2438.55 -1.85
Dlf Limited 354.3 360.9 -1.83
Hdfc Ltd 2756.9 2807 -1.78
Reliance Communications L 168.1 171.05 -1.72
Hcl Technologies Ltd 336.7 342.6 -1.72
Tata Motors Limited 633.35 644.35 -1.71
Unitech Ltd 77.2 78.45 -1.59
Power Grid Corp. Ltd. 103.1 104.7 -1.53
Glenmark Pharmaceuticals 242.15 253.7 -4.55
Indiabulls Real Est. Ltd 201.8 210.55 -4.16
Syndicate Bank 91 94.85 -4.06
Biocon Limited. 258.15 268.45 -3.84
Bharat Forge Ltd 263.75 274.1 -3.78
Rel. Nat. Resources Ltd. 67.7 70.25 -3.63
Union Bank Of India 271.15 281.15 -3.56
Cummins India Ltd 375.1 388.9 -3.55
Idbi Bank Limited 121.25 125.15 -3.12
Patni Computer Syst Ltd 442 455.8 -3.03
United Phosphorus Limited 150.6 155.2 -2.96
Mrpl 77.8 80.1 -2.87
Oracle Fin Serv Soft Ltd. 2111.3 2172.9 -2.83
Moser-Baer (I) Ltd 78.1 80.35 -2.8
Federal Bank Ltd 236.65 243.25 -2.71
Andhra Bank 114.4 117.45 -2.6
Aditya Birla Nuvo Limited 812.3 833.1 -2.5
Indian Overseas Bank 118.4 121.3 -2.39
Jsw Steel Limited 980.2 1003.45 -2.32
Lic Housing Finance Ltd 839.35 858.4 -2.22
Crompton Greaves Ltd 394 402.6 -2.14
Hindustan Petroleum Corp 352.2 359 -1.89
Bank Of Baroda 546.7 556.9 -1.83
Tata Teleserv(Maharastra) 25.3 25.75 -1.75
Tech Mahindra Limited 909.25 924.05 -1.6
Gmr Infrastructure Ltd. 66.4 67.45 -1.56
United Spirits Limited 1202 1220 -1.48
Corporation Bank 441.7 448.3 -1.47
Adani Enterprises Limited 821.95 832.8 -1.3
Ashok Leyland Ltd 51.2 51.85 -1.25
Trent Ltd Warrants 126 139.8 -9.87
Hilton Metal Forging Ltd 18.85 20.65 -8.72
Crew B.O.S. Products Ltd. 43.05 46.85 -8.11
Atn International Ltd 1.2 1.3 -7.69
Vishal Retail Limited 67.4 72.75 -7.35
Uniphos Enterprises Ltd 30.25 32.6 -7.21
Hindustan Oil Exploration 264.9 285.4 -7.18
Amit Spinning Ind. Ltd 3.35 3.6 -6.94
Mercator Lines Limited 57.05 61.15 -6.7
Dynacons Sysytems & Soln 0.7 0.75 -6.67
Dena Bank 77.8 83.3 -6.6
Gufic Biosciences Ltd. 6.4 6.85 -6.57
Sintex Industries Ltd 242.25 259 -6.47
Trent Ltd -Ncd 526 561.5 -6.32
Tamilnadu Telecommunicati 8.35 8.9 -6.18
Fortis Health Dectch War 24.55 26.15 -6.12
Octav Investments Ltd 22.3 23.75 -6.11
Allied Digital Serv. Ltd 202.05 215.15 -6.09
Vijaya Bank 51.6 54.9 -6.01
Sterling Biotech Ltd 91.95 97.7 -5.89
Mangalam Drug & Chem Ltd 11.35 12.05 -5.81
Itd Cementation India Ltd 173.65 184.3 -5.78
Creative Eye Limited 7.65 8.1 -5.56
Jagsonpal Pharmaceuticals 16.25 17.2 -5.52
Sterling Tools Limited 68.05 71.95 -5.42
Abhishek Corporation Ltd 22.8 24.1 -5.39
Nuchem Ltd 7.05 7.45 -5.37
Swaraj Mazda Ltd 254.65 269 -5.33
Arvind Remedies Limited 1.8 1.9 -5.26
Hind Rectifier Limited 52.5 55.4 -5.23

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line