THE
Business Daily from THE HINDU group of publications



News
Features
Stocks
Group Sites

| Top Losers | Circuit Breakers | New High-Low| Business Line | The Hindu |
Top Gainers in per cent at the NSE as on Friday, July 04, 2008
Top Gainers
Name Close
(Rs.)
Previous
(Rs.)
% Change
Reliance Communications L 436.75 389.7 12.07
Siemens Ltd 428.4 385.35 11.17
Tata Power Co Ltd 1104.8 1006.4 9.78
Dlf Limited 415.45 382.85 8.52
Unitech Ltd 166.6 154.25 8.01
Suzlon Energy Limited 191.85 179.25 7.03
Bhel 1500.2 1402.05 7
Larsen & Toubro Ltd. 2381.45 2231.9 6.7
Reliance Infrastructu Ltd 771.8 723.55 6.67
Hdfc Ltd 2057.4 1940.8 6.01
Icici Bank Ltd. 603.6 571.9 5.54
Abb Ltd. 835.85 795.25 5.11
Ranbaxy Labs Ltd 538.4 513.95 4.76
Ambuja Cements Ltd 74.8 71.6 4.47
Zee Entertainment Ent Ltd 198.2 190.4 4.1
Tata Communications Ltd 365.15 352.45 3.6
Hindustan Unilever Ltd. 201.5 196.35 2.62
Satyam Computer Services 461.05 450.6 2.32
Tata Motors Limited 400.25 391.55 2.22
State Bank Of India 1124.85 1100.45 2.22
Reliance Petroleum Ltd. 171.45 167.95 2.08
Hindalco Industries Ltd 138.3 135.55 2.03
Oil And Natural Gas Corp. 876.5 859.4 1.99
Bharat Petroleum Corp Lt 229.65 225.7 1.75
Hdfc Bank Ltd 1000.3 984.45 1.61
Idea Cellular Limited 88.45 87.25 1.38
Power Grid Corp. Ltd. 75.15 74.15 1.35
Reliance Industries Ltd 2097.9 2070.1 1.34
Bharti Airtel Limited 717.15 707.75 1.33
Mahindra & Mahindra Ltd 475.1 469.3 1.24
Housing Dev & Infra Ltd 412.35 365.75 12.74
Reliance Capital Ltd 993.4 882.8 12.53
Jaiprakash Associates Ltd 153.5 138.65 10.71
Infra. Dev. Fin. Co. Ltd 106.9 96.6 10.66
Rel. Nat. Resources Ltd. 67.75 62.4 8.57
Aurobindo Pharma Ltd 290.15 270.85 7.13
Indian Overseas Bank 79.65 74.5 6.91
Patni Computer Syst Ltd 232.8 218.05 6.76
I-Flex Solutions Limited 1511.9 1419.05 6.54
Ifci Ltd 35.3 33.35 5.85
Gmr Infrastructure Ltd. 85.9 81.3 5.66
Wockhardt Limited 182 173.2 5.08
Kotak Mahindra Bank Ltd 450.95 430.1 4.85
Lic Housing Finance Ltd 263.2 251.05 4.84
Moser-Baer (I) Ltd 121.55 115.95 4.83
Tata Teleserv(Maharastra) 23.7 22.75 4.18
Aventis Pharma Limited 722.3 696 3.78
Cummins India Ltd 236.2 227.6 3.78
Idbi Bank Limited 65.45 63.1 3.72
Chennai Petroleum Corp Lt 283.95 273.95 3.65
Axis Bank Limited 600.45 580.2 3.49
Bank Of India 231.05 224.2 3.06
Mphasis Limited 202.2 196.35 2.98
Aditya Birla Nuvo Limited 1104.35 1074.1 2.82
Power Fin Corp Ltd. 106.3 103.4 2.8
The Indian Hotels Co. Ltd 86.4 84.1 2.73
Ashok Leyland Ltd 28.75 28 2.68
Jsw Steel Limited 752.85 733.65 2.62
Container Corp Of Ind Ltd 759.7 742.05 2.38
Vijaya Bank 33.2 32.5 2.15
Gkw Ltd 74.8 62.3 20.06
Astra Microwave Ltd 46.45 38.7 20.03
Ahmednagar Forgings Ltd 89.95 74.95 20.01
Shrenuj & Co Ltd 30.45 25.6 18.95
Supreme Tex Mart Limited 11.05 9.3 18.82
Nagreeka Exports Ltd. 23.45 20 17.25
Simplex Infrastructures L 445.2 380.75 16.93
K S Oils Limited 49.2 42.5 15.76
Gitanjali Gems Limited 268.95 233.85 15.01
Heritage Foods (India) Lt 164.7 143.45 14.81
Godrej Industries Ltd 146.85 128.35 14.41
Punj Lloyd Limited 227.85 199.65 14.12
Ansal Prop & Infra Ltd 86.8 76.15 13.99
Ingersoll-Rand India Ltd 351.55 309.3 13.66
Jbf Industries Ltd 93.5 82.55 13.26
Alstom Projects India Ltd 362.9 320.8 13.12
Bhansali Eng. Polymers Lt 14.25 12.6 13.1
Srei Infrastructure Finan 95.45 84.8 12.56
Hindustan Construction Co 86.15 76.8 12.17
Jkumar Infr.Ltd. 80.85 72.3 11.83
Genus Power Infrastru Ltd 300.9 269.4 11.69
Suprajit Engineering Ltd 61.85 55.5 11.44
Ramsarup Industries Ltd. 118.4 106.25 11.44
Develop Credit Bank Ltd 52.4 47.15 11.13
Smzs Chemicals Ltd 3 2.7 11.11
Knr Constru Ltd. 56.7 51.3 10.53
Noida Toll Bridge Co Ltd 34.25 31 10.48
Nahar Invst & Holding Ltd 16.55 15 10.33
Shivvani Oil&G.Eserltd 540.15 490.45 10.13
Vardhman Polytex Ltd. 50.65 46 10.11
Copyright ©2008Business Line.

Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital