Business Daily from THE HINDU group of publications
Thursday, November 12, 2009
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Circuit Breakers | Top Losers | New High-Low| Business Line | The Hindu |
Top Gainers at the NSE as on Wednesday, November 11, 2009

Top Gainers
Name Close
(Rs.)
Previous
(Rs.)
% Change
Sterlite Inds (Ind) Ltd 857.65 805.45 6.48
Jaiprakash Associates Ltd 241.2 227.2 6.16
Hcl Technologies Ltd 322.75 305.4 5.68
Reliance Infrastructu Ltd 1162.55 1100.85 5.6
Tata Motors Limited 621.6 593.6 4.72
Tata Steel Limited 526.55 504.65 4.34
Hindalco Industries Ltd 131.85 126.5 4.23
Infra. Dev. Fin. Co. Ltd 169.3 162.65 4.09
Suzlon Energy Limited 67.7 65.05 4.07
Infosys Technologies Ltd 2306.75 2217.95 4
Siemens Ltd 549.15 528.15 3.98
Wipro Ltd 616.65 593.7 3.87
Gail (India) Ltd 383.4 369.6 3.73
Jindal Steel & Power Ltd 699.4 675 3.61
Reliance Capital Ltd 833.55 807 3.29
Power Grid Corp. Ltd. 108.55 105.2 3.18
Icici Bank Ltd. 924.5 896.55 3.12
Abb Ltd. 764.7 741.75 3.09
Unitech Ltd 88.85 86.25 3.01
Mahindra & Mahindra Ltd 1032.9 1002.7 3.01
Tata Consultancy Serv Lt 645.25 626.65 2.97
Reliance Industries Ltd 2114 2054.5 2.9
Punjab National Bank 930.25 904.25 2.88
Ranbaxy Labs Ltd 416.8 405.6 2.76
Larsen & Toubro Ltd. 1639.05 1597.45 2.6
Sun Pharmaceuticals Ind. 1436.85 1403.35 2.39
Bharti Airtel Limited 299.95 293.4 2.23
Hdfc Ltd 2810.4 2756.3 1.96
Acc Limited 732.5 718.65 1.93
Hdfc Bank Ltd 1735.85 1703.45 1.9
Sesa Goa Ltd 352.8 330.55 6.73
Oracle Fin Serv Soft Ltd. 2282.4 2153.6 5.98
Tech Mahindra Limited 1054.25 999.6 5.47
The Indian Hotels Co. Ltd 88.7 84.6 4.85
Mphasis Limited 770.6 736.3 4.66
Housing Dev & Infra Ltd 374.7 358.4 4.55
Moser-Baer (I) Ltd 79.85 76.75 4.04
United Spirits Limited 1201.75 1157.05 3.86
Bank Of Baroda 556 536.65 3.61
Dr. Reddy's Laboratories 1128.9 1091.25 3.45
Container Corp Of Ind Ltd 1181.3 1143.1 3.34
Syndicate Bank 90.85 88.05 3.18
Mrpl 81.3 78.95 2.98
Canara Bank 387.65 376.55 2.95
Kotak Mahindra Bank Ltd 813.1 790.65 2.84
Cummins India Ltd 412.4 401.55 2.7
Zee Entertainment Ent Ltd 254.15 247.75 2.58
Idbi Bank Limited 125.1 121.95 2.58
Union Bank Of India 269.9 263.45 2.45
Glenmark Pharmaceuticals 231.15 225.85 2.35
Ashok Leyland Ltd 54.55 53.3 2.35
Bharat Forge Ltd 279.2 272.9 2.31
Tata Teleserv(Maharastra) 26.75 26.15 2.29
Bharat Electronics Ltd 1622.35 1587.1 2.22
Ifci Ltd 52.35 51.25 2.15
Patni Computer Syst Ltd 496.05 486 2.07
Biocon Limited. 261.95 256.75 2.03
Gmr Infrastructure Ltd. 68.95 67.6 2
Mundra Port & Sez Ltd 528.95 518.95 1.93
Indiabulls Real Est. Ltd 243.25 239.25 1.67
Eastern Silk Industries L 17.6 14.65 20.14
Msp Steel & Power Ltd. 34.7 28.9 20.07
Siyaram Silk Mills Ltd 159.8 133.15 20.02
Jubilant Organosys Ltd. 273.55 227.95 20
Bhansali Eng. Polymers Lt 14.4 12 20
Mcdowell Holdings Ltd. 80.4 67 20
Fortis Health Dectch War 20.7 17.25 20
Mirza International Limit 16.9 14.25 18.6
5%Cum Redma Pref Shares 83.9 72 16.53
Tantia Const Ltd 120.9 104.6 15.58
Shrenuj & Co Ltd 40.8 35.4 15.25
Neyveli Lignite Corporati 157.15 136.9 14.79
Fiem Industries Limited 95.95 83.9 14.36
Greaves Cotton Ltd. 233.45 205.1 13.82
Fact Ltd 46.55 40.9 13.81
Mercator Lines Limited 54.8 48.15 13.81
United Brew. (Hold.) Ltd 245.25 216.9 13.07
Indraprastha Medical Corp 39.6 35.25 12.34
Pudumjee Industries Ltd 14.6 13 12.31
Hindustan Motors Limited 27.35 24.4 12.09
Jindal Photo Limited 148.9 133.35 11.66
Asian Granito Ind. Ltd. 57.9 52 11.35
Lg Balakrishnan & Bros. L 18.7 16.85 10.98
Info Edge (I) Ltd 797.1 718.65 10.92
Rajesh Exports Ltd 88.35 79.9 10.58
Ginni Filaments Ltd 8.65 7.85 10.19
Agro Tech Foods Limited 278.45 252.95 10.08
Elgi Rubber Company Ltd 9.35 8.5 10
Windsor Machines Ltd 22 20 10
Educomp Solutions Ltd 782.25 717 9.1

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line