Business Daily from THE HINDU group of publications
Friday, November 27, 2009
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Top Gainers | Top Losers | New High-Low| Business Line | The Hindu |
Circuit Breakers at the NSE as on Thursday, November 26, 2009


Circuit Breakers - High
Name Close
(Rs.)
High
(Rs.)
Low
(Rs.)
Aksh Optifibre Limited 19.5 20.9 18.9
Aries Agro Ltd. 59.3 59.3 59.3
Ashapura Minechem Ltd 60.15 62 57.5
Ashco Niulab Ind Ltd 12 12.95 11.8
Bang Overseas Ltd. 50.65 54 49.15
Bharat Gears Ltd. 43.65 44.6 42.6
Birla Cotsyn Ltd 0.85 0.9 0.85
Blue Coast Hotels & Resor 99.1 106.9 99.1
California Software Co Lt 36 37.1 34
Cinevistaas Ltd 5.5 5.6 5.1
Dcm Shriram Consolidated 50.75 61.9 50.2
Donear Ind. Limited 27.3 27.3 25.6
Dynacons Sysytems & Soln 0.7 0.8 0.7
Edserv Softsystems Ltd 220.05 220.05 212.65
Enkei Castalloy Ltd 71 71 67.2
Etc Networks Ltd. 153.8 155.4 145.1
Gi Engineering Solns Ltd 18.5 18.5 17.9
Kalyani Steels Ltd 172.05 188.45 170.5
Lcc Infotech Ltd 0.75 0.8 0.7
Mid-Day Multimedia Ltd 23.7 25.15 23.15
Morarjee Textile Ltd. 20.25 20.25 19.5
Neocure Therapeutics Ltd 6.5 7.05 6.4
Northgate Tech. Ltd. 29.6 29.6 29
Nu Tek India Ltd 91.7 94.65 86.4
Peacock Industries Ltd 2.5 2.55 2.2
Quintegra Solutions Ltd. 8.5 9 8.4
Rico Auto Industries Ltd 27.65 28.6 27.3
Spic Ltd 15.8 15.8 15.7
Steel Tubes Of Ind Ltd. 2 2.15 2
Surana Telecom Ltd. 40.3 42.95 40.05
Times Guaranty Limited 49.9 49.9 49.9
Usha Martin Infotech 17.95 18 16.3
Vakrangee Soft Limited 66.45 70.15 63.5
Zenith Exports Ltd 54.8 54.8 54.8
Circuit Breakers - Low
Name Close
(Rs.)
High
(Rs.)
Low
(Rs.)
Aksh Optifibre Limited 19.5 20.9 18.9
Broadcast Initiat Ltd 18.6 18.95 17.95
Celebrity Fashions Ltd 19.05 20.1 18.95
Digjam Limited 9.35 9.7 8.85
Dynacons Sysytems & Soln 0.7 0.8 0.7
Geometric Limited 54.9 57.4 48.35
Hind Syntex Ltd 3.15 3.3 2.95
Hotel Rugby Ltd 7.7 8.05 7.05
Impex Ferro Tech Limited 10.25 10.75 10.25
Jct Ele. Ltd 2.75 2.85 2.65
Kalyani Steels Ltd 172.05 188.45 170.5
Kitply Industries Ltd 7.75 8.05 7.5
Kothari Petrochem Ltd 8.9 9.2 8.35
Lcc Infotech Ltd 0.75 0.8 0.7
Lumax Industries Ltd 188.6 192.6 188.05
Neocure Therapeutics Ltd 6.5 7.05 6.4
Pvp Ventures Limited 29.15 30.7 29.15
Remsons Industries Ltd 18.8 18.8 18.8
Sambhaav Media Ltd 2.4 2.5 2.4
Seamec Limited 225.6 240 224.25
Shree Rama Multi Tech Ltd 5.65 5.95 5.6
Spice Mobile Limited 26.9 28.2 26.75
Srhhl Ind. Ltd. 4.05 4.1 3.9
Sti India Ltd 6.85 7.5 6.85
Themis Medicare Ltd. 140 151.8 138
Vaibhav Gems Ltd 21.95 23.4 21.6
Vakrangee Soft Limited 66.45 70.15 63.5
Vishal Retail Limited 67.4 74.7 65.5

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line