THE
Business Daily from THE HINDU group of publications



News
Features
Stocks
Group Sites

| Top Gainers | Top Losers | New High-Low| Business Line | The Hindu |
Circuit Breakers at the NSE as onTuesday, July 08, 2008
Circuit Breakers - High
Name Close
(Rs.)
High
(Rs.)
Low
(Rs.)
Antarctica Ltd 0.6 0.65 0.6
Bf Utilities Limited 1196.5 1211 1120
Celebrity Fashions Ltd 27.15 27.5 25
Conso. Fin. & Hold. Ltd. 59.6 59.6 53
Crest Animation Studios L 47.25 47.5 44
Cubex Tubings Ltd 29.45 29.45 29.45
Energy Deve. Co.Ltd 120.65 120.65 114.65
Gujarat Lease Financing L 5.1 5.2 4.85
Goldstone Technologies Lt 228.2 228.2 209
Hotel Rugby Ltd 9.45 9.45 8.6
Jai Corp Limited 324.5 324.5 294.15
Lanco Ind. Ltd 31.95 33.85 31
Lokesh Machines Ltd 53.55 57.7 46
Lotte India Corporation L 372.3 372.3 352
Morarjee Textile Ltd. 21.85 21.85 20.25
Mvl Limited 95.05 97 77.35
Mysore Cements Ltd 30.7 33.3 26.75
Nmdc Ltd. 230.4 230.4 208.45
Norben Tea & Exports Ltd 4.3 4.3 4.3
Petron Engg Construct Ltd 191.55 216.25 163.5
Renaissance Jewel. Ltd. 46.35 47.3 43.65
Srhhl Ind. Ltd. 5.2 5.95 5
Surana Corporation Ltd 28.2 28.2 26.9
Tci Finance Ltd 19.2 19.2 17.7
Walchandnagar Industries 233.7 233.7 212
Windsor Machines Ltd 14.35 14.35 14
Zandu Pharma Works Ltd 15704.4 15704.4 15140
Circuit Breakers - Low
Name Close
(Rs.)
High
(Rs.)
Low
(Rs.)
Anik Industries Ltd 36.1 36.25 36.1
Antarctica Ltd 0.6 0.65 0.6
Amit Spinning Ind. Ltd 3.15 3.15 2.9
Bombay Burmah Trading Cor 272.85 274 271.7
Birla Power Sol. Ltd 21.8 22.3 21.15
Dhanus Tech. Ltd. 190.65 197 190.65
Dynacons Sysytems & Soln 0.7 0.75 0.7
Entegra Limited 26.25 27.85 25.55
Evinix Accessories Ltd 9 9.2 8.55
Gemini Comm. Ltd 126.4 130 126.4
Gujarat Sidhee Cements Lt 22.35 23 22
Gulf Oil Corp. Ltd 74.9 78 74.3
Indiabulls Retail Ser Ltd 72.55 77.75 72.4
India Foils Ltd 14.65 14.95 14.25
Iol Netcom Limited 61.65 63.5 61.65
Kavveri Tel. Ltd. 97.45 99.9 88.45
Marksans Pharma Limited 13.8 15.2 13.8
Nmdc Ltd. 230.4 230.4 208.45
Nucent Finance Ltd. 4 4 3.95
Peacock Industries Ltd 2.5 2.7 2.4
Pearl Global Ltd 45.6 45.7 45.6
Pearl Engg Polymers Ltd 4 4 3.85
Premier Limited 82.9 83 76.6
Rei Agro Limited 973.95 990 973.95
Srg Infotech (India) Ltd 1 1 0.95
Copyright ©2008Business Line.

Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital