|
|
Bombay Stock Exchange Quotes onFriday , November 21, 2008
(W)
* Indicates Traded on Friday, November 21, 2008
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | W.east Comm. | 12.90 | 12.45 | 1 / 200 | 12.90 / 2.25 | 03/02/2000 |
 | W.h.brady | 37.55 | 41.70 | 10 / 252 | 286.35 / 33.55 | 20/11/2008 |
 | W.s.industr. | 27.30 | 26.10 | 44 / 858 | 139.50 / 25.30 | * |
 | Wabco Tvs | 152.40 | 152.85 | 22 / 1375 | 374.00 / 111.00 | * |
 | Wadala Comm | 3.10 | 3.07 | 10 / 912 | 28.10 / 3.04 | * |
 | Walchand Pf | 823.70 | 846.25 | 22 / 69 | 7294.00 / 737.00 | * |
 | Walchandngr | 90.55 | 89.30 | 1032 / 39227 | 10050.00 / 82.00 | * |
 | Walker (I) | 2.00 | N/A | N/A / N/A | N/A / N/A | 13/02/1997 |
 | Wall St.fin. | 42.00 | 42.80 | 51 / 12662 | 80.90 / 22.00 | * |
 | Wallfort Fin | 19.80 | 20.80 | 1 / 10 | 118.45 / 19.80 | * |
 | Wallstr Cons | 31.50 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Walvekar Farm | 3.50 | 0.10 | N/A / N/A | N/A / N/A | 10/02/1998 |
 | Wanbury Ltd | 36.85 | 37.20 | 91 / 6819 | 177.80 / 36.05 | * |
 | Warden Const | 24.95 | N/A | N/A / N/A | N/A / N/A | 15/11/1996 |
 | Warner Multi | 1.85 | 1.84 | 2 / 22 | 5.14 / 1.35 | 11/11/2008 |
 | Warren Tea | 60.00 | 59.25 | 9 / 925 | 123.70 / 53.90 | * |
 | Wartsila (i) | 610.10 | 610.00 | 14 / 591 | 630.95 / 245.75 | 08/06/2007 |
 | Washington S | 3.25 | 3.00 | 2 / 10 | 12.05 / 2.15 | 31/03/2003 |
 | Waterbase | 3.69 | 3.88 | 12 / 2900 | 15.92 / 2.70 | * |
 | Watson Softw | 3.35 | 3.54 | 134 / 43530 | 7.80 / 0.45 | 20/12/2004 |
 | Wearology Lt | 24.95 | 26.70 | 20 / 1399 | 171.80 / 22.25 | * |
 | Webel Comm | 5.00 | 5.90 | 1 / 100 | 34.00 / 2.40 | 20/04/2001 |
 | Webel-sl Eny | 124.45 | 133.45 | 100 / 3131 | 846.95 / 120.00 | * |
 | Websity In (D) | 51.55 | 56.00 | 52 / 3371 | 60.45 / 22.20 | 31/05/2000 |
 | Weizmann Fin | 234.00 | 222.90 | 1 / 254 | 234.00 / 102.35 | 02/06/2008 |
 | Weizmann Ltd | 15.30 | 15.30 | 8 / 2981 | 97.35 / 9.65 | * |
 | Welcast | 251.80 | 265.00 | 8 / 70 | 1422.00 / 251.80 | * |
 | Welcom Coir | 0.25 | N/A | N/A / N/A | 0.25 / 0.25 | 04/08/1998 |
 | Welcure Drug | 2.48 | 2.60 | 1 / 95 | 14.74 / 2.43 | * |
 | Well Pack Pa | 8.00 | 7.70 | 14 / 966 | 67.90 / 6.37 | * |
 | Wellman Inc | 1.00 | 1.30 | 1 / 100 | 6.00 / 0.95 | 10/11/2000 |
 | Wellwin Ind. | 3.15 | 3.05 | 131 / 92665 | 5.28 / 1.59 | 13/09/2007 |
 | Wellworth Ov | 0.33 | 0.34 | 1 / 1000 | 1.81 / 0.33 | * |
 | Welsp Guj Sr | 91.50 | 93.80 | 4213 / 359208 | 537.70 / 74.00 | * |
 | Welspun (i) | 17.55 | 18.70 | 175 / 13874 | 114.80 / 16.75 | * |
 | Welspun Synt | 4.44 | 4.33 | 63 / 5580 | 41.00 / 3.50 | * |
 | Welterman I. | 0.50 | 0.65 | 1 / 100 | 2.10 / 0.50 | 06/09/2001 |
 | Welworth Electric | 1.00 | N/A | N/A / N/A | N/A / N/A | 06/08/1997 |
 | Wendt(india) | 432.25 | 412.75 | 9 / 122 | 875.00 / 385.00 | * |
 | West Coast | 35.00 | 34.40 | 53 / 77659 | 124.00 / 30.50 | * |
 | West Coast Brew | 0.35 | N/A | N/A / N/A | N/A / N/A | 27/06/1997 |
 | West. Fruit | 1.15 | 1.50 | 3 / 1000 | 4.25 / 0.20 | 14/01/2000 |
 | West. Ministil | 1.30 | 1.10 | 1 / 50 | 1.45 / 1.10 | 04/06/2001 |
 | West.(i)ship | 4.82 | 4.89 | 159 / 131778 | 51.05 / 4.65 | * |
 | Western Foods | 0.75 | N/A | N/A / N/A | N/A / N/A | 10/06/1997 |
 | Western Ind. | 3.59 | 3.77 | 58 / 59000 | 6.50 / 1.47 | 21/09/2005 |
 | Western Inds (Pp) | 21.00 | N/A | N/A / N/A | N/A / N/A | 02/01/1996 |
 | Western Paques | 3.25 | N/A | N/A / N/A | N/A / N/A | 09/05/1997 |
 | Weston Compo | 6.05 | 8.00 | 2 / 200 | 41.50 / 1.20 | 24/04/2000 |
 | Weston Electro | 2.00 | 1.00 | N/A / N/A | 2.00 / 1.00 | 05/08/1998 |
 | Wheel & Axle | 762.95 | 726.65 | 1 / 1 | 762.95 / 72.20 | 18/12/2007 |
 | Wheels India | 148.00 | 143.50 | 1 / 1 | 370.00 / 125.05 | * |
 | Whirlpool | 33.90 | 33.85 | 84 / 17642 | 67.00 / 30.55 | * |
 | Whirlpool Washing | 10.95 | N/A | N/A / N/A | N/A / N/A | 15/11/1996 |
 | Whitco | 11.00 | N/A | N/A / N/A | N/A / N/A | 14/07/1995 |
 | White Diamon | 2.18 | 2.29 | 1 / 200 | 10.05 / 2.18 | * |
 | White House | 4.85 | 5.35 | 1 / 100 | 10.50 / 1.26 | 05/07/2005 |
 | White Lion A | 2.94 | 3.09 | 5 / 490 | 24.00 / 2.94 | * |
 | Whiteway Pro | 1.05 | 1.15 | 1 / 200 | 9.00 / 1.00 | 12/01/2000 |
 | WI Inds | 2.75 | 2.50 | 40 / 13900 | 9.90 / 0.10 | 14/01/2000 |
 | WI Sugar | 2.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Wildon Ind. | 0.75 | 0.70 | 1 / 500 | 0.75 / N/A | 12/01/2000 |
 | Willard Ind | 5.18 | 5.45 | 2 / 155 | 12.32 / 5.10 | * |
 | William.fin. | 8.85 | 9.05 | 4 / 500 | 39.90 / 8.52 | 17/11/2008 |
 | William.mago | 14.70 | 15.45 | 17 / 2096 | 91.80 / 14.70 | * |
 | Williams.tea | 286.75 | 283.05 | 48 / 3111 | 427.00 / 140.00 | 13/07/2006 |
 | Wilway Fort | 9.02 | 9.02 | 1 / 100 | 12.25 / 7.25 | 07/09/2006 |
 | Wim Plast | 41.85 | 40.90 | 7 / 234 | 77.90 / 33.85 | * |
 | Wimco | 51.25 | 50.90 | 15 / 3060 | 60.00 / 32.85 | 06/12/2005 |
 | Wimsome Text | 13.32 | 12.99 | 21 / 72527 | 54.95 / 10.65 | * |
 | Win Bbph | 8.50 | 8.50 | 22 / 8400 | 8.50 / 6.00 | 20/08/2002 |
 | Windsor Capl | 2.90 | 3.85 | 1 / 100 | 9.00 / 1.00 | 14/01/2000 |
 | Windsor Mach | 8.00 | 8.42 | 1 / 43 | 35.95 / 7.60 | * |
 | Winfarm Agro | 7.25 | N/A | N/A / N/A | N/A / N/A | 06/03/1997 |
 | Winmore Trad | 5.00 | N/A | 1 / 200 | N/A / N/A | 23/08/2000 |
 | Winro Commr. | 191.65 | 182.55 | 1 / 1 | 191.65 / 150.30 | 18/06/2008 |
 | Winsome Brew | 3.25 | 3.51 | 1 / 200 | 21.20 / 3.25 | * |
 | Winsome Yarn | 6.80 | 6.61 | 11 / 55548 | 30.00 / 6.50 | * |
 | Wintac Ltd | 12.55 | 13.20 | 1 / 50 | 48.50 / 12.55 | * |
 | Wipro | 229.80 | 219.60 | 7944 / 324966 | 552.00 / 181.70 | * |
 | Wire& Wirles | 10.07 | 9.69 | 1479 / 561352 | 104.00 / 7.70 | * |
 | Wires Fabrik | 49.00 | 49.90 | 9 / 755 | 157.90 / 43.50 | * |
 | Wisec Global | 3.60 | 3.77 | 4 / 1240 | 14.74 / 3.43 | * |
 | Wockh Health | 3.25 | 3.65 | 25 / 5000 | 25.20 / 3.20 | 11/05/2001 |
 | Wockhardt | 93.35 | 92.90 | 414 / 24331 | 448.00 / 89.00 | * |
 | Women Networ | 4.17 | 4.38 | 1 / 5 | 7.90 / 2.33 | * |
 | Woo Yang (p) | 4.48 | 4.71 | 1 / 100 | 16.90 / 2.80 | 10/10/2005 |
 | Woolite Merc | 11.55 | 11.18 | 16 / 14755 | 30.80 / 7.30 | * |
 | Woolways (i) | 10.00 | N/A | 1 / 100 | N/A / N/A | 27/01/2000 |
 | Wopolin Plas | 4.27 | 4.07 | 110 / 74505 | 4.67 / 2.15 | 28/12/2007 |
 | World Digital | 1.75 | N/A | N/A / N/A | N/A / N/A | 26/05/1997 |
 | Worldlink Fin | 1.40 | N/A | N/A / N/A | N/A / N/A | 14/11/1997 |
 | Worldwide Le | 5.20 | 5.77 | 3 / 1000 | 26.15 / 5.00 | 20/11/2008 |
 | Wpil Ltd. | 43.50 | 39.95 | 3 / 56 | 103.90 / 35.00 | * |
 | Wyeth Labs | 450.00 | 458.00 | N/A / N/A | N/A / N/A | 27/02/1998 |
 | Wyeth Ltd. | 403.20 | 411.00 | 92 / 2386 | 589.90 / 348.10 | * |
 | Wyn Aqua Exp | 4.80 | 4.20 | 1 / 200 | 4.80 / 0.80 | 22/11/2000 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2008 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|