|
|
Bombay Stock Exchange Quotes onTuesday , December 01, 2009
(W)
* Indicates Traded on Tuesday, December 01, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | W.east Comm. | 12.90 | 12.45 | 1 / 200 | 12.90 / 2.25 | 03/02/2000 |
 | W.h.brady | 78.75 | 76.75 | 4 / 116 | 90.00 / 30.85 | * |
 | W.s.industr. | 48.50 | 46.95 | 1288 / 232385 | 64.90 / 22.00 | * |
 | Wabco Tvs | 465.85 | 471.70 | 24 / 392 | 500.00 / 100.00 | * |
 | Wadala Comm | 4.30 | 4.23 | 33 / 16431 | 6.53 / 2.42 | * |
 | Walchand Pf | 1998.80 | 1903.65 | 30 / 155 | 2698.95 / 606.10 | * |
 | Walchandngr | 207.10 | 201.85 | 1905 / 106579 | 258.80 / 67.50 | * |
 | Walker (I) | 2.00 | N/A | N/A / N/A | N/A / N/A | 13/02/1997 |
 | Wall St.fin. | 56.35 | 55.70 | 39 / 12967 | 69.80 / 33.15 | * |
 | Wallfort Fin | 39.50 | 39.40 | 6 / 555 | 45.00 / 11.31 | 30/11/2009 |
 | Wallstr Cons | 31.50 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Walvekar Farm | 3.50 | 0.10 | N/A / N/A | N/A / N/A | 10/02/1998 |
 | Wanbury Ltd | 69.80 | 67.65 | 146 / 19351 | 96.00 / 24.00 | * |
 | Warden Const | 24.95 | N/A | N/A / N/A | N/A / N/A | 15/11/1996 |
 | Warner Multi | 1.72 | 1.80 | 2 / 100 | 2.90 / 1.15 | * |
 | Warren Tea | 242.25 | 234.45 | 4088 / 220364 | 251.45 / 58.00 | * |
 | Wartsila (i) | 610.10 | 610.00 | 14 / 591 | 630.95 / 245.75 | 08/06/2007 |
 | Washington S | 3.25 | 3.00 | 2 / 10 | N/A / N/A | 31/03/2003 |
 | Waterbase | 4.69 | 4.35 | 26 / 1739 | 6.72 / 2.87 | * |
 | Watson Softw | 3.35 | 3.54 | 134 / 43530 | N/A / N/A | 20/12/2004 |
 | Wearology Lt | 56.00 | 56.50 | 4 / 280 | 77.55 / 20.10 | * |
 | Webel Comm | 5.00 | 5.90 | 1 / 100 | 34.00 / 2.40 | 20/04/2001 |
 | Websity In (D) | 51.55 | 56.00 | 52 / 3371 | N/A / N/A | 31/05/2000 |
 | Websol | 359.80 | 352.85 | 35 / 646 | 403.20 / 44.55 | * |
 | Weizmann Fin | 234.00 | 222.90 | 1 / 254 | 234.00 / 234.00 | 02/06/2008 |
 | Weizmann Ltd | 33.00 | 32.40 | 6 / 290 | 43.75 / 11.15 | * |
 | Welcast | 473.00 | 473.85 | 3 / 5001 | 607.00 / 211.00 | * |
 | Welcom Coir | 0.25 | N/A | N/A / N/A | 0.25 / 0.25 | 04/08/1998 |
 | Welcure Drug | 2.59 | 2.41 | 12 / 7938 | 4.40 / 1.80 | * |
 | Well Pack Pa | 309.75 | 304.75 | 323 / 208404 | 334.80 / 9.60 | * |
 | Wellman Inc | 1.00 | 1.30 | 1 / 100 | 6.00 / 0.95 | 10/11/2000 |
 | Wellwin Ind. | 3.15 | 3.05 | 131 / 92665 | N/A / N/A | 13/09/2007 |
 | Wellworth Ov | 0.41 | 0.42 | 18 / 32800 | 0.61 / 0.20 | * |
 | Welsp Guj Sr | 279.10 | 276.60 | 2773 / 271756 | 296.35 / 48.50 | * |
 | Welspun (i) | 88.35 | 84.15 | 248 / 44717 | 90.80 / 13.00 | * |
 | Welspun Synt | 13.04 | 13.22 | 51 / 12915 | 15.15 / 3.50 | * |
 | Welterman I. | 0.50 | 0.65 | 1 / 100 | 2.10 / 0.50 | 06/09/2001 |
 | Welworth Electric | 1.00 | N/A | N/A / N/A | N/A / N/A | 06/08/1997 |
 | Wendt(india) | 610.00 | 603.00 | 11 / 5060 | 675.00 / 341.15 | * |
 | West Coast | 70.75 | 68.80 | 920 / 97638 | 74.50 / 33.55 | * |
 | West Coast Brew | 0.35 | N/A | N/A / N/A | N/A / N/A | 27/06/1997 |
 | West. Fruit | 1.15 | 1.50 | 3 / 1000 | 4.25 / 0.20 | 14/01/2000 |
 | West. Ministil | 1.30 | 1.10 | 1 / 50 | 1.45 / 1.10 | 04/06/2001 |
 | West.(i)ship | 9.47 | 9.39 | 158 / 98678 | 13.99 / 3.10 | * |
 | Western Foods | 0.75 | N/A | N/A / N/A | N/A / N/A | 10/06/1997 |
 | Western Ind. | 3.59 | 3.77 | 58 / 59000 | N/A / N/A | 21/09/2005 |
 | Western Inds (Pp) | 21.00 | N/A | N/A / N/A | N/A / N/A | 02/01/1996 |
 | Western Paques | 3.25 | N/A | N/A / N/A | N/A / N/A | 09/05/1997 |
 | Weston Compo | 6.05 | 8.00 | 2 / 200 | 41.50 / 1.20 | 24/04/2000 |
 | Weston Electro | 2.00 | 1.00 | N/A / N/A | 2.00 / 1.00 | 05/08/1998 |
 | Wheel & Axle | 1022.30 | 973.65 | 1 / 1 | 1022.30 / 801.05 | 27/11/2009 |
 | Wheels India | 169.30 | 172.50 | 40 / 2155 | 211.00 / 95.25 | * |
 | Whirlpool | 126.15 | 124.60 | 533 / 76268 | 136.70 / 22.00 | * |
 | Whirlpool Washing | 10.95 | N/A | N/A / N/A | N/A / N/A | 15/11/1996 |
 | Whitco | 11.00 | N/A | N/A / N/A | N/A / N/A | 14/07/1995 |
 | White Diamon | 4.26 | 4.06 | 3 / 250 | 5.84 / 1.65 | * |
 | White House | 4.85 | 5.35 | 1 / 100 | N/A / N/A | 05/07/2005 |
 | White Lion A | 6.00 | 6.20 | 2 / 200 | 8.05 / 1.64 | * |
 | Whiteway Pro | 1.05 | 1.15 | 1 / 200 | 9.00 / 1.00 | 12/01/2000 |
 | WI Inds | 2.75 | 2.50 | 40 / 13900 | 9.90 / 0.10 | 14/01/2000 |
 | WI Sugar | 2.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Wildon Ind. | 0.75 | 0.70 | 1 / 500 | 0.75 / N/A | 12/01/2000 |
 | Willard Ind | 7.57 | 7.21 | 27 / 40577 | 8.43 / 3.50 | 04/11/2009 |
 | William.fin. | 46.90 | 44.70 | 42 / 8146 | 46.90 / 5.71 | * |
 | William.mago | 68.85 | 66.55 | 199 / 32983 | 69.50 / 12.77 | * |
 | Williams.tea | 286.75 | 283.05 | 48 / 3111 | 427.00 / 140.00 | 13/07/2006 |
 | Wilway Fort | 9.02 | 9.02 | 1 / 100 | N/A / N/A | 07/09/2006 |
 | Wim Plast | 117.00 | 115.00 | 30 / 2120 | 127.80 / 40.10 | * |
 | Wimco | 51.25 | 50.90 | 15 / 3060 | 60.00 / 32.85 | 06/12/2005 |
 | Wimsome Text | 3.41 | 3.34 | 63 / 49876 | 66.00 / 3.06 | * |
 | Win Bbph | 8.50 | 8.50 | 22 / 8400 | 8.50 / 6.00 | 20/08/2002 |
 | Windsor Capl | 2.90 | 3.85 | 1 / 100 | 9.00 / 1.00 | 14/01/2000 |
 | Windsor Mach | 23.80 | 23.80 | 157 / 32245 | 29.85 / 5.50 | * |
 | Winfarm Agro | 7.25 | N/A | N/A / N/A | N/A / N/A | 06/03/1997 |
 | Winmore Trad | 5.00 | N/A | 1 / 200 | N/A / N/A | 23/08/2000 |
 | Winro Commr. | 211.25 | 201.20 | 1 / 1 | 211.25 / 201.20 | 18/09/2009 |
 | Winsome Brew | 6.00 | 6.14 | 10 / 1420 | 10.75 / 2.90 | * |
 | Winsome Yarn | 14.98 | 14.40 | 46 / 23453 | 20.75 / 5.53 | * |
 | Wintac Ltd | 22.00 | 21.20 | 7 / 2300 | 30.50 / 6.66 | 30/11/2009 |
 | Wipro | 635.80 | 628.90 | 2789 / 183426 | 658.00 / 195.00 | * |
 | Wire& Wirles | 18.75 | 18.25 | 2525 / 1223190 | 27.65 / 8.80 | * |
 | Wires Fabrik | 98.00 | 102.00 | 7 / 195 | 109.80 / 37.10 | * |
 | Wisec Global | 6.90 | 6.69 | 3 / 1001 | 7.10 / 2.43 | 30/11/2009 |
 | Wockh Health | 3.25 | 3.65 | 25 / 5000 | 25.20 / 3.20 | 11/05/2001 |
 | Wockhardt | 177.50 | 175.55 | 701 / 39210 | 201.45 / 67.50 | * |
 | Women Networ | 7.25 | 6.91 | 6 / 2050 | 9.60 / 3.02 | * |
 | Woo Yang (p) | 4.48 | 4.71 | 1 / 100 | N/A / N/A | 10/10/2005 |
 | Woolite Merc | 38.70 | 38.20 | 11 / 5512 | 41.85 / 6.00 | 30/11/2009 |
 | Woolways (i) | 10.00 | N/A | 1 / 100 | N/A / N/A | 27/01/2000 |
 | Wopolin Plas | 4.27 | 4.07 | 110 / 74505 | N/A / N/A | 28/12/2007 |
 | World Digital | 1.75 | N/A | N/A / N/A | N/A / N/A | 26/05/1997 |
 | Worldlink Fin | 1.40 | N/A | N/A / N/A | N/A / N/A | 14/11/1997 |
 | Worldwide Le | 6.71 | 7.00 | 3 / 495 | 9.88 / 4.02 | 24/11/2009 |
 | Wpil Ltd. | 179.50 | 174.25 | 178 / 15007 | 194.00 / 34.80 | * |
 | Wyeth Labs | 450.00 | 458.00 | N/A / N/A | N/A / N/A | 27/02/1998 |
 | Wyeth Ltd. | 738.35 | 725.05 | 137 / 2683 | 772.90 / 405.00 | * |
 | Wyn Aqua Exp | 4.80 | 4.20 | 1 / 200 | 4.80 / 0.80 | 22/11/2000 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2009 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|