|
|
Bombay Stock Exchange Quotes onWednesday , December 02, 2009
(V)
* Indicates Traded on Wednesday, December 02, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | V & K Softec | 0.65 | 0.75 | 3 / 2901 | N/A / N/A | 31/01/2003 |
 | V Guard Ind | 77.30 | 78.20 | 80 / 8088 | 84.35 / 38.20 | * |
 | V.b.desai | 24.40 | 24.80 | 20 / 1332 | 40.35 / 10.85 | * |
 | V.r. Woodart | 6.72 | 6.40 | 1 / 100 | 6.72 / 6.40 | 09/11/2009 |
 | Vadilal Dair | 4.25 | 4.40 | 11 / 3000 | N/A / N/A | 12/07/2002 |
 | Vadilal Ent | 85.00 | 88.90 | 26 / 1541 | 106.50 / 21.30 | * |
 | Vadilal Fin. | 2.25 | 2.35 | N/A / N/A | 2.80 / 0.50 | 04/06/1998 |
 | Vadilal Ind | 77.35 | 77.40 | 49 / 4919 | 89.95 / 23.10 | * |
 | Vafa Agro | 0.50 | N/A | N/A / N/A | 0.50 / 0.50 | 22/02/1999 |
 | Vaghani | 13.24 | 12.61 | 5 / 840 | 39.50 / 12.06 | 01/12/2009 |
 | Vaibhav Gems | 22.70 | 23.40 | 23 / 1822 | 32.15 / 11.60 | * |
 | Vaishno Cement | 1.10 | 1.10 | 1 / 1000 | 4.80 / 0.75 | 15/09/2000 |
 | Vajra Bearin | 1.30 | 1.25 | 6 / 300 | N/A / N/A | 03/01/2002 |
 | Vakrangee So | 66.10 | 66.30 | 341 / 35408 | 77.40 / 19.00 | * |
 | Valecha Engg | 111.05 | 110.15 | 377 / 27108 | 127.00 / 21.90 | * |
 | Valiant Comm | 26.00 | 25.25 | 32 / 2128 | 39.90 / 16.30 | * |
 | Vallabh Poly | 5.53 | 6.90 | 2 / 1000 | N/A / N/A | 18/07/2005 |
 | Vallabh Stel | 20.10 | 19.95 | 13 / 10308 | 21.90 / 9.51 | * |
 | Valley India | 18.05 | 18.15 | 26 / 1454 | 19.25 / 5.70 | * |
 | Vally Abras | 1.00 | 0.85 | N/A / N/A | 1.00 / 0.10 | 12/03/1999 |
 | Valplus Bio. | 3.00 | 3.25 | 2 / 400 | N/A / N/A | 31/07/2002 |
 | Valson Indus | 77.70 | 78.95 | 650 / 113526 | 92.90 / 22.70 | * |
 | Value Ind L | 19.60 | 20.00 | 186 / 30501 | 22.65 / 8.00 | * |
 | Valuemart | 2.18 | 2.36 | 193 / 332807 | 2.75 / 0.98 | * |
 | Vama Inds | 10.00 | 10.45 | 3 / 502 | 13.98 / 7.80 | * |
 | Vamshi Rubb. | 24.30 | 24.00 | 23 / 1424 | 27.00 / 7.97 | * |
 | Vanasth.text | 6.97 | 6.75 | 9 / 1575 | 9.81 / 4.76 | * |
 | Vanavil Dyes | 69.70 | 68.00 | 24 / 3625 | 85.00 / 45.75 | 12/04/2006 |
 | Vantage Corp | 11.63 | 12.09 | 26 / 24750 | 50.00 / 8.91 | * |
 | Vantech Ind. | 4.05 | 3.40 | 1 / 100 | N/A / N/A | 12/07/2002 |
 | Vantel Tech. | 1.50 | 1.47 | 22 / 17000 | N/A / N/A | 13/09/2007 |
 | Vapi Paper | 8.05 | 7.92 | 22 / 3250 | 12.91 / 7.54 | * |
 | Vard Holdng | 264.90 | 268.50 | 39 / 1182 | 284.00 / 104.55 | * |
 | Vardh Text | 191.05 | 187.10 | 553 / 40718 | 197.90 / 43.00 | * |
 | Vardhman Ind | 19.90 | 20.45 | 20 / 1249 | 23.70 / 8.57 | * |
 | Vardhman Lab | 3.99 | 4.00 | 1 / 100 | 4.68 / 3.97 | 25/11/2009 |
 | Vardhman Pol | 46.05 | 44.45 | 18 / 1161 | 54.00 / 24.00 | * |
 | Vardhman Wires | 1.50 | N/A | N/A / N/A | N/A / N/A | 22/11/1996 |
 | Varinder Agr | 5.05 | 5.50 | 3 / 450 | 7.85 / 2.65 | 19/02/2002 |
 | Varun Cements | 2.05 | 3.00 | 1 / 100 | 5.00 / 0.50 | 07/06/1999 |
 | Varun Inds | 143.95 | 146.45 | 275 / 14965 | 199.60 / 19.70 | * |
 | Varun Mercan | 1.00 | N/A | 1 / 100 | N/A / N/A | 04/08/2005 |
 | Varun Poly (P) | 2.80 | 2.25 | 1 / 100 | 4.50 / 0.75 | 20/06/2000 |
 | Varun Seacon | 0.80 | 0.80 | 1 / 25000 | 5.95 / 0.35 | 14/11/2000 |
 | Varun Ship. | 57.55 | 55.60 | 1227 / 179077 | 70.40 / 38.25 | * |
 | Varuna Agro Prod | 5.00 | N/A | N/A / N/A | N/A / N/A | 06/10/1997 |
 | Vas Infra | 29.95 | 28.80 | 29 / 36034 | 32.00 / 5.60 | * |
 | Vashisti Det | 25.20 | 25.00 | 151 / 67229 | 25.50 / 10.50 | 22/03/2006 |
 | Vatsa Corp | 1.35 | 1.75 | 2 / 1400 | 9.00 / 1.35 | 02/01/2001 |
 | Vatsa Educa. | 116.70 | 116.40 | 34 / 2100 | N/A / N/A | 10/02/2003 |
 | Vatsa Musi(D) | 83.75 | 83.95 | 1 / 100 | N/A / N/A | 07/08/2000 |
 | Vax Hsg.fin. | 12.55 | 13.90 | 146 / 35116 | 29.00 / 8.34 | * |
 | Vbc Ferro | 437.20 | 417.50 | 153 / 9541 | 514.95 / 85.25 | * |
 | Vbc Ind. | 23.80 | 23.40 | 100 / 13279 | 35.50 / 6.10 | * |
 | Vccl Ltd | 7.42 | 7.80 | 2 / 200 | 8.64 / 7.42 | 17/11/2009 |
 | Vck Capital | 5.09 | 4.85 | 3 / 70 | 5.51 / 2.95 | * |
 | Vedant Hotel | 7.72 | 7.69 | 21 / 6857 | 10.18 / 3.97 | * |
 | Vedvyas Cement | 1.50 | N/A | N/A / N/A | N/A / N/A | 18/09/1997 |
 | Veejay Laksh | 41.00 | 40.45 | 20 / 3052 | 43.90 / 14.10 | * |
 | Veekay Fib | 0.50 | 0.70 | N/A / N/A | 3.00 / 0.30 | 24/09/1998 |
 | Veena Text | 1.55 | 1.55 | 4 / 400 | 2.30 / 1.25 | 15/03/2001 |
 | Veer Energy | 11.28 | 11.33 | 661 / 137499 | 329.00 / 9.60 | * |
 | Vegepro Food | 0.85 | 0.75 | 1 / 100 | 7.00 / 0.75 | 25/08/2000 |
 | Velan Hotels | 25.35 | 24.15 | 145 / 42510 | 38.73 / 6.00 | * |
 | Velvette Int | 3.10 | 3.00 | 7 / 800 | N/A / N/A | 08/02/2005 |
 | Venkat Hotel | 7.50 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Venkat Pharm | 6.10 | 5.81 | 11 / 4000 | 8.25 / 2.10 | * |
 | Venkey's (i) | 241.70 | 249.60 | 158 / 4083 | 269.00 / 65.50 | * |
 | Venkys (I) | 45.00 | N/A | N/A / N/A | N/A / N/A | 06/09/1995 |
 | Venkys Indi | 54.00 | N/A | 1 / 2500 | N/A / N/A | 08/05/2003 |
 | Venlon Entr | 3.28 | 3.23 | 6 / 176 | 5.27 / 1.46 | * |
 | Ventron Poly | 0.95 | 1.15 | 1 / 5 | N/A / N/A | 31/01/2003 |
 | Ventura Texl | 10.09 | 9.65 | 30 / 4897 | 21.87 / 4.00 | * |
 | Venus Remedi | 211.55 | 211.55 | 166 / 3986 | 312.00 / 145.00 | * |
 | Venus Sugar | 3.82 | 3.92 | 34 / 18861 | 5.95 / 2.35 | * |
 | Venus Univer | 0.40 | 0.39 | 1 / 100 | 0.64 / 0.20 | 01/12/2009 |
 | Venus Vent | 13.33 | 12.70 | 46 / 38455 | 85.90 / 11.50 | * |
 | Vergola (I) | 1.30 | N/A | N/A / N/A | N/A / N/A | 29/01/1998 |
 | Veritas | 525.50 | 515.20 | 1 / 1 | 525.50 / 113.40 | * |
 | Vermani Stl | 2.40 | N/A | N/A / N/A | N/A / N/A | 19/11/1996 |
 | Veronica Lab | 3.52 | 3.36 | 54 / 15929 | N/A / N/A | 08/09/2006 |
 | Vertex Sec. | 14.00 | 13.80 | 1 / 200 | 22.00 / 6.90 | * |
 | Vertex Spg | 3.59 | 3.62 | 28 / 12731 | 10.64 / 3.41 | * |
 | Vesuvius Ind | 182.50 | 178.35 | 139 / 9919 | 201.70 / 65.25 | * |
 | VGP Fin | 1.00 | N/A | N/A / N/A | 1.00 / 1.00 | 16/04/1998 |
 | VHEL Inds | 4.50 | N/A | N/A / N/A | N/A / N/A | 12/09/1997 |
 | Via Media (I) | 2.20 | 2.30 | N/A / N/A | 5.00 / 1.50 | 05/02/1999 |
 | Vibrant Invt | 5.20 | N/A | N/A / N/A | N/A / N/A | 03/03/1998 |
 | Vibros Org | 4.10 | 4.00 | 1 / 500 | 6.25 / 1.00 | 14/07/2000 |
 | Viceroy Hote | 37.10 | 37.05 | 1074 / 371835 | 45.80 / 14.45 | * |
 | Vickers Sys. | 178.20 | 178.10 | 14 / 1230 | 187.00 / 55.00 | 06/06/2005 |
 | Victoria En | 22.65 | 21.60 | 1 / 115 | 22.65 / 22.65 | 03/06/2009 |
 | Victoria Mil | 3453.35 | 3441.00 | 17 / 34 | 4083.00 / 986.00 | * |
 | Victory Aqua | 23.00 | N/A | N/A / N/A | N/A / N/A | 24/05/1995 |
 | Victory Glas | 23.65 | 29.50 | 1 / 20 | N/A / N/A | 01/09/2003 |
 | Victory Papr | 2.99 | 2.85 | 5 / 2350 | 4.13 / 2.35 | * |
 | Vidani Agro | 0.50 | N/A | N/A / N/A | 0.50 / 0.50 | 21/04/1998 |
 | Vidarbh Iron | 1.00 | N/A | 1 / 50 | N/A / N/A | 05/10/2009 |
 | Video. VCR | 2.10 | 2.20 | N/A / N/A | N/A / N/A | 16/01/1998 |
 | Videocon Ind | 235.05 | 236.90 | 1720 / 164269 | 269.50 / 82.00 | * |
 | Videocon Int | 85.00 | 85.30 | 5040 / 1546450 | 113.00 / 50.30 | 05/01/2006 |
 | Vidharb Papers | 9.00 | N/A | N/A / N/A | N/A / N/A | 30/07/1996 |
 | Vidhi Dyestu | 1.74 | 1.85 | 3 / 782 | 2.36 / 0.72 | * |
 | Vidhi Inds | 2.00 | 3.00 | 1 / 100 | 3.50 / 0.95 | 11/10/1999 |
 | Vidiani Engg | 3.00 | 3.45 | N/A / N/A | 5.50 / 2.50 | 09/09/1998 |
 | VIF Airways | 9.30 | 10.00 | N/A / N/A | 10.00 / 9.30 | 22/05/1998 |
 | Vijay Growth | 0.61 | 0.75 | 2 / 850 | N/A / N/A | 18/05/2004 |
 | Vijay Indus. | 72.75 | 66.15 | 43 / 18265 | N/A / N/A | 31/08/2005 |
 | Vijay Remedies | 9.50 | N/A | N/A / N/A | N/A / N/A | 27/06/1996 |
 | Vijay Sha.bu | 36.55 | 37.25 | 38 / 3337 | 42.90 / 9.75 | * |
 | Vijay Shanti | 6.00 | N/A | N/A / N/A | N/A / N/A | 21/06/1996 |
 | Vijay Solvex | 37.85 | 36.05 | 1 / 100 | 37.85 / 28.35 | 30/11/2009 |
 | Vijay Textil | 3.66 | 3.65 | 90 / 53487 | 4.89 / 1.75 | * |
 | Vijaya Bank | 56.95 | 54.40 | 12861 / 4039035 | 57.55 / 19.85 | * |
 | Vijaya Com | 1.00 | 3.55 | N/A / N/A | 3.55 / 1.00 | 16/07/1998 |
 | Vijaya Lea | 3.50 | N/A | N/A / N/A | 3.50 / 3.50 | 08/05/1998 |
 | Vijayes Text | 13.93 | 13.27 | 8 / 1299 | 16.00 / 5.03 | * |
 | Vijaykumar Mills | 45.50 | N/A | N/A / N/A | N/A / N/A | 09/01/1996 |
 | Vijayshr Chem | 0.50 | N/A | N/A / N/A | N/A / N/A | 13/11/1997 |
 | Vijayshree Cap | 1.00 | N/A | N/A / N/A | N/A / N/A | 08/08/1997 |
 | Vikalp Sec. | 3.75 | 3.50 | 3 / 1000 | 4.15 / 2.50 | 27/07/2000 |
 | Vikas Asbest | 34.00 | N/A | N/A / N/A | N/A / N/A | 19/04/1995 |
 | Vikas Glo | 24.00 | 23.25 | 1 / 300 | 29.30 / 9.60 | 01/12/2009 |
 | Vikas Gran | 27.65 | 27.45 | 76 / 15537 | 30.70 / 6.53 | * |
 | Vikas Wsp | 30.30 | 30.40 | 1291 / 429506 | 36.50 / 8.60 | * |
 | Vikash Metal | 16.50 | 15.80 | 91 / 25979 | 24.15 / 4.63 | * |
 | Vikram Proj | 0.60 | 0.25 | N/A / N/A | 3.30 / 0.25 | 15/01/1999 |
 | Vikram Therm | 17.00 | 16.50 | 27 / 1687 | 22.85 / 12.77 | * |
 | Vikrant Tyre | 17.60 | 17.55 | 73 / 21850 | 20.90 / 7.15 | 25/09/2003 |
 | Vikshit Eng | 4.00 | N/A | 1 / 50 | N/A / N/A | 05/08/2005 |
 | Vimal Oil Fd | 33.45 | 33.70 | 113 / 7325 | 37.75 / 15.30 | * |
 | Vimta Labs | 31.50 | 31.60 | 392 / 72358 | 41.90 / 12.60 | * |
 | Vinati Org. | 57.70 | 58.50 | 144 / 29487 | 290.10 / 50.75 | * |
 | Vinay Cement | 43.70 | 43.90 | 2 / 300 | 51.90 / 33.00 | * |
 | Vinayaka Ind | 2.00 | N/A | N/A / N/A | N/A / N/A | 11/12/1996 |
 | Vindhya Tele | 205.50 | 205.25 | 14 / 2417 | 223.55 / 52.05 | * |
 | Vindhya Tele (C-a) | 39.00 | N/A | N/A / N/A | N/A / N/A | 29/08/1996 |
 | Vini Metaspn | 31.70 | N/A | N/A / N/A | N/A / N/A | 20/08/1996 |
 | Viniyo Cloth | 0.50 | N/A | N/A / N/A | N/A / N/A | 18/12/1997 |
 | Vinsari Frui | 14.50 | 14.50 | 1 / 300 | 18.20 / 14.00 | 18/12/2000 |
 | Vintage Card | 20.50 | 21.00 | 10 / 1482 | 28.80 / 11.20 | * |
 | Vintage Food | 41.45 | 45.00 | 1 / 100 | 54.50 / 41.45 | 30/07/2001 |
 | Vintage Secu | 7.23 | 7.60 | 3 / 5400 | 8.80 / 2.13 | * |
 | Vintek RF Prod | 2.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Vintron Inf. | 3.64 | 3.47 | 24 / 25702 | 3.64 / 1.08 | 26/11/2009 |
 | Vinyl Chem | 5.71 | 5.83 | 20 / 5358 | 6.88 / 2.50 | * |
 | Vinyoflex Lt | 6.74 | 7.00 | 5 / 1000 | 7.44 / 4.56 | * |
 | Vip Indus. | 141.60 | 143.30 | 217 / 11493 | 164.00 / 31.25 | * |
 | Vippy Indus. | 5.00 | 4.99 | 8 / 6000 | 7.64 / 2.77 | * |
 | Vippy Spin. | 6.88 | 6.60 | 15 / 1620 | 8.25 / 3.06 | * |
 | Vipras Corpn. | 1.50 | 1.50 | 1 / 500 | 1.90 / 1.50 | 08/12/2000 |
 | Vipras Corpn. (PP) | 3.50 | N/A | N/A / N/A | N/A / N/A | 04/02/1997 |
 | Vipul Dye Ch | 13.25 | 12.62 | 5 / 426 | 13.94 / 5.93 | * |
 | Vipul Ltd | 59.20 | 59.95 | 82 / 28212 | 80.95 / 23.90 | * |
 | Vipul Sec | 1.50 | N/A | N/A / N/A | N/A / N/A | 21/05/1997 |
 | Vir Devel | 8.50 | N/A | N/A / N/A | N/A / N/A | 02/08/1996 |
 | Viraj Alloys | 0.55 | 0.70 | 1 / 1500 | 1.25 / 0.55 | 28/06/2001 |
 | Viraj Forgin | 2.15 | 2.85 | 28 / 2800 | 4.95 / 2.15 | 09/03/2001 |
 | Viral Fila | 0.70 | 0.70 | 1 / 1700 | 1.90 / 0.70 | 20/07/2001 |
 | Viral Syntex | 0.60 | 0.65 | 1 / 100 | 4.50 / 0.25 | 01/01/2002 |
 | Virat Crane | 6.60 | 6.73 | 6 / 601 | 9.70 / 4.50 | * |
 | Virat Indus. | 12.28 | 11.70 | 14 / 14710 | 15.01 / 7.66 | * |
 | Virgo Poly | 1.10 | 1.30 | N/A / N/A | 3.50 / 1.10 | 13/01/1999 |
 | Virinchi Con | 12.19 | 11.93 | 50 / 8387 | 15.80 / 4.90 | * |
 | Virtualsoft. | 3.71 | 3.90 | 1 / 500 | 10.71 / 3.15 | 01/12/2009 |
 | Visa Steel | 36.40 | 36.20 | 387 / 68436 | 47.45 / 15.00 | * |
 | Visagar Pol | 1247.35 | 1050.00 | 289 / 7955 | 1260.00 / 187.00 | * |
 | Visaka Ind. | 128.40 | 129.10 | 205 / 8444 | 147.25 / 31.70 | * |
 | Visakha Aqua | 1.00 | 1.00 | 1 / 100 | 1.00 / 1.00 | 12/07/1999 |
 | Visesh Info. | 8.34 | 8.47 | 74 / 24996 | 11.06 / 2.60 | * |
 | Vishal Agritch | 1.10 | 1.00 | N/A / N/A | 11.00 / 0.90 | 19/03/1999 |
 | Vishal Chair | 0.65 | 0.80 | 1 / 100 | 2.25 / 0.65 | 08/03/2001 |
 | Vishal Cotsp | 3.19 | 3.04 | 1 / 200 | 3.19 / 2.77 | 29/10/2009 |
 | Vishal Footwear | 5.00 | N/A | N/A / N/A | N/A / N/A | 06/08/1997 |
 | Vishal Info | 12.05 | 11.85 | 402 / 104768 | 64.25 / 11.63 | * |
 | Vishal Latko | 2.20 | 1.80 | 10 / 1000 | 10.00 / 1.80 | 11/08/2000 |
 | Vishal Malle | 30.00 | 31.00 | 1 / 50 | 31.00 / 8.79 | * |
 | Vishal Paper | 12.20 | N/A | N/A / N/A | N/A / N/A | 22/12/1997 |
 | Vishal Retai | 65.25 | 65.15 | 519 / 60184 | 126.85 / 25.25 | * |
 | Vishalexpo | 0.94 | 0.95 | 192 / 332623 | 1.73 / 0.66 | * |
 | Vishnu Chem | 43.65 | 45.90 | 21 / 1269 | 57.30 / 12.75 | * |
 | Vishnu Sugar | 2248.60 | 2141.55 | 1 / 5 | N/A / N/A | 19/05/2006 |
 | Vishnupriya | 3.50 | N/A | N/A / N/A | 3.50 / 3.50 | 24/07/1998 |
 | Vishva Elec | 2.35 | 2.00 | 1 / 200 | 9.00 / 0.50 | 29/03/2000 |
 | Vishvaprabha | 23.50 | 19.00 | 1 / 100 | 23.50 / 4.00 | 16/12/1999 |
 | Vishwa.Cement | 9.80 | N/A | N/A / N/A | 9.80 / 9.80 | 19/02/1999 |
 | Vishwas St. | 1.40 | 1.45 | 2 / 250 | N/A / N/A | 28/03/2002 |
 | Vision Corpo | 7.74 | 7.71 | 73 / 38971 | 12.41 / 3.51 | * |
 | Vision Organ | 1.15 | 1.10 | 234 / 345930 | N/A / N/A | 08/02/2005 |
 | Vision Tech. | 1.29 | 1.49 | 288 / 147279 | N/A / N/A | 17/11/2003 |
 | Visisth Merc | 64.10 | 61.05 | 1 / 50 | 64.10 / 24.15 | 14/08/2009 |
 | Vista Pharma | 6.90 | 7.03 | 1 / 50 | 11.90 / 4.00 | * |
 | Visu Intl | 5.03 | 4.99 | 76 / 31932 | 8.02 / 3.20 | * |
 | Visual.(i) | 79.90 | 80.20 | 1892 / 203677 | 126.95 / 58.25 | 27/04/2007 |
 | Vitabiotics | 4.50 | N/A | N/A / N/A | N/A / N/A | 16/07/1996 |
 | Vital Comm. | 1.02 | 1.07 | 3 / 660 | 1.74 / 0.63 | * |
 | Vital Foods | 1.50 | 1.30 | 6 / 2300 | 3.25 / 0.50 | 14/01/2000 |
 | Vitara Chem | 0.80 | 1.00 | 7 / 1000 | 2.95 / 0.80 | 10/08/2001 |
 | Vitta Mazda | 0.55 | 0.55 | 2 / 200 | 2.80 / 0.50 | 12/05/1999 |
 | Vivid Ind | 11.11 | 10.70 | 149 / 44531 | 22.60 / 1.45 | * |
 | Vivimed Labs | 135.55 | 141.65 | 362 / 16467 | 145.00 / 32.50 | * |
 | Vivo Bio Tec | 15.40 | 16.17 | 1 / 100 | N/A / N/A | 03/10/2005 |
 | Vizar Agroch | 0.75 | 0.60 | N/A / N/A | 2.25 / 0.60 | 15/10/1998 |
 | Vjil Consult | 12.50 | 12.49 | 17 / 3131 | 44.35 / 8.00 | * |
 | Vls Finance | 13.52 | 12.47 | 408 / 92288 | 17.85 / 5.60 | * |
 | Vmf Softec | 6.44 | 6.14 | 65 / 38212 | 9.64 / 5.25 | * |
 | Vogue Textil | 2.75 | 2.62 | 7 / 2600 | 4.42 / 1.01 | * |
 | Voith Paper | 172.85 | 170.40 | 35 / 3263 | 186.80 / 67.65 | * |
 | Volant Tex. | 3.80 | 3.20 | 1 / 200 | 4.55 / 2.75 | 19/03/2001 |
 | Volex Elec | 1.90 | N/A | N/A / N/A | N/A / N/A | 09/10/1997 |
 | Volex Leas | 7.00 | N/A | N/A / N/A | N/A / N/A | 02/04/1997 |
 | Volga Air(D) | 3.95 | 3.10 | 1 / 400 | N/A / N/A | 04/04/2001 |
 | Volplast Ltd | 0.25 | 0.30 | 4 / 2000 | N/A / N/A | 29/01/2003 |
 | Voltair Leas | 2.10 | N/A | 2 / 28650 | 2.10 / 2.10 | 20/02/2009 |
 | Voltamp Tran | 834.30 | 815.25 | 2143 / 54777 | 916.00 / 265.00 | * |
 | Voltas Ltd | 176.90 | 175.65 | 2278 / 172577 | 182.00 / 31.10 | * |
 | Volvo Steels | 6.50 | N/A | N/A / N/A | N/A / N/A | 10/03/1997 |
 | Volvo Terry | 1.40 | N/A | N/A / N/A | N/A / N/A | 01/09/1997 |
 | Vora Const. | 8.21 | 7.82 | 1 / 50 | 15.50 / 7.10 | 13/11/2009 |
 | Vorin Lab. | 72.40 | 73.00 | 276 / 21284 | 75.85 / 15.95 | 16/06/2003 |
 | VP Polycon | 0.30 | 0.30 | N/A / N/A | 0.30 / 0.30 | 28/08/1998 |
 | VR Woodart(pp) | 2.05 | N/A | N/A / N/A | 2.05 / 2.05 | 15/03/1999 |
 | VRM Mass Commn. | 2.15 | N/A | N/A / N/A | N/A / N/A | 23/08/1996 |
 | Vrundavan Agro | 2.00 | 1.75 | N/A / N/A | N/A / N/A | 27/02/1998 |
 | Vrundavan Sec | 9.25 | N/A | N/A / N/A | N/A / N/A | 07/01/1997 |
 | Vsd Confin | 5.65 | 7.50 | 1 / 200 | 5.65 / 5.65 | 27/02/2001 |
 | Vsf Proj | 10.00 | N/A | 1 / 100 | N/A / N/A | 04/11/2009 |
 | VSM Fin | 3.00 | N/A | N/A / N/A | N/A / N/A | 09/04/1997 |
 | Vst Indus. | 496.30 | 494.20 | 52 / 4196 | 540.00 / 182.65 | * |
 | Vst Tillers | 441.15 | 444.10 | 67 / 3462 | 467.00 / 90.30 | * |
 | Vtm Ltd | 63.65 | 65.35 | 13 / 1319 | 97.10 / 29.25 | * |
 | Vulcan Eng. | 26.50 | 26.80 | 22 / 3826 | 30.15 / 4.70 | * |
 | VXL Instr(Pp | 70.00 | N/A | N/A / N/A | N/A / N/A | 09/11/1995 |
 | Vxl Instrum. | 26.25 | 24.80 | 25 / 5280 | 27.00 / 7.99 | * |
 | Vyapar Inds | 62.55 | 59.60 | 47 / 11150 | 67.70 / 19.00 | * |
 | Vybra Auto. | 11.90 | 11.64 | 14 / 2975 | 14.96 / 4.03 | * |
 | Vysali Pharm | 4.28 | 4.50 | 32 / 15500 | N/A / N/A | 21/09/2005 |
 | Vysya Bank (Pp) | 142.00 | N/A | N/A / N/A | N/A / N/A | 01/11/1996 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2009 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|