|
|
Bombay Stock Exchange Quotes onMonday , November 30, 2009
(N)
* Indicates Traded on Monday, November 30, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | N C L Ind. | 36.95 | 36.40 | 90 / 12253 | 48.00 / 19.00 | * |
 | N K Indust. | 29.30 | 28.40 | 10 / 1560 | 44.90 / 18.25 | * |
 | N.d.metal | 94.00 | 93.00 | 2 / 25 | 178.00 / 86.00 | 23/10/2009 |
 | N.g.ind.ltd. | 52.05 | 50.25 | 6 / 85 | 62.70 / 32.25 | * |
 | N.r.agarwal | 27.35 | 27.45 | 26 / 7000 | 30.75 / 8.02 | * |
 | N.s.duncan | 17.55 | 19.00 | 1 / 500 | 19.00 / 17.55 | 08/12/2000 |
 | Nachmo Knitx | 0.45 | 0.47 | 5 / 2000 | 2.30 / 0.41 | 25/02/2009 |
 | Nacro Chem | 1.00 | 1.00 | N/A / N/A | 1.00 / 1.00 | 30/03/1999 |
 | Nagar.agrich | 230.55 | 228.95 | 288 / 14027 | 248.90 / 49.25 | * |
 | Nagar.agrite | 4.75 | 4.95 | 5 / 600 | 9.57 / 3.90 | * |
 | Nagar.const. | 158.15 | 154.40 | 6067 / 630536 | 183.80 / 34.25 | * |
 | Nagar.fin. | 3.05 | 3.80 | 1 / 200 | N/A / N/A | 12/07/2002 |
 | Nagarj Drugs | 1.55 | 2.00 | 2 / 200 | 5.45 / 1.50 | 17/08/2001 |
 | Nagarj Gran | 2.35 | 1.90 | 1 / 100 | 7.00 / 1.90 | 10/05/2001 |
 | Nagarj Jiyo Inds | 3.50 | N/A | N/A / N/A | N/A / N/A | 22/01/1997 |
 | Nagarj.fert. | 31.05 | 30.00 | 1959 / 776654 | 47.50 / 12.75 | * |
 | Nagpur Alloys | 10.50 | 10.00 | N/A / N/A | N/A / N/A | 06/02/1998 |
 | Nagpur Power | 35.00 | 32.95 | 22 / 2860 | 48.00 / 13.00 | * |
 | Nagreeka Exp | 16.10 | 16.00 | 8 / 380 | 22.70 / 9.17 | * |
 | Nagreka Cap | 43.50 | 43.50 | 19 / 14700 | 59.10 / 14.40 | * |
 | Nahar Cap | 58.40 | 55.65 | 229 / 24047 | 63.05 / 18.35 | * |
 | Nahar Fib | 7.25 | 7.00 | 2 / 600 | 16.35 / 5.50 | 07/05/1999 |
 | Nahar Ind | 62.25 | 61.05 | 169 / 6655 | 72.00 / 17.00 | * |
 | Nahar Inter. | 15.21 | 15.43 | 59 / 20364 | 19.70 / 8.01 | 20/04/2005 |
 | Nahar Intl (Rs.5) | 10.00 | N/A | N/A / N/A | N/A / N/A | 10/12/1996 |
 | Nahar Invest | 24.35 | 22.75 | 117 / 16281 | 27.95 / 7.01 | * |
 | Nahar Spg | 74.55 | 71.70 | 717 / 60049 | 79.40 / 19.20 | * |
 | Nahar Sugar | 24.05 | 24.10 | 197 / 29345 | 43.90 / 6.25 | 20/04/2005 |
 | Naina Semiconductors | 1.25 | N/A | N/A / N/A | N/A / N/A | 04/03/1997 |
 | Naisargik Ag | 6.50 | 5.40 | 1 / 500 | 9.35 / 3.60 | 01/02/2000 |
 | Nakoda Text | 81.85 | 79.90 | 457 / 138853 | 93.20 / 10.00 | * |
 | Nalin Chemicals | 4.70 | 4.70 | N/A / N/A | 6.70 / 4.70 | 10/03/1999 |
 | Nalin Lease | 4.33 | 4.55 | 2 / 501 | 6.59 / 3.95 | 19/11/2009 |
 | Nalwa Sons | 1238.50 | 1225.05 | 181 / 1987 | 1497.00 / 450.00 | * |
 | Namaste Exp | 2.60 | 2.20 | 1 / 100 | N/A / N/A | 19/08/2002 |
 | Namdang Tea | 55.00 | N/A | N/A / N/A | N/A / N/A | 14/07/1995 |
 | Namtech Elec | 5.13 | 5.36 | 167 / 32596 | N/A / N/A | 20/12/2004 |
 | Nandan Exim | 2.20 | 2.03 | 176 / 232731 | 2.78 / 0.80 | * |
 | Napa Papers | 0.10 | N/A | N/A / N/A | N/A / N/A | 14/11/1997 |
 | Naraingarh S | 4.50 | N/A | N/A / N/A | N/A / N/A | 06/05/1997 |
 | Narang Ind | 3.15 | 4.00 | 2 / 200 | 18.65 / 2.05 | 08/12/2000 |
 | Narendra Pro | 23.95 | 21.95 | 12 / 1512 | 30.00 / 13.00 | * |
 | Nariman Hold | 10.00 | N/A | N/A / N/A | N/A / N/A | 09/02/1993 |
 | Nariman Pt | 1.40 | 1.40 | 1 / 100 | 7.95 / 0.50 | 15/03/2000 |
 | Narmada Agro | 1.10 | 1.10 | 1 / 5500 | 1.15 / 0.95 | 27/03/2001 |
 | Narmada C.pe | 30.25 | 30.90 | 85 / 18354 | 43.50 / 25.50 | 14/03/2007 |
 | Narmada Cem. | 27.95 | 30.00 | 4 / 97 | 43.15 / 11.25 | 10/06/2003 |
 | Narmada Cement (PP) | 21.90 | 21.25 | 1 / 200 | 21.90 / 19.00 | 13/01/2000 |
 | Narmada Gel | 75.05 | 72.10 | 6 / 285 | 82.15 / 31.00 | * |
 | Narmada Macp | 3.05 | 2.45 | 1 / 100 | 8.00 / 2.00 | 21/12/2000 |
 | Nat Fert | 60.30 | 58.85 | 520 / 29783 | 86.40 / 21.50 | * |
 | Nat Plastic | 8.80 | 8.64 | 3 / 300 | 9.98 / 5.90 | * |
 | Nat Stl Agro | 17.95 | 17.95 | 61 / 8689 | 24.50 / 7.25 | * |
 | Nat. Alum | 16.35 | 18.00 | N/A / N/A | 20.45 / 15.05 | 19/02/1999 |
 | Nat.alum | 376.65 | 365.65 | 476 / 14859 | 403.80 / 160.00 | * |
 | Nat.auto | 14.40 | 15.65 | 1 / 100 | 14.40 / 14.40 | 06/02/2001 |
 | Nat.flask | 1.38 | 1.32 | 50 / 58617 | N/A / N/A | 13/09/2007 |
 | Nat.peroxide | 233.00 | 252.20 | 1029 / 65661 | 260.00 / 106.00 | * |
 | Nat.plastic | 16.09 | 15.01 | 61 / 23180 | 17.10 / 5.70 | * |
 | Nat.plywood | 1.50 | 1.50 | 1 / 200 | N/A / N/A | 18/09/2002 |
 | Nat.switchg | 1.95 | 2.15 | 1 / 100 | N/A / N/A | 11/03/2002 |
 | Natco Lab | 14.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Natco Pharm | 108.90 | 107.70 | 357 / 30977 | 145.80 / 41.05 | * |
 | Natco Pharm* | 150.00 | 150.00 | 1 / 1 | 180.00 / 150.00 | 13/02/2007 |
 | Natco Poly | 2.75 | 2.60 | 1 / 500 | 6.00 / 1.00 | 25/02/2000 |
 | Nath Pulp | 3.18 | 3.09 | 17 / 7800 | 4.11 / 1.49 | * |
 | Nath Seeds | 10.71 | 10.23 | 478 / 90422 | N/A / N/A | 24/02/2004 |
 | Nati. Oxygen | 37.50 | 37.00 | 7 / 7 | 41.00 / 20.20 | * |
 | National Gen | 33.00 | 33.00 | 1 / 100 | 33.00 / 33.00 | 06/11/2009 |
 | Natraj Fin | 31.40 | 31.45 | 22 / 2864 | 67.50 / 26.50 | * |
 | Natraj Prote | 17.65 | 18.50 | 2 / 6000 | 21.40 / 8.31 | 27/11/2009 |
 | Natura Hue C | 35.20 | 37.00 | 8 / 2660 | 44.80 / 2.00 | * |
 | Natural Bio. | 5.00 | 4.75 | 1 / 100 | 5.00 / 1.30 | 09/02/2000 |
 | Natural Caps | 46.80 | 46.45 | 79 / 7071 | 51.00 / 11.55 | * |
 | Natural Expo | 1.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Natural Ston | 1.15 | 1.15 | 1 / 100 | 1.35 / 0.95 | 04/09/2001 |
 | Nav Bhar Ven | 373.15 | 370.60 | 266 / 8440 | 442.90 / 97.00 | * |
 | Nav Bharat Fe | 72.50 | N/A | N/A / N/A | N/A / N/A | 20/11/1995 |
 | Nav Chrome | 23.00 | N/A | N/A / N/A | N/A / N/A | 17/01/1997 |
 | Nava Bha.ent | 2.80 | 3.50 | 1 / 100 | 11.60 / 1.90 | 10/08/2000 |
 | Naval Technoplast | 20.40 | N/A | N/A / N/A | N/A / N/A | 19/09/1996 |
 | Navbhar Ven* | 110.00 | 109.00 | 2 / 110 | 120.00 / 109.00 | 12/02/2009 |
 | Navbharat Ferro (R) | 0.50 | N/A | N/A / N/A | N/A / N/A | 27/02/1996 |
 | Navcom Industries | 0.80 | 0.85 | 1 / 200 | 2.75 / 0.80 | 09/03/2001 |
 | Naveen Textiles | 2.00 | N/A | N/A / N/A | N/A / N/A | 17/12/1996 |
 | Navin Fluori | 304.40 | 298.15 | 231 / 6492 | 321.95 / 72.55 | * |
 | Navkar Build | 18.20 | 18.95 | 1 / 100 | 32.40 / 6.60 | * |
 | Navneet Publ | 38.00 | 37.80 | 398 / 85350 | 105.50 / 35.00 | * |
 | Navsari | 81.00 | N/A | N/A / N/A | N/A / N/A | 17/07/1997 |
 | Nayaga Paper | 2.05 | 1.65 | 1 / 100 | 11.60 / 1.20 | 01/11/2000 |
 | Nb Foot Wear | 7.77 | 7.40 | 1 / 100 | 7.77 / 7.40 | 06/10/2008 |
 | NCC Blue Water | 1.80 | 1.50 | 1 / 100 | 8.00 / 0.20 | 18/04/2000 |
 | Ncc Finance | 2.95 | 3.00 | 3 / 1006 | 5.23 / 1.95 | * |
 | NCI Seccolor | 1.00 | N/A | N/A / N/A | N/A / N/A | 17/07/1997 |
 | NCJ Inter | 14.30 | 13.65 | 3 / 530 | 18.90 / 8.60 | * |
 | NCL Marbles | 4.00 | N/A | N/A / N/A | N/A / N/A | 24/05/1996 |
 | NCL Research | 23.80 | 25.00 | N/A / N/A | N/A / N/A | 30/03/1998 |
 | Ncl Seccolor | 1.50 | 1.25 | 2 / 100 | 1.55 / 1.25 | 14/01/2003 |
 | Nda Securit. | 8.76 | 8.35 | 1 / 53 | 15.70 / 4.85 | * |
 | Ndtv | 137.20 | 133.20 | 920 / 70912 | 188.55 / 69.00 | * |
 | Nectar Life | 27.25 | 27.55 | 266 / 96384 | 30.00 / 9.10 | * |
 | Nedungadi Bnk | 12.30 | 11.70 | 914 / 183232 | 55.00 / 10.00 | 04/02/2003 |
 | Neelamalai | 391.00 | 405.00 | 1 / 100 | 504.00 / 336.00 | 24/11/2009 |
 | Neelkant M | 14.00 | N/A | N/A / N/A | N/A / N/A | 30/06/1994 |
 | Neelkant Mot | 1.56 | 1.57 | 44 / 15056 | N/A / N/A | 08/02/2005 |
 | Neelkanth Ro | 8.70 | 9.13 | 3 / 1500 | 12.95 / 6.79 | * |
 | Neelkanth Te | 28.00 | 29.45 | 8 / 2000 | 31.80 / 11.15 | * |
 | Neemtek Org | 129.00 | 132.10 | 6 / 170 | 199.70 / 33.10 | * |
 | Neena Consul | 6.19 | 5.90 | 1 / 50 | 6.19 / 4.64 | 30/01/2009 |
 | Neha Exports | 7.50 | N/A | N/A / N/A | N/A / N/A | 03/01/1997 |
 | Neha Inter. | 26.60 | 26.60 | 27 / 2717 | 35.35 / 9.70 | * |
 | Nelcast | 58.30 | 58.45 | 38 / 2590 | 64.95 / 16.60 | * |
 | Nelco Ltd. | 71.75 | 68.35 | 42 / 7001 | 92.70 / 21.00 | * |
 | Neocorp Inte | 46.15 | 46.90 | 43 / 10147 | 64.20 / 11.10 | * |
 | Neogem India | 5.25 | 5.50 | 1 / 100 | 8.50 / 4.92 | 25/11/2009 |
 | NEPC Agro | 2.00 | N/A | 1 / 16 | N/A / N/A | 12/07/2001 |
 | Nepc India | 8.91 | 8.79 | 310 / 74855 | 11.95 / 3.95 | * |
 | NEPC Paper | 0.65 | 0.80 | 2 / 2000 | 1.10 / 0.65 | 06/09/2001 |
 | Nepc Text.(D) | 3.70 | 3.80 | 1 / 1 | N/A / N/A | 17/10/2000 |
 | Nesco Ltd | 896.45 | 866.50 | 498 / 5500 | 970.00 / 358.00 | * |
 | Nestle (i) | 2537.35 | 2527.15 | 1228 / 16777 | 2739.00 / 1335.00 | * |
 | Net 4 India | 86.90 | 86.65 | 101 / 31462 | 99.00 / 25.00 | * |
 | Netfl Finco | 9.74 | 11.60 | 34 / 11036 | 70.80 / 8.95 | 20/11/2008 |
 | Netlink Solu | 1.21 | 1.23 | 16 / 6750 | 2.88 / 0.91 | * |
 | Nettlinx Ltd | 11.50 | 11.20 | 2 / 200 | 17.80 / 8.62 | * |
 | Netvis | 1.80 | 1.66 | 7 / 907 | 2.45 / 0.95 | * |
 | Netvista Inf | 1.53 | 1.58 | 2 / 650 | 2.01 / 0.95 | * |
 | Network Ltd. | 15.00 | 15.25 | 8 / 890 | 23.65 / 7.26 | * |
 | Networth Stk | 45.30 | 43.00 | 41 / 10811 | 58.35 / 17.00 | * |
 | Neuland Lab. | 115.10 | 114.60 | 6 / 300 | 160.00 / 80.50 | * |
 | Nevtia Spinners | 1.80 | N/A | 1 / 100 | N/A / N/A | 16/04/1999 |
 | New Bombay P | 8.28 | 7.94 | 3 / 500 | 8.30 / 8.25 | 15/10/2008 |
 | New Era Alkaloids | 12.25 | N/A | N/A / N/A | N/A / N/A | 29/04/1997 |
 | New Era Urb. | 1.60 | 1.60 | 1 / 200 | 7.00 / 0.75 | 15/02/2000 |
 | New Ind Ind | 100.00 | 96.00 | 1 / 5 | 130.00 / 95.25 | 03/03/2000 |
 | New Plastome | 1.25 | 1.65 | 1 / 100 | 5.00 / 0.70 | 31/03/2000 |
 | New World Md | 1.00 | 1.20 | 1 / 400 | 7.00 / 1.00 | 25/02/2000 |
 | New-intex Mi | 14.50 | N/A | N/A / N/A | N/A / N/A | 27/02/1996 |
 | Nexcen Soft. | 1.10 | 1.15 | 1 / 499 | N/A / N/A | 16/12/2002 |
 | Nexus Soft | 0.25 | 0.25 | 1 / 2000 | N/A / N/A | 20/02/2003 |
 | Nexxoft Info | 13.59 | 13.25 | 34 / 5267 | 19.40 / 7.39 | * |
 | Neyveli Lign | 150.75 | 149.05 | 7095 / 592330 | 162.70 / 45.60 | * |
 | Ngl Fine Chm | 16.64 | 16.00 | 10 / 1100 | 18.00 / 5.73 | * |
 | Nhn Corporat | 340.30 | 358.20 | 18 / 379 | 389.95 / 50.00 | * |
 | Nhpc | 31.15 | 31.25 | 3831 / 2202830 | 39.75 / 29.85 | * |
 | Nicco Batt | 3.50 | N/A | N/A / N/A | N/A / N/A | 19/01/1996 |
 | Nicco Cor(ps | 5.10 | 5.25 | 38 / 10930 | 9.51 / 3.75 | * |
 | Nicco Corp | 5.69 | 5.75 | 209 / 78802 | 7.40 / 2.35 | 01/10/2004 |
 | Nicco Parks | 50.75 | 52.00 | 21 / 1085 | 58.00 / 26.00 | 27/11/2009 |
 | Nicco Uco Al | 0.92 | 0.92 | 7 / 4450 | 1.82 / 0.57 | * |
 | Nidhi Granit | 16.00 | 15.81 | 1 / 200 | 17.35 / 11.55 | 27/11/2009 |
 | Nidhi Polyst | 1.78 | 1.70 | 1 / 100 | N/A / N/A | 26/10/2007 |
 | Nifty Bees | 507.70 | 500.60 | 14 / 46 | 516.00 / 460.00 | * |
 | Nihar Info | 2.90 | 2.82 | 4 / 825 | 5.26 / 2.36 | * |
 | Nihon Nirman | 2.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Niit Ltd. | 68.45 | 64.90 | 4705 / 811790 | 77.00 / 14.30 | * |
 | Niittech | 161.95 | 157.90 | 5016 / 420547 | 165.00 / 42.50 | * |
 | Nijjer Agro | 9.12 | 8.76 | 334 / 117499 | N/A / N/A | 13/09/2007 |
 | Nikhil Adhsv | 30.95 | 29.50 | 6 / 1200 | 35.45 / 11.03 | * |
 | Nikki Global | 38.20 | 36.45 | 25 / 3958 | 46.85 / 6.30 | * |
 | Nikumbh Dp | 0.40 | 0.40 | N/A / N/A | 1.00 / 0.10 | 12/03/1999 |
 | Nila Infra. | 1.83 | 1.75 | 60 / 34116 | 2.82 / 0.60 | * |
 | Nilchem Capitals | 4.65 | N/A | N/A / N/A | N/A / N/A | 09/07/1997 |
 | Nilchem Ind | 6.00 | N/A | 2 / 50 | N/A / N/A | 28/08/2001 |
 | Nile Ltd. | 113.55 | 114.40 | 47 / 3050 | 116.95 / 41.05 | * |
 | Nilkamal L | 156.05 | 149.70 | 1375 / 73394 | 174.40 / 42.55 | * |
 | Nilnita Chem | 171.75 | N/A | N/A / N/A | N/A / N/A | 03/02/1997 |
 | Nilsin Ulchm | 1.35 | N/A | N/A / N/A | N/A / N/A | 30/07/1996 |
 | Nimbus Food | 3.31 | 3.25 | 18 / 4356 | 7.68 / 1.73 | * |
 | Nimbus Ind. | 0.90 | 1.00 | 1 / 500 | 9.05 / 0.85 | 07/09/2001 |
 | Nippo Batt | 415.80 | 402.85 | 111 / 4307 | 445.10 / 272.00 | * |
 | Niraj Cement | 48.95 | 51.25 | 348 / 104381 | 88.50 / 12.80 | * |
 | Niraj Petro | 1.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Nirav Commer | 443.00 | 414.15 | 2 / 28 | 720.00 / 206.00 | * |
 | Nirlon | 60.75 | 57.90 | 279 / 59345 | 72.25 / 13.90 | * |
 | Nirma Ltd | 181.25 | 178.45 | 385 / 12561 | 205.00 / 82.80 | * |
 | Nirmal Met | 1.00 | 1.00 | 4 / 500 | 1.00 / 1.00 | 17/07/2001 |
 | Nirman Cements | 13.00 | 16.00 | 1 / 100 | 16.20 / 13.00 | 28/10/1999 |
 | Nirup Synch. | 1.50 | 1.40 | 4 / 1000 | 8.00 / 1.00 | 22/03/2000 |
 | Niryat Sam A | 12.90 | 12.29 | 4 / 1000 | 27.60 / 11.16 | 03/06/2009 |
 | Nisha Syn | 1.50 | N/A | N/A / N/A | N/A / N/A | 07/02/1997 |
 | Nishant Pap | 3.35 | 4.25 | 8 / 3500 | 4.90 / 0.50 | 11/02/2000 |
 | Nissan Coper | 26.45 | 25.45 | 33 / 4102 | 33.75 / 10.10 | * |
 | Nitco Tiles | 51.80 | 52.10 | 1549 / 188599 | 74.85 / 21.00 | * |
 | Nitin Alloy | 32.55 | 34.25 | 1 / 50 | 56.00 / 28.10 | 23/11/2009 |
 | Nitin Fire | 270.00 | 269.05 | 481 / 17771 | 377.80 / 115.00 | * |
 | Nitin Indus. | 68.50 | 67.00 | 1 / 200 | 68.50 / 58.00 | 09/02/2001 |
 | Nitinspinner | 6.89 | 7.01 | 30 / 13088 | 9.09 / 3.12 | * |
 | Nitta Gela | 155.45 | 155.20 | 129 / 7576 | 173.00 / 38.30 | * |
 | Nivedita Mer | 2.54 | 2.42 | 2 / 200 | 2.54 / 2.20 | 24/11/2009 |
 | Nivena Est | 55.50 | N/A | N/A / N/A | N/A / N/A | 17/01/1997 |
 | Niwas Spng | 2.00 | 1.65 | 1 / 300 | 2.00 / 0.90 | 10/12/2001 |
 | Niyati Ind.. | 0.91 | 0.90 | 11 / 6548 | 1.41 / 0.23 | * |
 | Nmdc Ltd | 409.50 | 394.70 | 6640 / 292818 | 489.00 / 120.10 | * |
 | Noble Bros. | 4.00 | 3.60 | 1 / 100 | 14.25 / 3.60 | 02/03/2000 |
 | Noble Explo. | 4.59 | 4.39 | 10 / 2329 | 8.03 / 2.85 | * |
 | Nocil Ltd | 23.50 | 23.10 | 959 / 221246 | 32.70 / 10.00 | * |
 | Noel Agritech | 0.80 | 1.00 | 1 / 500 | 4.00 / 0.80 | 14/08/2001 |
 | Noida Medi | 15.05 | 15.00 | 25 / 5540 | 18.60 / 6.36 | * |
 | Noida-toll B | 35.50 | 34.80 | 1317 / 223238 | 48.40 / 16.55 | * |
 | Norben Tea | 2.20 | 2.20 | 3 / 510 | 9.60 / 2.60 | 04/01/2002 |
 | Norris Medi | 2.45 | 2.75 | 15 / 2851 | N/A / N/A | 10/05/2002 |
 | Nort Digi | 10.40 | N/A | N/A / N/A | N/A / N/A | 19/01/1996 |
 | Nortech | 1.95 | N/A | N/A / N/A | N/A / N/A | 08/08/1997 |
 | North Star Gems | 9.40 | N/A | N/A / N/A | N/A / N/A | 30/12/1997 |
 | Northgate Te | 32.25 | 30.75 | 149 / 98355 | 74.55 / 26.25 | * |
 | Northland Sugar | 1.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Northon Proj | 10.00 | N/A | N/A / N/A | N/A / N/A | 30/03/1993 |
 | Nouveau Mul. | 29.55 | 28.15 | 12 / 3300 | 31.85 / 10.75 | * |
 | Nova Elmag | 1.70 | 1.60 | 3 / 700 | 7.50 / 0.50 | 07/04/2000 |
 | Nova Granite | 1.65 | 2.00 | 1 / 500 | N/A / N/A | 03/07/2002 |
 | Nova Intl | 0.70 | N/A | N/A / N/A | N/A / N/A | 05/02/1998 |
 | Nova Iron&st | 2.00 | N/A | N/A / N/A | N/A / N/A | 27/03/1997 |
 | Nova Petro. | 25.75 | 27.10 | 64 / 18517 | 32.90 / 5.75 | 20/10/2009 |
 | Nova Pumech | 1.70 | N/A | N/A / N/A | N/A / N/A | 12/11/1997 |
 | Nova Steel | 1.10 | 1.00 | 1 / 100 | 3.50 / 0.25 | 27/04/2000 |
 | Nova Surgiko | 0.25 | N/A | N/A / N/A | N/A / N/A | 24/06/1997 |
 | Nova Udyog | 2.50 | N/A | N/A / N/A | N/A / N/A | 21/03/1996 |
 | Novagol Petr | 1.54 | 1.50 | 8 / 3625 | 2.80 / 1.21 | 27/11/2009 |
 | Novapan Ind. | 41.20 | 39.25 | 21 / 37470 | 56.35 / 11.73 | * |
 | Novartis | 521.20 | 526.05 | 90 / 2396 | 600.00 / 225.10 | * |
 | Novotex Inds | 7.00 | N/A | N/A / N/A | N/A / N/A | 05/09/1995 |
 | NP Chewing | 5.25 | N/A | N/A / N/A | N/A / N/A | 12/04/1996 |
 | Npr Finance | 8.94 | 8.52 | 3 / 501 | 11.30 / 4.26 | * |
 | Nr Interna | 7.30 | 7.00 | 2 / 1300 | 9.50 / 5.00 | * |
 | Nrb Bearings | 52.80 | 51.60 | 69 / 9935 | 65.70 / 27.90 | * |
 | Nrc Ltd. | 9.01 | 8.65 | 15 / 4295 | 11.13 / 3.56 | * |
 | NRS Textile | 2.25 | N/A | N/A / N/A | N/A / N/A | 01/07/1997 |
 | NSL | 4.80 | 5.00 | N/A / N/A | 14.50 / 3.50 | 31/07/1998 |
 | Ntpc Ltd | 209.75 | 207.95 | 2700 / 620318 | 233.00 / 151.20 | * |
 | Ntwk Med Inv | 78.10 | 76.85 | 493 / 59375 | 166.85 / 59.15 | * |
 | Nubal India | 7.00 | 6.20 | 1 / 100 | N/A / N/A | 05/08/2002 |
 | Nucent Fin. | 2.18 | 2.29 | 1 / 200 | 3.39 / 1.66 | * |
 | Nuchem Ltd. | 6.99 | 6.75 | 48 / 20815 | 11.31 / 4.14 | * |
 | Nucle.soft E | 110.30 | 106.95 | 938 / 68735 | 131.50 / 39.50 | * |
 | Nucor Wires | 1.85 | 2.45 | 5 / 500 | 4.40 / 1.60 | 08/12/2000 |
 | Nufab Ind | 4.30 | 4.50 | 1 / 100 | 4.50 / 0.40 | 27/01/2000 |
 | Nuline Gls | 3.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Numech Emb. | 4.35 | 4.35 | 1 / 200 | N/A / N/A | 20/09/2005 |
 | Numeric Powe | 239.70 | 242.65 | 70 / 1088 | 575.00 / 130.00 | * |
 | Numero Uno | 1.02 | 1.07 | 3 / 2100 | N/A / N/A | 19/09/2006 |
 | Nu-tech Agro | 3.00 | N/A | N/A / N/A | N/A / N/A | 03/01/1997 |
 | Nu-tech Corp | 1.62 | 1.67 | 3 / 1325 | 2.56 / 0.54 | * |
 | Nutech Globa | 2.27 | 2.17 | 4 / 1000 | 2.27 / 1.57 | 10/11/2009 |
 | Nu-tech Organics | 4.05 | N/A | N/A / N/A | N/A / N/A | 15/07/1997 |
 | Nutek India | 89.50 | 88.50 | 380 / 40391 | 110.00 / 23.85 | * |
 | Nutraplus Pr | 9.03 | 8.20 | 18 / 4305 | 11.97 / 3.50 | * |
 | Nylofils India | 1.00 | 1.00 | 2 / 200 | 8.60 / 0.90 | 03/11/2000 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2009 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|