|
|
Bombay Stock Exchange Quotes onFriday , November 27, 2009
(M)
* Indicates Traded on Friday, November 27, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | M Ravji Oil | 3.00 | N/A | N/A / N/A | N/A / N/A | 13/03/1997 |
 | M&m Finanser | 289.70 | 292.90 | 1090 / 68241 | 311.70 / 174.15 | * |
 | M.b.parikh | 10.97 | 10.50 | 7 / 430 | 13.40 / 6.62 | * |
 | M.c.c.inv. | 2.50 | 2.41 | 1 / 500 | N/A / N/A | 19/04/2004 |
 | M.j.pharma | 5.25 | 4.85 | 1 / 100 | 10.95 / 2.55 | 03/07/2002 |
 | M.m.forgings | 60.45 | 62.15 | 213 / 12855 | 75.75 / 25.60 | * |
 | M.m.rubber | 13.10 | 13.28 | 12 / 2500 | 15.69 / 2.25 | * |
 | M.p.agro Ind | 4.90 | 5.15 | 1 / 500 | 5.15 / 1.93 | * |
 | Maa Leafin C | 2.95 | 1.45 | 1 / 2000 | 5.25 / 1.00 | 04/06/1999 |
 | Maars Soft. | 2.91 | 2.97 | 245 / 143471 | 4.64 / 1.10 | * |
 | MAC Agro Inds | 24.85 | 27.00 | 1 / 100 | 30.00 / 27.00 | 20/07/1999 |
 | Mac Charles | 191.75 | 184.00 | 6 / 350 | 233.60 / 126.20 | * |
 | Mac Ind | 7.00 | N/A | N/A / N/A | N/A / N/A | 05/09/1997 |
 | Mac Trading | 70.40 | 67.05 | 1 / 100 | 70.40 / 67.05 | 19/02/2009 |
 | Machino Plas | 43.00 | 44.70 | 3 / 3 | 55.65 / 26.75 | * |
 | Mackinon Mac | 2.98 | 2.49 | 1 / 50 | N/A / N/A | 28/04/2005 |
 | Macro Inter. | 5.00 | 4.05 | 1 / 100 | 5.00 / 5.00 | 13/06/2001 |
 | Madalsa Agro | 65.00 | N/A | N/A / N/A | 65.00 / 65.00 | 26/02/1999 |
 | Madalsa Intl | 2.75 | N/A | N/A / N/A | N/A / N/A | 27/03/1997 |
 | Madhav Marb. | 26.30 | 26.60 | 27 / 6750 | 35.90 / 9.81 | * |
 | Madhavnagar | 15.00 | N/A | N/A / N/A | N/A / N/A | 25/02/1994 |
 | Madhu Milan | 1.05 | 1.20 | 2 / 1100 | 4.25 / 0.40 | 27/03/2000 |
 | Madhu Refoil | 5.00 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Madhucon Prj | 161.70 | 167.40 | 1810 / 96920 | 275.00 / 42.00 | * |
 | Madhumilan Fincorp | 2.20 | 2.35 | 37 / 19100 | 8.05 / 0.50 | 25/02/2000 |
 | Madhur Cap. | 2.00 | 2.00 | 2 / 310 | N/A / N/A | 15/12/2004 |
 | Madhur Housing Finance | 9.50 | N/A | N/A / N/A | N/A / N/A | 28/08/1997 |
 | Madhur Ind | 17.00 | 17.00 | 2 / 2 | 50.00 / 9.05 | 23/11/2009 |
 | Madhus.ind. | 8.00 | 8.03 | 4 / 40 | 9.99 / 4.81 | * |
 | Madhus.sec | 57.05 | 60.00 | 1 / 1 | 95.80 / 50.00 | 26/11/2009 |
 | Madhya Desh | 6.99 | 7.05 | 9 / 1640 | 8.39 / 4.19 | * |
 | Madhyavar.Ex | 1.00 | 0.50 | N/A / N/A | 2.80 / 0.05 | 29/12/1998 |
 | Madras Alum | 115.85 | 115.35 | 181 / 43702 | 214.20 / 35.65 | 11/06/2009 |
 | Madras Cem. | 112.50 | 112.95 | 1210 / 92849 | 128.40 / 55.00 | * |
 | Madras Fert. | 13.43 | 13.64 | 123 / 36492 | 14.90 / 5.80 | 05/04/2005 |
 | Madras Hi-tech | 2.00 | 1.75 | 1 / 300 | 10.00 / 1.75 | 28/03/2001 |
 | Madras M.Fin | 4.50 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Madras Petro | 1.90 | 1.90 | 2 / 500 | 3.00 / 1.90 | 30/03/2001 |
 | Madura Coats | 40.00 | 40.00 | 3 / 501 | 47.45 / 21.50 | 28/03/2003 |
 | Madusdn Lsng | 2.00 | 2.00 | 1 / 2500 | 5.00 / 1.00 | 13/03/2000 |
 | Maegaware Comp | 3.50 | N/A | N/A / N/A | N/A / N/A | 14/01/1997 |
 | Maestros Me | 43.75 | 43.70 | 14 / 417 | 63.80 / 36.05 | * |
 | Mafat Fin | 0.95 | 1.00 | 19 / 8343 | N/A / N/A | 31/12/2002 |
 | Mafatlal Dye | 8.52 | 8.30 | 33 / 6435 | N/A / N/A | 08/09/2006 |
 | Mafatlal Engg | 49.00 | N/A | N/A / N/A | N/A / N/A | 02/06/1995 |
 | Mafatlal Fine | 104.00 | N/A | N/A / N/A | N/A / N/A | 04/10/1996 |
 | Mafatlal Ind | 67.50 | 67.25 | 44 / 3945 | 77.00 / 14.85 | * |
 | Mafatlal Lub | 6.05 | 7.56 | 2 / 1000 | N/A / N/A | 10/12/2003 |
 | Magan Ind | 0.31 | 0.38 | 29 / 79700 | N/A / N/A | 23/01/2004 |
 | Magico Exp | 2.35 | 2.30 | 1 / 100 | 2.35 / 2.35 | 08/11/2000 |
 | Magicut Tool | 12.50 | 12.50 | 1 / 50 | 16.50 / 9.90 | 07/11/2001 |
 | Magma Fin | 156.30 | 156.35 | 12 / 738 | 229.90 / 119.05 | * |
 | Magna Electr | 43.05 | 45.00 | 4 / 350 | 62.95 / 37.00 | * |
 | Magna Ind | 0.90 | N/A | N/A / N/A | N/A / N/A | 20/10/1997 |
 | Magnum Ltd. | 5.18 | 5.20 | 1 / 50 | 6.18 / 2.60 | 23/11/2009 |
 | Magnum Vent | 8.35 | 8.52 | 52 / 16756 | 14.14 / 5.05 | * |
 | Magnus Rub | 1.15 | 1.15 | 1 / 200 | 3.50 / 1.00 | 15/03/2001 |
 | Mah & Mah | 1018.30 | 1026.85 | 4564 / 122220 | 1092.00 / 235.50 | * |
 | Mah Holiday | 360.30 | 369.50 | 214 / 4734 | 398.85 / 306.65 | * |
 | Mah. Explo | 0.35 | 0.30 | 1 / 50 | 0.35 / 0.20 | 09/08/2001 |
 | Mah. Scooter | 176.00 | 176.00 | 14 / 847 | 200.00 / 61.10 | * |
 | Mah.ras.apex | 2.38 | 2.70 | 10 / 7651 | N/A / N/A | 05/07/2005 |
 | Mah.seamless | 339.85 | 357.65 | 529 / 19955 | 370.95 / 111.80 | * |
 | Maha Apex Rights | 38.75 | N/A | N/A / N/A | N/A / N/A | 21/10/1994 |
 | Maha Chem | 2.00 | N/A | N/A / N/A | N/A / N/A | 07/06/1996 |
 | Maha Elektro | 555.00 | 581.75 | 2 / 100 | 583.00 / 153.00 | * |
 | Maha Explos | 2.50 | N/A | N/A / N/A | N/A / N/A | 14/07/1995 |
 | Maha Weldaids | 35.00 | N/A | N/A / N/A | N/A / N/A | 18/02/1994 |
 | Maha.Apex (Pp) | 36.00 | N/A | N/A / N/A | N/A / N/A | 07/10/1996 |
 | Maha.indus.l | 4.54 | 4.77 | 15 / 3608 | 11.44 / 4.27 | 26/11/2009 |
 | Maha.polybut | 233.70 | 234.30 | 53 / 53556 | 244.00 / 39.50 | * |
 | Maha.rubtech | 80.80 | 85.05 | 241 / 79493 | 86.85 / 13.05 | * |
 | Maha.tele | 72.25 | 73.90 | 985 / 129167 | 123.70 / 59.25 | * |
 | Mahaan Foods | 13.40 | 14.10 | 13 / 1145 | 16.25 / 7.66 | * |
 | Mahadev Corp | 1.60 | 1.60 | 24 / 52000 | 3.80 / 0.05 | 25/02/2000 |
 | Mahadev Ind. | 0.85 | 0.85 | 1 / 600 | 4.00 / 0.60 | 26/04/2000 |
 | Mahagan Texp | 1.50 | 2.00 | 2 / 3000 | 4.80 / N/A | 21/10/1999 |
 | Mahalaxmi Sm | 15.50 | 16.00 | 13 / 1577 | 22.50 / 9.10 | * |
 | Mahamaya Inv | 12.00 | 12.00 | 2 / 200 | 13.00 / 1.10 | 07/04/2000 |
 | Mahan Ind. | 11.88 | 11.32 | 83 / 87183 | 11.88 / 1.70 | * |
 | Mahanivesh I | 6.35 | 6.95 | 1 / 5 | N/A / N/A | 23/09/2002 |
 | Maharaja Shr | 123.00 | 133.00 | 31 / 3351 | 183.90 / 29.10 | * |
 | Mahasagar Tr | 14.02 | 14.75 | 1 / 100 | 17.15 / 8.19 | 05/11/2009 |
 | Mahashree | 14.52 | N/A | 1 / 100 | N/A / N/A | 09/06/2005 |
 | Mahavir Impe | 1.30 | 1.70 | 2 / 500 | 3.30 / 1.30 | 26/04/2000 |
 | Mahavira Foods | 4.85 | 5.80 | N/A / N/A | 5.80 / 0.60 | 24/02/1999 |
 | Mahend Petro | 3.11 | 3.20 | 2 / 700 | N/A / N/A | 13/09/2007 |
 | Mahesh Agr | 1.25 | 1.49 | 4 / 2424 | N/A / N/A | 20/12/2004 |
 | Maheswari Prot | 4.75 | N/A | N/A / N/A | N/A / N/A | 17/03/1997 |
 | Mahin Comp | 67.90 | 70.25 | 39 / 4517 | 98.95 / 18.25 | * |
 | Mahind Forg | 115.15 | 123.85 | 1754 / 162338 | 136.40 / 35.35 | * |
 | Mahind.ugine | 48.50 | 46.45 | 704 / 137386 | 54.90 / 17.15 | * |
 | Mahindra Cem | 1.90 | 1.55 | 3 / 300 | 2.00 / 1.50 | 16/02/2001 |
 | Mahindra Nissan | 11.00 | N/A | N/A / N/A | N/A / N/A | 23/01/1996 |
 | Mahindralife | 326.15 | 336.15 | 312 / 10154 | 396.90 / 83.40 | * |
 | Maikaal Fib. | 3.05 | 3.21 | 276 / 345907 | N/A / N/A | 13/09/2007 |
 | Maithan All | 89.25 | 94.55 | 73 / 5943 | 130.45 / 50.75 | * |
 | Majestic Auto | 66.15 | 65.20 | 184 / 38471 | 74.95 / 19.65 | * |
 | Majestic Industries | 5.00 | 5.00 | 1 / 100 | 7.00 / 5.00 | 16/03/2001 |
 | Majestic Securities | 3.25 | 3.10 | 2 / 1000 | 5.00 / 1.10 | 10/03/2000 |
 | Makan Agro | 4.00 | N/A | N/A / N/A | N/A / N/A | 17/07/1996 |
 | Makers Lab | 17.40 | 17.70 | 5 / 230 | 21.50 / 10.25 | * |
 | Malabar Bldg | 134.30 | 130.35 | 526 / 49271 | 191.80 / 80.00 | 26/04/2006 |
 | Malabar Trad | 34.25 | 33.60 | 1 / 1 | 34.25 / 33.60 | 06/11/2009 |
 | Malanlur Lth | 1.00 | 0.50 | 1 / 100 | 2.00 / 0.50 | 28/10/1999 |
 | Malar Hosp. | 27.25 | 28.60 | 12 / 810 | 31.00 / 9.00 | * |
 | Malhotra St | 4.10 | 3.35 | 1 / 300 | 7.00 / 1.00 | 11/04/2000 |
 | Malu Paper | 11.90 | 12.43 | 37 / 10110 | 18.50 / 9.00 | 26/11/2009 |
 | Malvica Engg | 6.26 | 6.58 | 34 / 16505 | N/A / N/A | 21/09/2005 |
 | Malvika Steels (Pp) | 10.00 | N/A | N/A / N/A | N/A / N/A | 02/02/1996 |
 | Malvika Stl | 2.20 | 1.60 | 2 / 400 | N/A / N/A | 05/09/2000 |
 | Malwa Cotton | 38.80 | 39.30 | 11 / 1401 | 49.00 / 13.25 | * |
 | Mamta Steels | 1.00 | N/A | N/A / N/A | N/A / N/A | 21/03/1997 |
 | Man Alumin | 42.10 | 42.85 | 11 / 811 | 50.30 / 18.00 | * |
 | Man Drugorg | 11.01 | 11.40 | 23 / 5794 | 13.14 / 4.69 | * |
 | Man Ind.(i) | 44.80 | 46.10 | 425 / 80614 | 60.90 / 21.50 | * |
 | Manaksia Ltd | 60.85 | 64.20 | 447 / 22425 | 68.80 / 24.15 | * |
 | Manali Petro | 8.98 | 9.14 | 298 / 107712 | 13.39 / 6.02 | * |
 | Manappuram G | 502.30 | 501.05 | 357 / 17459 | 689.00 / 97.00 | * |
 | Manas Bever | 2.20 | 2.20 | N/A / N/A | N/A / N/A | 24/02/1998 |
 | Manas Bottl | 12.50 | 12.30 | N/A / N/A | N/A / N/A | 27/02/1998 |
 | Manav Pharma | 1.00 | N/A | N/A / N/A | N/A / N/A | 09/06/1997 |
 | Manav Yarn | 1.25 | 1.15 | 1 / 500 | 1.25 / 1.15 | 23/03/2001 |
 | Mandovi Pell | 23.70 | 22.60 | 9 / 1250 | 45.40 / 7.50 | 04/01/2005 |
 | Mandsaur Fer | 2.10 | 2.70 | 1 / 400 | 2.70 / 1.85 | 14/12/2000 |
 | Mandu Indus. | 22.00 | N/A | N/A / N/A | N/A / N/A | 27/11/1997 |
 | Mangal Fin | 10.50 | N/A | N/A / N/A | N/A / N/A | 06/05/1997 |
 | Mangal Knits | 8.00 | N/A | N/A / N/A | N/A / N/A | 29/01/1998 |
 | Mangal Processing Mills | 4.00 | N/A | N/A / N/A | N/A / N/A | 21/05/1997 |
 | Mangal Ven | 28.30 | 27.00 | 2 / 2 | 34.70 / 21.10 | * |
 | Mangal.sunso | 1.50 | 1.50 | 1 / 7800 | 1.50 / 1.50 | 25/10/2001 |
 | Mangalam Cem | 121.65 | 125.20 | 324 / 22856 | 150.00 / 43.00 | * |
 | Mangalam Tim | 28.45 | 26.55 | 621 / 268780 | 29.75 / 9.71 | * |
 | Mangalya Sof | 2.06 | 2.16 | 3 / 700 | 3.00 / 1.16 | * |
 | Manglr.chem | 19.25 | 19.95 | 567 / 248423 | 27.00 / 9.80 | * |
 | Manipalfin(p | 2.72 | 2.86 | 1 / 1000 | N/A / N/A | 07/01/2008 |
 | Maniyar Plas | 2.00 | 2.00 | 1 / 500 | N/A / N/A | 25/08/2003 |
 | Manjeera | 62.70 | 65.00 | 42 / 2608 | 103.95 / 50.00 | * |
 | Manjushre | 32.80 | 33.30 | 53 / 11552 | 38.85 / 10.05 | * |
 | Man-Made Spinners (I) | 5.00 | 5.70 | N/A / N/A | 8.00 / 5.00 | 03/03/1999 |
 | Manna Glass | 0.25 | 0.25 | 7 / 8300 | N/A / N/A | 31/01/2003 |
 | Manoj Surgic | 4.80 | 4.80 | 1 / 100 | N/A / N/A | 30/07/1999 |
 | Manor Float | 2.50 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Manraj Hsg.f | 12.00 | 11.43 | 1 / 100 | 12.00 / 10.38 | 20/11/2009 |
 | Mansar.paper | 1.50 | 1.85 | 2 / 200 | 1.50 / 1.50 | 30/04/2001 |
 | Mansi Financ | 4.63 | 4.41 | 1 / 100 | 9.32 / 3.00 | 26/11/2009 |
 | Mansingh.oil | 0.50 | 0.60 | 1 / 50 | 0.60 / 0.50 | 27/04/2000 |
 | Mansoon Trad | 7.00 | N/A | N/A / N/A | N/A / N/A | 30/03/1993 |
 | Mansukh Ind. | 6.00 | 1.00 | 2 / 1000 | 6.00 / 0.60 | 18/06/1999 |
 | Manugraph Ind | 51.50 | 52.60 | 364 / 37743 | 66.80 / 24.50 | * |
 | Maple Circuit | 4.00 | N/A | N/A / N/A | N/A / N/A | 20/10/1994 |
 | Maple Inds | 0.95 | 0.80 | 1 / 100 | 4.00 / 0.65 | 29/03/2000 |
 | Mapro Ind. | 11.95 | 9.60 | 1 / 100 | 11.95 / 5.00 | 16/05/2000 |
 | Maral Finance | 6.60 | N/A | N/A / N/A | N/A / N/A | 09/12/1997 |
 | Maral Overs | 14.82 | 15.48 | 104 / 26875 | 19.20 / 4.11 | * |
 | Marath.refra | 207.15 | 197.30 | 1 / 50 | 207.15 / 110.60 | 18/11/2009 |
 | Marathon Nex | 348.15 | 358.85 | 47 / 706 | 459.80 / 75.20 | * |
 | Mardia Chem | 1.60 | 1.75 | 7 / 4150 | N/A / N/A | 18/05/2004 |
 | Mardia Copp | 1.20 | N/A | N/A / N/A | N/A / N/A | 07/10/1997 |
 | Mardia Extr. | 0.90 | 1.15 | 1 / 1000 | 2.00 / 0.90 | 15/05/2001 |
 | Mardia Samyg | 13.73 | 14.45 | 1 / 100 | 14.49 / 5.44 | 16/11/2009 |
 | Mardia Steel | 1.15 | N/A | 1 / 100 | N/A / N/A | 03/01/2002 |
 | Marg Ltd | 192.65 | 198.80 | 828 / 101475 | 219.80 / 28.85 | * |
 | Marg Pro In | 86.25 | 82.15 | 8 / 1400 | 86.25 / 18.10 | * |
 | Maricoltd | 103.05 | 101.05 | 949 / 70059 | 113.00 / 49.20 | * |
 | Marigold Securities | 8.50 | N/A | N/A / N/A | N/A / N/A | 09/09/1996 |
 | Marine Cargo | 1.00 | N/A | N/A / N/A | N/A / N/A | 02/07/1997 |
 | Maris Spin. | 9.08 | 9.15 | 8 / 1200 | N/A / N/A | 05/07/2005 |
 | Mark Omega | 1.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Market Crea. | 4.55 | 6.00 | 1 / 100 | 4.55 / 4.55 | 22/02/2001 |
 | Market Creat | 10.01 | 10.50 | 2 / 105 | 15.75 / 4.76 | * |
 | Marksans | 4.76 | 4.90 | 385 / 292476 | 9.20 / 3.61 | * |
 | Marmagoa St. | 3.87 | 4.19 | 11 / 2158 | 8.07 / 2.40 | * |
 | Marnite Poly | 1.70 | 0.80 | N/A / N/A | 3.50 / 0.70 | 17/07/1998 |
 | Marsons | 17.73 | 18.89 | 138 / 36851 | 20.30 / 1.26 | * |
 | Marsons Finance | 2.00 | 2.00 | N/A / N/A | 2.00 / 2.00 | 09/09/1998 |
 | Marsons Textiles | 13.50 | N/A | N/A / N/A | N/A / N/A | 30/08/1996 |
 | Martin Burn | 25.00 | 25.30 | 8 / 391 | 34.45 / 12.10 | * |
 | Martin Burn | 5.00 | N/A | N/A / N/A | N/A / N/A | 25/03/1997 |
 | Marudhupandi Finance | 12.00 | N/A | N/A / N/A | N/A / N/A | 03/08/1994 |
 | Maruti Cottex | 8.20 | 10.90 | N/A / N/A | 11.20 / 8.20 | 16/09/1998 |
 | Maruti Indl Carbo | 2.75 | N/A | N/A / N/A | N/A / N/A | 19/06/1997 |
 | Maruti Infra | 8.48 | 8.70 | 15 / 3205 | 9.92 / 3.01 | * |
 | Maruti Organics | 36.00 | N/A | N/A / N/A | N/A / N/A | 05/07/1996 |
 | Maruti Plastics | 1.00 | 0.60 | N/A / N/A | 2.20 / 0.60 | 23/07/1998 |
 | Maruti Sec. | 7.36 | 6.60 | 3 / 302 | 13.05 / 5.28 | * |
 | Maruti Synthetics | 3.00 | 1.90 | N/A / N/A | 3.00 / 1.25 | 05/05/1998 |
 | Maruti Telst | 8.45 | 6.80 | 1 / 100 | 8.45 / 4.25 | 29/03/2001 |
 | Marutisuzuk | 1564.10 | 1579.60 | 4214 / 79594 | 1740.00 / 428.40 | * |
 | Marvel Capit | 9.95 | 10.35 | 10 / 5300 | N/A / N/A | 02/09/2002 |
 | Marvel Ind. | 24.60 | 26.70 | 2 / 12300 | 26.70 / 24.60 | 05/03/2001 |
 | Marvel Vinyl | 39.00 | N/A | N/A / N/A | N/A / N/A | 18/12/1997 |
 | Mascon Glob. | 3.89 | 3.95 | 312 / 278610 | 7.06 / 2.90 | * |
 | Mastek Ltd | 360.45 | 387.60 | 6336 / 348594 | 394.00 / 97.00 | * |
 | Master Chem | 27.65 | 26.35 | 2 / 1000 | 27.65 / 26.35 | 11/09/2009 |
 | Master Trust | 56.90 | 56.40 | 87 / 9005 | 73.60 / 19.00 | * |
 | Mastershare | 12.92 | 12.75 | 261 / 249401 | 13.00 / 8.90 | 04/08/2003 |
 | Mather & Pla | 11.88 | 11.32 | 2 / 79 | 13.60 / 6.41 | 24/11/2009 |
 | Mather & Pum | 246.90 | 247.00 | 36 / 1010 | 250.00 / 90.00 | 23/01/2009 |
 | Mathew Easow | 18.45 | 18.40 | 10 / 13100 | 18.90 / 3.94 | * |
 | Matra Realt | 7.63 | 8.00 | 26 / 9165 | 11.15 / 1.90 | * |
 | Matrix Labor | 209.35 | 208.85 | 135 / 50392 | 227.00 / 48.00 | 13/08/2009 |
 | Mavens Bio | 96.30 | 97.00 | 109 / 137846 | 126.80 / 59.50 | * |
 | Mavi Ind | 26.95 | 26.60 | 4 / 250 | 36.50 / 7.70 | * |
 | Mawana Sugar | 41.40 | 42.90 | 56 / 5264 | 52.50 / 13.85 | * |
 | Mawana Sugar | 27.90 | 27.80 | 448 / 83983 | 80.50 / 24.30 | 23/10/2007 |
 | Max India | 221.15 | 226.40 | 5598 / 292703 | 253.80 / 90.10 | * |
 | Maximaa Syst | 2.53 | 2.86 | 105 / 56554 | 4.36 / 1.20 | * |
 | Maxwel | 18.20 | 18.85 | 87 / 16961 | 24.50 / 8.00 | * |
 | Maxworth Country | 1.25 | 0.15 | N/A / N/A | 1.25 / 0.15 | 11/12/1998 |
 | Maxworth Orc | 0.90 | 0.90 | 1 / 100 | 4.05 / 0.10 | 19/05/1999 |
 | Maxworth Orc Intl | 1.70 | 2.00 | 1 / 100 | 4.85 / 0.40 | 11/01/2000 |
 | Maya Agro Products | 2.20 | 2.20 | 1 / 500 | 2.20 / 0.80 | 31/03/2000 |
 | Maya Rasayan | 0.90 | 0.80 | 1 / 300 | 4.75 / 0.80 | 25/07/2000 |
 | Maya Spin | 2.50 | 2.20 | 1 / 100 | 3.50 / 1.40 | 06/09/2000 |
 | Mayank Hotels | 1.45 | 1.90 | 2 / 200 | 2.75 / 0.90 | 16/01/2001 |
 | Mayar Finance | 9.00 | 9.00 | N/A / N/A | 9.00 / 8.90 | 14/12/1998 |
 | Mayo Hosp | 1.55 | 1.50 | 1 / 500 | N/A / N/A | 10/10/2001 |
 | Maytas Infra | 149.90 | 156.00 | 3670 / 340603 | 520.00 / 31.40 | * |
 | Mayur Floor. | 6.51 | 6.85 | 1 / 100 | N/A / N/A | 09/04/2008 |
 | Mayur Leathr | 19.50 | 19.25 | 9 / 1193 | 21.10 / 13.90 | * |
 | Mayur Uniq. | 125.80 | 132.40 | 74 / 6753 | 137.20 / 19.05 | * |
 | Mayura Alloy Inds | 3.00 | 3.00 | N/A / N/A | N/A / N/A | 04/03/1998 |
 | Mazda Ent | 13.00 | N/A | N/A / N/A | N/A / N/A | 18/04/1996 |
 | Mazda Fabrics | 110.75 | N/A | N/A / N/A | N/A / N/A | 30/08/1996 |
 | Mazda Ind | 21.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Mazda Ltd | 71.60 | 73.10 | 72 / 8269 | 81.15 / 23.00 | * |
 | Mazda Ltd(bb | 9.50 | 9.50 | 4 / 16000 | 9.95 / 8.50 | 01/08/2003 |
 | Mazda Tex | 3.00 | N/A | N/A / N/A | N/A / N/A | 08/02/1994 |
 | MB Industries | 1.00 | 1.00 | N/A / N/A | 5.50 / 0.90 | 26/03/1999 |
 | Mcd Holding | 78.70 | 82.40 | 111 / 8104 | 95.90 / 30.95 | * |
 | McDowell | 45.30 | 55.35 | 2 / 100 | 95.70 / 41.70 | 06/06/2001 |
 | Mcleod Russe | 254.85 | 258.40 | 3762 / 276836 | 276.70 / 35.25 | * |
 | Mcleod Russel | 72.50 | N/A | N/A / N/A | N/A / N/A | 13/06/1997 |
 | Mcnally B(ps | 57.30 | 54.60 | 105 / 45094 | 64.00 / 4.57 | 21/04/2005 |
 | Mcnallyb | 207.30 | 205.35 | 1344 / 62606 | 226.00 / 28.80 | * |
 | Mcs Ltd | 15.00 | 15.90 | 19 / 1228 | 21.00 / 7.47 | 26/11/2009 |
 | Meca Quilts | 10.25 | N/A | N/A / N/A | N/A / N/A | 28/02/1997 |
 | Medha Finance | 5.00 | N/A | N/A / N/A | N/A / N/A | 03/09/1996 |
 | Medi Caps | 49.90 | 50.55 | 16 / 2289 | 62.10 / 21.55 | * |
 | Media Matrix | 5.12 | 5.38 | 1 / 400 | 6.49 / 3.34 | * |
 | Media One | 130.00 | 126.50 | 18 / 1152 | 181.90 / 40.10 | 26/11/2009 |
 | Medicamen Bi | 20.90 | 21.50 | 88 / 12781 | 24.90 / 6.88 | * |
 | Medicorp Tec | 72.90 | 72.60 | 64 / 4721 | 77.10 / 13.60 | 16/06/2003 |
 | Medinova Dia | 3.21 | 4.00 | 1 / 25 | N/A / N/A | 12/05/2004 |
 | Mefcom Agro | 5.75 | 5.55 | 9 / 2540 | 6.84 / 1.74 | * |
 | Mefcom Capit | 12.67 | 12.07 | 1 / 5 | 15.90 / 5.11 | * |
 | Mega Corpn | 1.91 | 2.00 | 18 / 11209 | 2.65 / 0.57 | * |
 | Mega Fin (i) | 9.07 | 9.54 | 1 / 100 | N/A / N/A | 11/07/2007 |
 | Megasoft Ltd | 22.75 | 23.40 | 72 / 7256 | 34.00 / 9.00 | * |
 | Meghmani | 15.27 | 15.63 | 594 / 206422 | 19.60 / 5.19 | * |
 | Mehar Dairy Inds | 0.50 | 0.50 | N/A / N/A | 0.50 / 0.50 | 17/04/1998 |
 | Mehta Caplease | 1.00 | 2.00 | N/A / N/A | 2.50 / 0.15 | 08/03/1999 |
 | Mehta Housing Finance | 0.35 | 0.30 | 3 / 300 | 0.35 / 0.30 | 04/07/2000 |
 | Mehta I.fin | 5.00 | 5.00 | 1 / 500 | 5.25 / 2.98 | * |
 | Mehta Rubber | 4.00 | 4.00 | 1 / 100 | 6.50 / 1.00 | 05/05/2000 |
 | Mehta Secur. | 2.10 | 2.35 | 1 / 100 | 5.95 / 2.10 | 07/04/2000 |
 | Mehta Sulphite | 13.70 | 13.70 | 2 / 200 | 15.30 / 4.40 | 06/01/2000 |
 | Mek Eng | 15.95 | N/A | N/A / N/A | N/A / N/A | 06/12/1996 |
 | Melstar Info | 10.70 | 11.00 | 17 / 3892 | 16.00 / 7.75 | * |
 | Meltron Semi | 7.30 | 5.85 | 1 / 50 | 21.50 / 2.20 | 07/12/2000 |
 | Memory Polymers | 7.00 | N/A | N/A / N/A | N/A / N/A | 29/10/1996 |
 | Menon Bear. | 34.30 | 36.70 | 7 / 876 | 99.00 / 33.15 | * |
 | Menon Piston | 68.15 | 68.55 | 90 / 6500 | 72.00 / 38.35 | * |
 | Mercard | 8.50 | N/A | N/A / N/A | N/A / N/A | 28/11/1996 |
 | Mercator Lin | 55.70 | 57.20 | 5453 / 1233776 | 76.75 / 21.00 | * |
 | Merck Ltd | 543.35 | 548.50 | 103 / 3005 | 634.00 / 268.10 | * |
 | Mercury Capitals | 2.95 | 2.40 | 1 / 100 | 9.00 / 2.40 | 12/01/2001 |
 | Mercury Fund Mgt. Co. | 7.00 | N/A | N/A / N/A | N/A / N/A | 09/10/1996 |
 | Mercury Phy | 0.35 | 0.35 | N/A / N/A | N/A / N/A | 30/03/1998 |
 | Mercury Trad | 3.00 | N/A | 1 / 100 | N/A / N/A | 24/11/2006 |
 | Merind | 200.00 | 200.00 | N/A / N/A | 284.00 / 185.00 | 18/02/1999 |
 | Merry Sharefin | 1.25 | N/A | N/A / N/A | N/A / N/A | 05/02/1997 |
 | Merven Drug | 7.50 | 7.32 | 3 / 700 | 12.70 / 1.30 | 11/11/2003 |
 | Mesco Pharma | 0.60 | 0.70 | 1 / 500 | 7.00 / 0.60 | 10/01/2001 |
 | Metal Box | 5.75 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Metal Coatin | 13.10 | 13.70 | 1 / 500 | 16.25 / 4.77 | * |
 | Metalman Ind | 12.40 | 12.50 | 21 / 3200 | 14.35 / 5.52 | * |
 | Metlex Ceram | 3.50 | N/A | N/A / N/A | N/A / N/A | 25/02/1997 |
 | Metroche.ind | 37.00 | 37.10 | 25 / 8583 | 62.95 / 20.00 | * |
 | Metropoli Ov | 12.50 | 13.00 | 4 / 600 | 13.00 / 4.95 | 10/01/2000 |
 | Mewar Polytx | 14.50 | 14.00 | 1 / 1 | 17.02 / 11.00 | 13/11/2009 |
 | Mewat Zinc | 10.00 | 11.00 | 2 / 200 | N/A / N/A | 07/10/1999 |
 | MFC Stock Brok | 1.25 | 1.10 | N/A / N/A | 1.50 / 1.10 | 29/04/1998 |
