|
|
Bombay Stock Exchange Quotes onFriday , November 27, 2009
(I)
* Indicates Traded on Friday, November 27, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | I Bright St | 1.70 | N/A | N/A / N/A | N/A / N/A | 08/10/1996 |
 | I C I C I | 61.45 | 62.00 | 536 / 239982 | 83.90 / 40.00 | 30/05/2002 |
 | I D L Salzbau | 1.60 | 2.00 | 17 / 5200 | 6.00 / 0.25 | 26/11/1999 |
 | I F B Leasing | 2.80 | 2.50 | 1 / 100 | 8.85 / 1.00 | 09/10/2000 |
 | I S P L | 0.80 | 0.80 | 1 / 200 | 2.20 / 0.80 | 30/07/2001 |
 | I.b.p Co. | 509.45 | 511.60 | 59 / 1752 | 572.00 / 311.00 | 01/06/2007 |
 | I.c.s.a. Ind | 159.30 | 164.35 | 2594 / 163649 | 229.90 / 48.35 | * |
 | Iag Co.ltd. | 19.90 | 20.15 | 53 / 6708 | 29.85 / 16.00 | * |
 | IB Ind | 2.00 | 2.00 | 2 / 501 | 3.60 / 1.60 | 16/07/2002 |
 | IB Infotech | 2.20 | 2.20 | 1 / 200 | N/A / N/A | 27/12/2002 |
 | Ib Securitie | 34.70 | 35.10 | 2633 / 803959 | 61.20 / 16.80 | * |
 | Ibn18 | 88.80 | 91.30 | 193 / 77072 | 138.00 / 51.15 | * |
 | Iccon Oil | 1.44 | 1.21 | 28 / 21872 | N/A / N/A | 08/02/2005 |
 | ICDS | 42.55 | 42.00 | 3 / 175500 | 42.00 / 40.50 | 22/04/1999 |
 | ICES Soft | 0.45 | 0.40 | 136 / 77440 | N/A / N/A | 05/04/2002 |
 | Ichalkarnji Soya | 0.80 | N/A | N/A / N/A | N/A / N/A | 18/11/1997 |
 | Ici India | 574.70 | 571.20 | 58 / 1760 | 600.00 / 360.00 | * |
 | Icici Bank | 851.25 | 865.50 | 35516 / 1721800 | 983.70 / 252.75 | * |
 | Icici Ltd(pp | 64.00 | 66.50 | 24 / 11600 | 114.25 / 33.90 | 24/03/2000 |
 | ICICI Power | 10.95 | 11.90 | 1 / 100 | 15.40 / 10.95 | 12/06/2001 |
 | ICICI Premie | 13.75 | 13.61 | 3 / 1100 | 13.99 / 10.10 | 19/01/2004 |
 | Icicon Electr | 1.00 | 0.90 | 1 / 200 | 8.35 / 0.90 | 28/04/2000 |
 | ICP Sec | 4.00 | N/A | N/A / N/A | 4.00 / 4.00 | 15/04/1998 |
 | Icra | 805.75 | 804.45 | 445 / 7953 | 939.90 / 324.00 | * |
 | IDBI Bank | 59.00 | 59.35 | 459 / 62717 | 83.70 / 34.15 | 06/05/2005 |
 | Idbi Bank L | 120.00 | 121.30 | 11914 / 1678684 | 137.25 / 39.75 | * |
 | IDBI M(Div95) | 12.25 | 12.25 | 1 / 1000 | 13.10 / 7.75 | 13/04/2000 |
 | IDBI M(Gro95) | 10.50 | 10.00 | 1 / 100 | 10.50 / 7.50 | 12/01/2000 |
 | Idea Cell | 48.95 | 49.20 | 6528 / 1571375 | 91.70 / 41.30 | * |
 | Idea Space | 12.97 | 10.81 | 15 / 1900 | N/A / N/A | 22/09/2004 |
 | Ideal Carpets | 3.10 | 3.10 | 5 / 1000 | 9.50 / 3.00 | 24/08/2001 |
 | Ideal Hotels | 4.20 | 3.40 | 1 / 100 | 10.90 / 2.30 | 19/02/2001 |
 | Ideal Optics | 13.35 | N/A | 1 / 100 | N/A / N/A | 18/02/2002 |
 | IDI | 2.95 | 2.90 | 11 / 2173 | N/A / N/A | 10/05/2002 |
 | Iec Edu | 31.75 | 35.80 | 88 / 13773 | 52.05 / 12.50 | * |
 | Ifb Agro | 71.75 | 73.80 | 39 / 3139 | 85.20 / 35.80 | * |
 | Ifb Ind.ltd. | 62.85 | 65.85 | 64 / 5229 | 81.60 / 19.25 | * |
 | IFB Indus. | 23.00 | N/A | N/A / N/A | N/A / N/A | 05/11/1997 |
 | IFB Venture | 0.50 | 0.60 | N/A / N/A | 2.00 / 0.50 | 30/11/1998 |
 | Ifci Ltd | 50.80 | 50.60 | 25397 / 10802500 | 61.15 / 15.25 | * |
 | Ifgl Refract | 34.95 | 36.05 | 247 / 59925 | 41.95 / 13.30 | * |
 | IFGL Refractories | 1.65 | N/A | N/A / N/A | N/A / N/A | 17/12/1996 |
 | Ifl Prmoter | 8.00 | 7.90 | 3 / 550 | 11.84 / 3.50 | 26/11/2009 |
 | IFM Impex | 1.60 | 2.00 | 1 / 100 | 3.30 / 1.60 | 06/07/2001 |
 | Ifsl Ltd. | 0.40 | 0.41 | 6 / 5727 | 0.89 / 0.34 | * |
 | IG Petro | 38.55 | 38.40 | 54 / 5204 | 45.50 / 13.25 | * |
 | Igarshi Mot | 30.10 | 31.55 | 57 / 15624 | 41.90 / 10.00 | * |
 | Igateglobal | 404.20 | 404.20 | 121 / 259675 | 435.00 / 210.05 | 25/01/2008 |
 | Iggi Highway | 1.95 | 1.95 | N/A / N/A | 2.00 / 1.95 | 12/03/1999 |
 | Iggi Resorts | 3.50 | N/A | N/A / N/A | N/A / N/A | 03/10/1997 |
 | Ikab Sec | 19.70 | 19.50 | 1 / 1 | 19.70 / 7.68 | 16/11/2009 |
 | Ikf Finance | 10.96 | 11.19 | 34 / 10405 | 14.75 / 6.00 | * |
 | Ikf Techno | 4.35 | 4.42 | 711 / 1086100 | 7.00 / 2.02 | * |
 | Il & Fs Inve | 41.35 | 42.15 | 823 / 159947 | 282.20 / 37.10 | * |
 | Imc Finance | 29.60 | N/A | 1 / 200 | N/A / N/A | 05/09/2007 |
 | Impex | 10.00 | 10.31 | 56 / 19753 | 14.75 / 4.39 | * |
 | Imppowers | 109.75 | 111.40 | 95 / 19136 | 139.80 / 32.00 | * |
 | In Hou Prod | 11.41 | 12.00 | 3 / 205 | 16.60 / 5.34 | * |
 | Inani Marble | 72.25 | 76.05 | 25 / 1877 | 78.00 / 20.05 | * |
 | Inani Sec. | 14.49 | 14.05 | 3 / 46 | 22.70 / 12.64 | 26/11/2009 |
 | Inca Finleas | 106.10 | 101.45 | 7 / 1224 | 227.50 / 52.05 | * |
 | Incab | 15.75 | N/A | N/A / N/A | N/A / N/A | 22/09/1995 |
 | Incap Finance | 6.50 | N/A | N/A / N/A | N/A / N/A | 24/05/1996 |
 | Incap Ltd. | 11.65 | 12.06 | 28 / 1990 | 15.75 / 8.09 | * |
 | Incon Engg. | 5.52 | 5.81 | 2 / 226 | 6.87 / 2.86 | * |
 | Incorp Engineers | 1.90 | 1.65 | 1 / 500 | 2.15 / 1.25 | 29/05/2001 |
 | Ind Bosch Gems | 1.00 | 1.15 | 1 / 100 | 4.00 / 0.30 | 11/02/2000 |
 | Ind Cem Cap | 6.40 | 6.69 | 2 / 300 | 9.35 / 3.28 | * |
 | Ind Food & Ferm | 2.05 | 1.70 | 2 / 6000 | 6.00 / 0.60 | 25/02/2000 |
 | Ind Infoline | 129.85 | 132.60 | 6729 / 820228 | 173.25 / 35.00 | * |
 | Ind Jyoti | 10.00 | 10.00 | N/A / N/A | N/A / N/A | 27/02/1998 |
 | Ind Metals | 75.00 | N/A | N/A / N/A | N/A / N/A | 16/01/1997 |
 | Ind Prakas-a | 11.50 | 12.05 | 21 / 15800 | 14.45 / 7.50 | 29/10/1999 |
 | Ind Prakas-b | 22.20 | 20.60 | 14 / 4300 | 25.90 / 13.70 | 29/10/1999 |
 | Ind Ratna(ro | 13.35 | 13.15 | 2 / 300 | 13.35 / 8.25 | 19/01/2001 |
 | Ind Sagar | 14.55 | 13.50 | 1 / 100 | 16.15 / 13.00 | 26/04/2001 |
 | Ind Seam Stl | 3.35 | 3.15 | 128 / 47850 | 3.70 / 0.85 | 17/05/2002 |
 | Ind Seamles Stl | 12.95 | 12.00 | 1 / 400 | 28.50 / 10.50 | 12/05/2000 |
 | Ind Seamless Fin | 0.40 | 0.50 | 1 / 100 | 0.95 / 0.40 | 05/09/2001 |
 | Ind. Gypsum | 116.30 | 115.40 | 38 / 1976 | 129.95 / 63.05 | 04/01/2005 |
 | Ind. Maize | 1.00 | 1.20 | 16 / 10900 | 4.40 / 0.25 | 25/02/2000 |
 | Ind. Navratna | 3.15 | 3.30 | 1 / 500 | 3.80 / 2.40 | 03/06/1999 |
 | Ind. Oxygen | 52.25 | 58.00 | N/A / N/A | 65.00 / 52.25 | 15/06/1998 |
 | Ind. Rubber | 1.60 | 2.10 | 1 / 200 | 3.20 / 1.60 | 22/03/2001 |
 | Ind.acrylics | 5.40 | 5.39 | 91 / 80726 | 6.35 / 1.32 | * |
 | Ind.bank Hsg | 13.50 | 14.26 | 31 / 5455 | 18.35 / 5.88 | * |
 | Ind.bank Mer | 15.60 | 16.00 | 49 / 17700 | 21.40 / 6.50 | * |
 | Ind.card | 140.55 | 145.60 | 100 / 4376 | 151.45 / 41.65 | * |
 | Ind.charge | 14.11 | 13.55 | 137 / 127000 | 18.40 / 7.25 | 14/11/2006 |
 | Ind.foils | 13.60 | 14.03 | 135 / 39192 | 23.95 / 8.90 | * |
 | Ind.glycols | 115.95 | 117.75 | 998 / 98145 | 172.40 / 41.55 | * |
 | Ind.hume Pip | 610.15 | 613.80 | 89 / 1335 | 729.00 / 205.25 | * |
 | Ind.leas.dev | 8.50 | 8.41 | 1 / 100 | 11.58 / 6.15 | * |
 | Ind.linkchai | 310.55 | 345.00 | 1 / 5 | N/A / N/A | 25/03/2004 |
 | Ind.resort | 408.00 | 415.70 | 38 / 1637 | 449.00 / 226.00 | 17/04/2007 |
 | Ind.security | 51.80 | 52.20 | 9 / 5740 | 68.00 / 7.04 | * |
 | Ind.steam. | 19.05 | 18.80 | 134 / 43349 | 22.90 / 8.75 | 25/08/2005 |
 | Ind.swift Lt | 27.75 | 28.50 | 66 / 16564 | 30.80 / 10.50 | * |
 | Ind.toners | 30.00 | 31.55 | 46 / 7498 | 40.20 / 6.70 | * |
 | Indabrator | 22.00 | 20.40 | 1 / 50 | 22.00 / 20.40 | 23/05/2001 |
 | Indag Products | 0.30 | N/A | N/A / N/A | N/A / N/A | 04/07/1997 |
 | Indag Rubber | 78.60 | 79.00 | 53 / 3702 | 85.00 / 16.05 | * |
 | Indage Res | 9.89 | 9.95 | 14 / 2750 | 20.97 / 6.61 | * |
 | Indage Vin | 47.80 | 48.60 | 882 / 132498 | 123.70 / 39.40 | * |
 | Indagiv Comm | 43.05 | 41.00 | 1 / 100 | 50.15 / 41.00 | * |
 | Indana Spices | 7.00 | N/A | N/A / N/A | N/A / N/A | 08/05/1995 |
 | Indbul Real | 201.30 | 201.70 | 30587 / 3438775 | 298.10 / 83.10 | * |
 | Indeen Alloy | 11.00 | N/A | N/A / N/A | N/A / N/A | 16/08/1996 |
 | Indergiri Fn | 7.30 | 7.00 | 1 / 500 | 10.60 / 3.49 | 26/11/2009 |
 | India Castor | 0.90 | 1.40 | 1 / 400 | 3.00 / 0.40 | 23/04/1999 |
 | India Cem. | 110.20 | 112.30 | 5414 / 679614 | 180.00 / 81.50 | * |
 | India E-comm | 5.28 | 5.86 | 1 / 500 | N/A / N/A | 20/01/2004 |
 | India Forge | 12.40 | 12.75 | 2 / 800 | 27.00 / 12.40 | 16/03/2000 |
 | India Gelat. | 43.05 | 43.00 | 45 / 3853 | 65.10 / 14.90 | * |
 | India Home | 20.40 | 19.85 | 64 / 20052 | 20.80 / 4.00 | * |
 | India Housin | 3.50 | N/A | N/A / N/A | N/A / N/A | 02/09/1996 |
 | India Infusion | 8.00 | N/A | N/A / N/A | N/A / N/A | 17/07/1997 |
 | India Intern | 0.90 | 1.15 | 1 / 300 | 0.90 / 0.90 | 05/09/2001 |
 | India Motor | 372.00 | 371.05 | 6 / 111 | 410.00 / 120.20 | * |
 | India Nippon | 183.35 | 191.50 | 47 / 1724 | 216.00 / 71.25 | * |
 | India Niveh | 690.00 | 704.00 | 3 / 4 | 846.40 / 490.10 | * |
 | India Poly Fibres | 10.61 | 10.78 | 242 / 366097 | 10.95 / 6.50 | 04/10/2006 |
 | India Poly. | 0.54 | 0.56 | 9 / 8700 | N/A / N/A | 18/09/2006 |
 | India Radiators | 1.60 | 2.10 | 1 / 1350 | 6.50 / 1.30 | 17/10/2000 |
 | India Sugar | 4.00 | 3.55 | 1 / 100 | 5.90 / 1.10 | 02/12/1999 |
 | India Touris | 104.55 | 99.60 | 1 / 100 | 104.55 / 104.55 | 21/10/2009 |
 | Indiab Power | 32.60 | 32.40 | 6771 / 2433374 | 45.50 / 30.60 | * |
 | Indiabulls | 125.20 | 126.00 | 5819 / 600936 | 224.20 / 80.60 | * |
 | Indiaco Ven | 57.65 | 59.20 | 39 / 5541 | 454.80 / 29.50 | * |
 | Indian Alum | 160.00 | 163.00 | 72 / 2842 | 201.00 / 93.00 | 07/11/2003 |
 | Indian Bank | 160.50 | 163.60 | 1528 / 99208 | 195.70 / 63.75 | * |
 | Indian Bank (A | 5.40 | N/A | 1 / 200 | N/A / N/A | 03/01/2000 |
 | Indian Extr | 6.70 | 7.03 | 3 / 734 | 12.40 / 6.37 | * |
 | Indian Hotel | 83.90 | 85.35 | 2224 / 479774 | 92.00 / 34.00 | * |
 | Indian Inf | 5.00 | 5.00 | 1 / 10 | N/A / N/A | 03/01/2002 |
 | Indian Magnetic | 3.80 | N/A | N/A / N/A | N/A / N/A | 09/01/1996 |
 | Indian Met | 400.50 | 406.25 | 337 / 19090 | 445.00 / 99.45 | * |
 | Indian Oil | 291.80 | 291.25 | 3668 / 230110 | 790.00 / 280.20 | * |
 | Indian Over. | 114.60 | 118.25 | 4028 / 500384 | 141.00 / 37.55 | * |
 | Indian Polyfins | 0.75 | N/A | N/A / N/A | N/A / N/A | 18/03/1997 |
 | Indian Seaml | 86.70 | 87.90 | 81 / 68953 | 90.80 / 23.50 | 08/12/2005 |
 | Indian Steel Wires | 1.50 | N/A | N/A / N/A | N/A / N/A | 10/02/1997 |
 | Indian Sucro | 16.00 | 15.00 | 13 / 2135 | 24.60 / 6.55 | * |
 | Indiana Dairy | 0.75 | 0.95 | 1 / 200 | 6.90 / 0.30 | 19/04/2000 |
 | Inditalia Re | 0.85 | 0.70 | 1 / 400 | 5.10 / 0.60 | 21/12/2001 |
 | Ind-jyoti(B) | 25.30 | 25.05 | N/A / N/A | N/A / N/A | 27/02/1998 |
 | Ind-moti | 6.80 | N/A | N/A / N/A | N/A / N/A | 28/03/1997 |
 | Indo Amer Cr | 2.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Indo Ameri. Adv. Phr | 24.00 | N/A | N/A / N/A | N/A / N/A | 06/01/1997 |
 | Indo Amines | 16.05 | 16.65 | 34 / 6351 | 21.50 / 8.00 | * |
 | Indo Aquatic | 2.35 | 3.00 | 1 / 100 | 4.55 / 1.40 | 27/03/2000 |
 | Indo Asi Fu | 43.45 | 44.90 | 44 / 2394 | 69.80 / 24.60 | * |
 | Indo Asian F | 126.70 | 119.25 | 1365 / 848725 | 137.90 / 11.31 | 16/06/2005 |
 | Indo Asn.fin | 26.25 | 27.60 | 1 / 50 | 30.80 / 10.76 | 26/11/2009 |
 | Indo Bio (Rts) | 12.00 | N/A | N/A / N/A | N/A / N/A | 29/09/1995 |
 | Indo Biotech Food | 4.00 | 4.30 | 6 / 1000 | 28.20 / 2.00 | 02/02/2001 |
 | Indo Bonito | 9.98 | 10.03 | 2 / 150 | 14.88 / 6.50 | * |
 | Indo Borax | 70.35 | 71.75 | 294 / 80387 | 80.00 / 35.00 | * |
 | Indo Britain | 1.00 | 1.00 | 1 / 1200 | 1.00 / 1.00 | 16/02/2001 |
 | Indo Count | 9.30 | 9.60 | 40 / 6602 | 11.80 / 3.17 | * |
 | Indo Credit | 1.05 | 1.25 | 1 / 5 | N/A / N/A | 07/08/2002 |
 | Indo Dutch Prod | 0.30 | 2.10 | 1 / 7100 | N/A / N/A | 29/06/1999 |
 | Indo Flogates | 4.60 | 6.00 | 1 / 100 | 20.30 / 4.25 | 26/07/2000 |
 | Indo Fr Bio | 0.60 | 0.70 | 45 / 49224 | N/A / N/A | 31/01/2003 |
 | Indo Green | 37.40 | 37.45 | 2 / 100 | 43.50 / 26.00 | 11/11/2009 |
 | Indo Gulf Explos | 1.25 | 1.65 | 2 / 400 | 6.00 / 1.10 | 22/11/2001 |
 | Indo Gulf Fe | 260.65 | 240.30 | 477 / 56229 | 274.00 / 105.55 | 07/04/2006 |
 | Indo Korea Exp | 3.50 | 1.10 | N/A / N/A | 6.00 / 1.00 | 02/11/1998 |
 | Indo Power C | 0.75 | N/A | N/A / N/A | N/A / N/A | 13/06/1997 |
 | Indo Rama | 29.90 | 30.05 | 36 / 7138 | 44.85 / 11.75 | * |
 | Indo Swiss | 10.60 | 11.50 | 2 / 500 | 11.50 / 7.00 | 23/02/2000 |
 | Indo Texprint | 1.30 | 1.60 | 1 / 100 | 3.25 / 1.00 | 09/10/2000 |
 | Indo Vanillon Chm | 0.70 | 0.90 | 1 / 300 | 2.95 / 0.70 | 27/03/2001 |
 | Indo Zinc | 2.80 | 2.25 | 1 / 100 | 3.50 / 1.75 | 28/03/2001 |
 | Indo-Ameri Cemnt | 1.00 | N/A | N/A / N/A | N/A / N/A | 26/08/1997 |
 | Indo-Amr Opt | 1.70 | 2.15 | 1 / 100 | 6.90 / 0.50 | 20/04/2000 |
 | Indoasian P | 39.00 | 39.95 | 2 / 2 | 43.50 / 38.05 | 05/11/2009 |
 | Indo-city In | 4.52 | 4.46 | 9 / 306 | 5.55 / 2.34 | * |
 | Indoco Rem | 262.15 | 268.50 | 48 / 1575 | 292.80 / 104.00 | * |
 | Indocount Fi | 2.42 | 2.32 | 4 / 400 | 4.21 / 1.76 | * |
 | Indo-germa P | 2.70 | 3.00 | 1 / 400 | 2.70 / 2.70 | 13/06/2001 |
 | Indogulf Cor | 52.00 | 50.95 | 419 / 116469 | 67.15 / 42.00 | 03/03/2003 |
 | Indo-Holland Agri | 18.00 | N/A | N/A / N/A | N/A / N/A | 10/10/1994 |
 | Indokem Ltd. | 4.72 | 4.50 | 3 / 2010 | 6.45 / 2.75 | * |
 | Indo-maxwell | 0.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Indo-pacific | 2.80 | 2.67 | 6 / 44350 | 5.20 / 1.17 | * |
 | Indoramtex | 64.55 | 64.25 | 52 / 9012 | 84.15 / 40.00 | 23/01/2007 |
 | Indore Wire | 1.05 | 1.35 | 2 / 300 | 6.85 / 1.05 | 06/06/2001 |
 | Indotechtr | 315.50 | 323.70 | 696 / 30546 | 358.60 / 221.00 | * |
 | Indra Gas | 167.35 | 168.25 | 751 / 54115 | 182.00 / 95.40 | * |
 | Indraprast | 37.75 | 39.00 | 431 / 99429 | 43.80 / 22.60 | * |
 | Ind-ratna | 13.20 | N/A | N/A / N/A | N/A / N/A | 09/01/1996 |
 | Indrayani Bi | 2.37 | 2.31 | 7 / 2500 | 4.00 / 1.43 | * |
 | Indsil Hyd | 43.50 | 45.00 | 180 / 19049 | 56.50 / 15.10 | * |
 | Ind-Swift La | 62.80 | 64.85 | 355 / 35709 | 74.90 / 22.30 | * |
 | Indtradeco | 0.41 | 0.43 | 5 / 27500 | 0.93 / 0.22 | * |
 | Indu Nisan(n | 7.70 | 2.00 | 1 / 50 | 7.70 / 0.50 | 12/07/1999 |
 | Indu Nissan | 1.00 | N/A | 2 / 700 | N/A / N/A | 04/01/2002 |
 | Inducon(i) | 59.40 | 59.90 | 5 / 500 | 64.75 / 12.10 | 13/02/2001 |
 | Inducto Stl. | 24.30 | 25.55 | 1 / 100 | 29.85 / 17.30 | * |
 | Indus Foods | 0.70 | 0.70 | N/A / N/A | 0.95 / 0.15 | 26/05/1998 |
 | Indus Networ | 2.89 | 3.02 | 5 / 2100 | 3.70 / 1.29 | * |
 | Indus.&prud. | 950.00 | 950.00 | 8 / 1065 | 1040.00 / 360.00 | * |
 | Indus.inv.tr | 47.80 | 48.00 | 6 / 75 | 65.40 / 27.15 | 23/11/2009 |
 | Indusfila | 23.80 | 24.00 | 49 / 5018 | 66.95 / 13.85 | * |
 | Indusind Bnk | 120.75 | 122.75 | 2437 / 249225 | 145.45 / 26.20 | * |
 | Indusmin Foods | 1.00 | 1.00 | N/A / N/A | 2.00 / 0.70 | 22/09/1998 |
 | Industl Progresive | 1.70 | 2.00 | N/A / N/A | 1.70 / 1.70 | 30/06/1998 |
 | Industrial Cables | 1.60 | 2.00 | 1 / 200 | 3.80 / 1.60 | 21/07/2000 |
 | Industrial Oxygen | 372.00 | 373.00 | 1 / 100 | 430.00 / 263.50 | 08/10/1999 |
 | Ine Abs L | 160.70 | 168.25 | 27 / 2916 | 187.00 / 73.00 | * |
 | Inegrated Ent | 11.05 | 11.05 | 1 / 10 | N/A / N/A | 13/07/2001 |
 | Info Edge | 800.15 | 807.10 | 83 / 795 | 849.90 / 392.95 | * |
 | Info-drive S | 36.10 | 34.10 | 55 / 9423 | 55.70 / 18.00 | * |
 | Infomedia | 76.90 | 76.65 | 26 / 778 | 130.05 / 48.15 | * |
 | Infoquest So | 0.25 | 0.25 | 2 / 2500 | N/A / N/A | 13/02/2002 |
 | Inform Tech | 1.05 | 1.25 | 342 / 338880 | N/A / N/A | 12/02/2003 |
 | Informedtec | 25.20 | 24.00 | 1 / 500 | 29.35 / 5.83 | 25/11/2009 |
 | Infosys Tech | 2328.30 | 2386.85 | 5456 / 134320 | 2457.90 / 1065.00 | * |
 | Infotech En. | 280.85 | 292.65 | 220 / 9049 | 327.00 / 68.05 | * |
 | Infotrek Sys | 27.65 | 26.45 | 27 / 3085 | 30.60 / 9.00 | * |
 | Infra Devfin | 159.85 | 166.60 | 12483 / 2130631 | 179.70 / 44.15 | * |
 | Infra Indus. | 6.80 | 7.04 | 3 / 620 | 8.02 / 2.29 | * |
 | Ing Vysya Bn | 302.55 | 302.30 | 2046 / 203780 | 326.70 / 103.25 | * |
 | Ingersoll | 310.55 | 317.15 | 223 / 7279 | 369.10 / 200.15 | * |
 | Inland Printers | 2.30 | 1.85 | 1 / 100 | 7.45 / 1.25 | 26/06/2001 |
 | Inllac Grans | 8.50 | 8.90 | 1 / 100 | N/A / N/A | 19/09/2005 |
 | Innocorp L | 8.28 | 8.30 | 27 / 9475 | 13.57 / 5.71 | * |
 | Innov Soft | 1.89 | 1.82 | 19 / 4000 | N/A / N/A | 23/01/2004 |
 | Innov. Tech Pac | 2.50 | 2.50 | 1 / 100 | 2.75 / 2.50 | 16/08/2001 |
 | Innov.secur. | 5.55 | 5.55 | 1 / 1 | N/A / N/A | 30/07/2002 |
 | Innova Food | 32.15 | 32.35 | 2 / 60 | 38.25 / 14.35 | * |
 | Innovative Print | 11.00 | 9.00 | 16 / 3300 | 12.85 / 1.00 | 05/07/2000 |
 | Innovis.e-co | 0.42 | 0.44 | 4 / 22000 | N/A / N/A | 18/05/2006 |
 | Inox Leasing | 8.50 | 8.50 | 1 / 100 | 17.50 / 5.05 | 27/03/2003 |
 | Inox Leisure | 54.45 | 56.65 | 326 / 32118 | 71.90 / 18.95 | * |
 | Insectcid | 85.45 | 88.25 | 486 / 51348 | 97.20 / 26.45 | * |
 | Insilco Ltd. | 18.00 | 18.30 | 85 / 21532 | 21.80 / 5.32 | * |
 | Insutech (I) | 4.49 | 4.78 | 13 / 7050 | 9.75 / 1.91 | * |
 | Int.conveyor | 701.25 | 713.45 | 24 / 385 | 774.00 / 101.00 | * |
 | Int.data Man | 16.30 | 15.59 | 1 / 100 | 16.30 / 12.23 | 13/10/2008 |
 | Intec Cap | 15.50 | 16.00 | 4 / 4 | 35.95 / 10.90 | 26/11/2009 |
 | Intech International | 3.80 | 3.65 | N/A / N/A | 6.00 / 1.00 | 12/03/1999 |
 | Intecon (India) | 2.00 | N/A | N/A / N/A | N/A / N/A | 30/01/1997 |
 | Intedigital | 3.80 | 3.60 | 11 / 2247 | 4.95 / 1.89 | * |
 | Integ Fin Se | 19.40 | 19.00 | 6 / 800 | 22.05 / 11.25 | * |
 | Integ Tech | 0.38 | 0.45 | 1 / 500 | N/A / N/A | 17/05/2004 |
 | Integ.financ | 5.04 | 5.10 | 17 / 5100 | 5.97 / 3.37 | * |
 | Integ.proein | 1.62 | 1.55 | 1 / 100 | 1.62 / 1.62 | 02/09/2009 |
 | Integ.rubain | 2.25 | 2.75 | 1 / 5 | N/A / N/A | 31/01/2003 |
 | Integ.switch | 4.31 | 4.11 | 2 / 3000 | 4.31 / 3.57 | 24/07/2008 |
 | Integr Knit | 7.66 | 7.30 | 1 / 300 | 7.66 / 7.66 | 24/07/2008 |
 | Integra Cap. | 9.10 | 8.75 | 1 / 20 | 12.30 / 2.35 | * |
 | Integra.hind | 358.55 | 335.40 | 50 / 1560 | 414.00 / 100.00 | * |
 | Integra.hite | 1.54 | 1.47 | 3 / 392 | 2.49 / 0.63 | * |
 | Integrated Amusement | 1.00 | N/A | N/A / N/A | N/A / N/A | 11/07/1997 |
 | Integrated Thermoplastics | 1.10 | 1.75 | N/A / N/A | 1.10 / 1.10 | 23/04/1998 |
 | Intelvisions | 21.50 | 21.85 | 45 / 5269 | 31.80 / 13.00 | * |
 | Intens Tech | 11.72 | 12.33 | 49 / 14329 | 21.30 / 6.97 | * |
 | Intensiv Air | 2.95 | 2.97 | 3 / 200 | 3.83 / 0.85 | 20/11/2009 |
 | Inter Digi | 3.01 | 3.16 | 77 / 217869 | 3.79 / 1.10 | * |
 | Inter Glob F | 15.50 | N/A | 2 / 200 | N/A / N/A | 06/11/2009 |
 | Inter St.fin | 0.77 | 0.74 | 1 / 3000 | 0.97 / 0.56 | * |
 | Inter St.oil | 4.25 | 4.44 | 3 / 2000 | 6.55 / 3.11 | 26/11/2009 |
 | Inter.combus | 302.05 | 305.60 | 290 / 9243 | 344.00 / 80.25 | * |
 | Inter.diamon | 3.43 | 3.40 | 58 / 27643 | N/A / N/A | 13/09/2007 |
 | Inter.hsg.fi | 10.65 | 11.20 | 2 / 300 | 18.05 / 10.65 | 17/11/2009 |
 | Inter.travel | 112.25 | 114.20 | 88 / 3016 | 138.50 / 47.50 | * |
 | Interads Exports | 4.25 | N/A | N/A / N/A | N/A / N/A | 23/02/1996 |
 | Intercorp In | 2.80 | N/A | 1 / 3300 | N/A / N/A | 27/03/2002 |
 | Intercraft | 6.20 | 5.00 | 1 / 100 | 6.20 / 6.20 | 18/09/2001 |
 | Interface Fn | 0.42 | 0.40 | 62 / 234358 | 0.79 / 0.26 | * |
 | Interfit Tec | 13.57 | 14.26 | 29 / 8650 | 16.05 / 1.31 | * |
 | Interlink Exports | 3.80 | N/A | N/A / N/A | N/A / N/A | 09/01/1996 |
 | Interlink Pe | 28.35 | 29.20 | 25 / 3800 | 39.15 / 7.00 | * |
 | Intl Catalysts | 2.60 | 0.70 | N/A / N/A | 2.60 / 0.70 | 29/01/1999 |
 | Intl Ceramics | 3.00 | N/A | N/A / N/A | N/A / N/A | 28/06/1994 |
 | Intl Hometex | 2.73 | 2.81 | 26 / 11134 | 4.48 / 1.63 | * |
 | Intl Waterbase | 0.60 | N/A | N/A / N/A | N/A / N/A | 23/05/1997 |
 | Intl. Bestfood | 122.50 | 252.00 | 1 / 100 | 173.90 / 77.50 | 18/09/2001 |
 | Intl. Securities | 9.00 | N/A | N/A / N/A | N/A / N/A | 07/05/1997 |
 | Intra Infote | 29.00 | 28.00 | 1 / 99 | 79.60 / 24.00 | 25/11/2009 |
 | Intron | 2.55 | 2.65 | 1 / 100 | 6.05 / 1.20 | 23/11/2001 |
