|
|
Bombay Stock Exchange Quotes onFriday , November 21, 2008
(G)
* Indicates Traded on Friday, November 21, 2008
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | G Claridge | 35.00 | 35.00 | N/A / N/A | 35.60 / 32.50 | 08/07/1998 |
 | G G T Kaypee | 3.00 | N/A | N/A / N/A | N/A / N/A | 21/12/1995 |
 | G K Steel | 6.00 | N/A | N/A / N/A | N/A / N/A | 18/04/1996 |
 | G M Mittal Steels | 1.10 | N/A | N/A / N/A | N/A / N/A | 12/11/1997 |
 | G V K Hotels | 14.25 | N/A | N/A / N/A | N/A / N/A | 20/10/1995 |
 | G.g.automati | 4.90 | 4.72 | 226 / 68543 | 25.60 / 3.90 | 20/12/2004 |
 | G.g.dande(bb | 200.00 | N/A | 1 / 50 | N/A / N/A | 12/02/2002 |
 | G.g.dandekar | 46.00 | 46.70 | 1 / 25 | 184.40 / 39.50 | * |
 | G.k.consult. | 135.85 | 129.45 | 1 / 1 | 153.90 / 6.60 | 14/09/2005 |
 | G.m.breweri | 42.45 | 42.35 | 59 / 967 | 159.50 / 32.00 | * |
 | G.P.Industries | 1.50 | 1.00 | 1 / 100 | 1.50 / 0.50 | 30/07/1999 |
 | G.r.cables | 1.83 | 1.90 | 23 / 12501 | 11.05 / 1.57 | * |
 | G.s.auto Int | 21.55 | 22.65 | 35 / 61643 | 162.60 / 21.55 | * |
 | G.v.films | 1.19 | 1.18 | 640 / 695742 | 16.36 / 1.11 | * |
 | Gabriel(i) | 8.00 | 7.95 | 56 / 11133 | 37.15 / 7.40 | * |
 | Gagan Gases | 7.75 | 7.78 | 2 / 2 | 14.78 / 5.03 | 20/11/2008 |
 | Gagan Polycot | 0.80 | N/A | N/A / N/A | 0.80 / 0.80 | 30/04/1998 |
 | Gail (i) Ltd | 189.65 | 183.40 | 4706 / 386679 | 555.00 / 165.00 | * |
 | Gajra Bevel | 3.20 | 3.36 | 7 / 776 | 22.80 / 3.20 | * |
 | Galada Tele. | 5.04 | 5.30 | 7 / 1126 | 41.70 / 3.85 | * |
 | Galaxy Agric | 5.75 | 6.25 | 1 / 100 | 6.25 / 4.50 | 17/02/2000 |
 | Galaxy Bear. | 3.60 | N/A | 1 / 300 | N/A / N/A | 12/07/2002 |
 | Galaxy Con(P | 2.05 | 4.00 | 1 / 100 | 5.00 / 2.50 | 24/12/1999 |
 | Galaxy Enter | 21.95 | 23.10 | 7 / 956 | 145.00 / 20.95 | * |
 | Gallan Metal | 10.20 | 10.31 | 19 / 1555 | 51.85 / 9.01 | * |
 | Galore Print | 2.02 | 1.98 | 31 / 11500 | 4.10 / 1.18 | 20/12/2004 |
 | Gamma Infow. | 4.20 | 4.29 | 2 / 10 | 6.64 / 1.72 | 18/11/2008 |
 | Gammon India | 61.95 | 62.90 | 298 / 22133 | 845.00 / 60.20 | * |
 | Gammon Infra | 42.65 | 42.40 | 53 / 2651 | 180.00 / 35.00 | * |
 | Ganapati Exports | 150.00 | N/A | N/A / N/A | N/A / N/A | 23/10/1996 |
 | Gandhi Sp.tu | 44.70 | 42.00 | 34 / 4633 | 270.00 / 38.00 | * |
 | Gandhi.hotel | 25.50 | 25.20 | 8 / 1165 | 87.70 / 23.05 | * |
 | Gandhim.appl | 9.33 | 9.20 | 4 / 102 | 24.75 / 8.52 | 20/11/2008 |
 | Gandhinagar Leasing | 3.00 | N/A | N/A / N/A | N/A / N/A | 12/09/1997 |
 | Ganesh Benzo | 1.70 | 1.65 | 1 / 1000 | 19.80 / 1.05 | 28/12/2007 |
 | Ganesh Foundry | 10.50 | N/A | N/A / N/A | N/A / N/A | 20/01/1997 |
 | Ganesh Holdings | 14.00 | N/A | N/A / N/A | N/A / N/A | 14/06/1995 |
 | Ganesh Housing | 72.00 | N/A | N/A / N/A | N/A / N/A | 19/10/1995 |
 | Ganesh Hsg. | 53.35 | 53.35 | 55 / 68514 | 830.00 / 51.00 | * |
 | Ganesh Lea-finvest | 1.00 | N/A | N/A / N/A | N/A / N/A | 09/09/1997 |
 | Ganesh Poly. | 7.15 | 6.95 | 12 / 822 | 23.20 / 4.80 | * |
 | Ganeshforgin | 7.98 | 9.01 | 46 / 16027 | 135.00 / 7.95 | * |
 | Gangadhar Appliances | 1.60 | 1.50 | N/A / N/A | 7.90 / 1.50 | 25/05/1998 |
 | Gangotri Cement | 2.80 | N/A | N/A / N/A | N/A / N/A | 05/09/1997 |
 | Gangotri Iro | 7.60 | 7.57 | 16 / 1542 | 47.00 / 6.10 | * |
 | Gangotri Tex | 3.98 | 4.03 | 7 / 5142 | 27.00 / 3.85 | * |
 | Ganipitak Yakshraj Cap | 1.00 | N/A | N/A / N/A | N/A / N/A | 16/07/1997 |
 | Ganpati Infr | 0.80 | 1.00 | N/A / N/A | 1.50 / 0.80 | 30/04/1998 |
 | Garare Nylon | 0.40 | N/A | N/A / N/A | N/A / N/A | 06/06/1997 |
 | Garden Silk | 33.25 | 33.05 | 31 / 4031 | 123.00 / 27.55 | * |
 | Garg Forging | 3.50 | N/A | N/A / N/A | N/A / N/A | 24/04/1997 |
 | Garg Furnace | 14.10 | 13.75 | 4 / 800 | 90.45 / 13.20 | 18/11/2008 |
 | Garlon Polyf | 3.31 | 2.76 | 1 / 100 | 3.31 / 2.76 | 20/08/2003 |
 | Garnet Const | 11.50 | 11.05 | 19 / 4948 | 126.80 / 11.00 | * |
 | Garnet Intl | 22.90 | 23.00 | 3 / 57 | 127.00 / 19.80 | * |
 | Garodia Chemicals | 1.90 | 2.20 | 1 / 300 | 3.35 / 1.00 | 01/06/2000 |
 | Garvel Granites | 5.00 | N/A | N/A / N/A | N/A / N/A | 05/01/1996 |
 | Garwa.marine | 10.88 | 11.45 | 2 / 25 | 43.20 / 10.00 | * |
 | Garwar Off | 91.10 | 83.85 | 159 / 16271 | 310.00 / 79.50 | * |
 | Garware Poly | 17.90 | 17.50 | 13 / 2865 | 99.00 / 17.05 | * |
 | Garware Syn | 1.50 | 1.50 | 1 / 500 | 6.75 / 0.35 | 23/09/2002 |
 | Garware Wa(P | 52.00 | N/A | N/A / N/A | N/A / N/A | 06/06/1996 |
 | Garware Wall | 45.65 | 44.90 | 27 / 985 | 258.00 / 42.00 | * |
 | Gateway Dist | 71.10 | 69.00 | 469 / 23753 | 174.30 / 60.55 | * |
 | Gati Ltd. | 37.70 | 36.95 | 162 / 7650 | 215.20 / 26.95 | * |
 | Gayatri Proj | 95.70 | 95.65 | 82 / 1900 | 696.00 / 92.35 | * |
 | Gayatri Star | 4.00 | 3.70 | 5 / 2000 | 7.00 / 1.50 | 24/01/2000 |
 | Gayatri Sugr | 3.75 | 3.71 | 33 / 13619 | 15.07 / 3.53 | * |
 | Gayatri Tissue & Papers | 35.50 | 33.00 | 1 / 100 | 33.00 / 33.00 | 29/09/1999 |
 | Gaylord Ind. | 15.90 | 16.60 | N/A / N/A | 16.60 / 15.90 | 14/05/1998 |
 | Gazi Finance | 1.05 | 1.30 | 1 / 2000 | 1.30 / 0.75 | 20/03/2002 |
 | Gccl Constr. | 3.00 | 3.70 | 1 / 400 | 10.65 / 3.00 | 09/09/2002 |
 | GCCL Infrastructure | 57.70 | N/A | N/A / N/A | N/A / N/A | 19/06/1996 |
 | Gdl Leasing | 7.21 | N/A | 1 / 200 | N/A / N/A | 30/04/2007 |
 | Gdr Media | 0.54 | 0.60 | 139 / 73301 | 2.30 / 0.41 | 20/12/2004 |
 | Ge Cap.trans | 107.30 | 107.10 | 33 / 10408 | 171.00 / 41.35 | 14/10/2008 |
 | Gebuyback(D) | 36.25 | 36.50 | 3 / 538494 | 36.50 / 34.10 | 05/01/2001 |
 | Gebuyback(ph | 38.75 | 34.00 | 11 / 737 | 38.75 / 22.45 | 27/06/2002 |
 | Gee El Woollens | 1.70 | 3.30 | N/A / N/A | 6.50 / 1.70 | 13/10/1998 |
 | Gee Gee Gran | 6.05 | 6.36 | 1 / 200 | 11.11 / 3.85 | 13/09/2006 |
 | Gee Ltd | 35.00 | 32.00 | 2 / 120 | 525.00 / 30.00 | * |
 | Geefcee Fin. | 80.00 | 83.75 | 52 / 47375 | 572.00 / 72.00 | * |
 | Geekay Exim | 3.20 | 3.35 | 1 / 100 | 7.30 / 1.50 | 28/12/2001 |
 | Geekay Fin. | 30.95 | 31.00 | 6 / 175 | 84.00 / 19.05 | * |
 | Geekay Textiles | 1.80 | N/A | N/A / N/A | N/A / N/A | 08/10/1997 |
 | Gei Ind Sys | 32.40 | 31.55 | 72 / 6677 | 152.00 / 30.10 | * |
 | Gem Cables | 2.60 | 2.25 | 2 / 2 | 4.40 / 1.00 | 20/09/2002 |
 | Gem Eyeado | 3.70 | 3.90 | 1 / 100 | 5.25 / 3.25 | 17/01/2001 |
 | Gem Refinery | 11.00 | N/A | N/A / N/A | N/A / N/A | 18/02/1994 |
 | Gem Spinners | 3.40 | 3.40 | 2 / 300 | 10.54 / 3.20 | 05/11/2008 |
 | Gemini Agrit | 10.00 | 8.45 | 2 / 500 | 10.00 / 5.65 | 03/10/2000 |
 | Gemini Comm | 20.80 | 19.85 | 113 / 47712 | 310.00 / 16.00 | * |
 | Gemstone Inv | 27.95 | 27.80 | 44 / 19710 | 60.75 / 14.00 | 19/11/2008 |
 | Genelec | 8.00 | 6.85 | 1 / 50 | 8.00 / 2.50 | 13/03/2001 |
 | Genesis Devlopers & Reso. | 5.00 | N/A | N/A / N/A | N/A / N/A | 08/10/1997 |
 | Genesys Int. | 41.65 | 47.00 | 63 / 5586 | 143.45 / 29.60 | * |
 | Genius Commu | 0.81 | 1.00 | 3 / 3000 | 4.22 / 0.75 | * |
 | Gennex Lab | 19.60 | 19.90 | 112 / 15350 | 59.00 / 18.95 | * |
 | Genomics Bio | 1.42 | 1.46 | 49 / 16406 | 5.00 / 1.36 | 18/05/2004 |
 | Genuine Comm | 0.95 | N/A | N/A / N/A | N/A / N/A | 11/07/1997 |
 | Genus Power | 84.55 | 78.85 | 224 / 9139 | 1050.00 / 71.90 | * |
 | Geod Ltd | 70.45 | 73.65 | 631 / 17810 | 284.10 / 66.00 | * |
 | Geojit Fin | 21.25 | 21.10 | 241 / 29684 | 131.55 / 20.05 | * |
 | Geologg. Ind | 2.50 | N/A | 1 / 100 | N/A / N/A | 18/03/2002 |
 | Geometric L | 24.90 | 24.65 | 144 / 21541 | 97.00 / 23.30 | * |
 | German Garden Products | 10.50 | N/A | N/A / N/A | N/A / N/A | 09/01/1997 |
 | German Rem | 473.20 | 486.75 | 121 / 3026 | 510.00 / 194.45 | 03/09/2003 |
 | Gestetner In | 298.95 | 278.90 | 104 / 7183 | 308.25 / 31.25 | 15/07/2005 |
 | Ghanshyam St | 11.50 | 12.45 | 1 / 100 | 21.45 / 11.50 | 16/04/2001 |
 | Ghar Finance | 2.50 | N/A | N/A / N/A | N/A / N/A | 25/04/1997 |
 | Ghcl Ltd | 26.25 | 24.95 | 729 / 65518 | 208.40 / 23.45 | * |
 | Gic Bv Cbs | 16.00 | N/A | N/A / N/A | N/A / N/A | 27/02/1997 |
 | GIC Bv Qds | 8.00 | N/A | N/A / N/A | N/A / N/A | 06/01/1997 |
 | GIC Growth+ | 5.50 | 6.10 | 1 / 100 | 7.10 / 5.50 | 29/03/2001 |
 | Gic Housing | 32.50 | 33.35 | 74 / 36873 | 108.00 / 30.70 | * |
 | Gic Mutualf | 9.00 | 9.75 | N/A / N/A | 9.75 / 8.80 | 30/04/1998 |
 | Gic R91 Cbs | 11.00 | 10.30 | 1 / 500 | 11.00 / 9.25 | 14/03/2000 |
 | Gic Taxsa 95 | 5.00 | 4.40 | 1 / 50 | 5.00 / 2.00 | 08/10/1999 |
 | GIC Taxsaver | 3.50 | 2.50 | 1 / 1000 | 3.50 / 2.00 | 20/09/1999 |
 | Gic(Mis)91 | 12.30 | 10.00 | 1 / 500 | 12.45 / 9.25 | 26/11/1999 |
 | Gic-bal.fund | 9.20 | 11.45 | 1 / 100 | 11.45 / 9.20 | 29/08/2002 |
 | Gicrii - Mis | 9.00 | 11.85 | N/A / N/A | 11.85 / 9.00 | 07/09/1998 |
 | Gicrii-cbs | 13.60 | 13.25 | N/A / N/A | 14.00 / 10.75 | 12/02/1999 |
 | Gidd.& Lewis | 4.25 | N/A | 1 / 100 | N/A / N/A | 05/04/2002 |
 | Gilla Arbut | 45.65 | 45.90 | 21 / 2839 | 140.00 / 40.00 | * |
 | Gillette (i) | 694.15 | 696.00 | 52 / 528 | 1525.00 / 520.00 | * |
 | Gilt Pack | 1.45 | 1.80 | 1 / 100 | 2.94 / 0.54 | 12/08/2004 |
 | Gini Silk Mi | 18.40 | 19.25 | 1 / 2 | 69.95 / 17.50 | * |
 | Ginni Fil(ps | 3.51 | 3.65 | 34 / 4404 | 21.70 / 3.21 | * |
 | Ginni Filam | 13.16 | 13.31 | 27 / 3490 | 16.50 / 7.00 | 01/10/2004 |
 | Girdharilal Sugar Chem | 0.50 | 0.50 | 1 / 200 | 3.45 / 0.50 | 01/02/2001 |
 | Giriraj Prin | 1.35 | 1.65 | 17 / 1821 | 5.70 / 1.00 | 30/05/2003 |
 | Girish Hotel | 2.00 | 2.00 | N/A / N/A | 3.00 / 1.25 | 27/11/1998 |
 | Girish Travels | 12.20 | N/A | N/A / N/A | N/A / N/A | 22/12/1995 |
 | Girnar Fibre | 0.35 | 0.30 | 1 / 100 | 0.60 / 0.30 | 23/07/2002 |
 | Gis Ltd. | 33.35 | 32.60 | 25 / 4475 | 140.15 / 26.50 | 02/11/2005 |
 | Gitanjali Ge | 59.65 | 60.00 | 1538 / 100856 | 480.00 / 57.25 | * |
 | Givo Ltd. | 3.00 | 3.10 | 15 / 6000 | 25.05 / 2.42 | * |
 | Gkn Drive | 53.15 | 53.00 | 1 / 50 | 63.25 / 14.25 | 02/08/2002 |
 | GKW | 6.15 | 6.13 | 98 / 14033 | 13.90 / 3.25 | 14/09/2004 |
 | Glance Fin. | 8.50 | 8.10 | 3 / 505 | 13.35 / 5.38 | 05/09/2008 |
 | Glaxosmith | 1125.70 | 1101.00 | 611 / 60057 | 1212.00 / 800.00 | * |
 | Glaxosmithkl | 499.00 | 504.00 | 16 / 307 | 766.00 / 489.00 | * |
 | Gleitlager | 1.30 | 1.28 | 5 / 1103 | 4.00 / 0.78 | 18/05/2004 |
 | Glenmark Pha | 314.55 | 306.80 | 3331 / 133542 | 730.00 / 211.05 | * |
 | Glittek Gran | 3.50 | 3.53 | 2 / 8 | 7.84 / 2.85 | 21/10/2008 |
 | Global Arya | 6.00 | 4.90 | 1 / 100 | 6.00 / 6.00 | 27/10/2000 |
 | Global Board | 2.05 | 1.98 | 198 / 275557 | 7.43 / 1.27 | 08/09/2006 |
 | Global Cap. | 11.01 | 11.00 | 31 / 13800 | 31.09 / 6.43 | * |
 | Global Exhib | 2.05 | 2.10 | 11 / 1200 | 3.60 / 1.00 | 10/04/2000 |
 | Global Fin | 2.45 | N/A | N/A / N/A | N/A / N/A | 23/05/1997 |
 | Global Foods | 8.50 | N/A | N/A / N/A | N/A / N/A | 08/09/1995 |
 | Global Industries | 6.20 | N/A | N/A / N/A | N/A / N/A | 20/12/1996 |
 | Global Infra | 3.60 | 3.50 | 17 / 2200 | 10.00 / 2.67 | 20/12/2004 |
 | Global Knit. | 8.00 | N/A | N/A / N/A | N/A / N/A | 16/10/1997 |
 | Global Securities | 10.00 | 6.90 | 2 / 200 | 10.00 / 6.90 | 08/07/1999 |
 | Global Syntx | 11.15 | 9.70 | 1 / 100 | 11.15 / 5.20 | 08/11/2002 |
 | Global Tr.bn | 1.17 | 0.98 | 1421 / 1023995 | 36.50 / 0.78 | 26/08/2004 |
 | Global Vect | 26.00 | 24.95 | 40 / 1952 | 193.00 / 23.75 | * |
 | Globe Stocks & Sec. | 10.95 | 11.90 | 1 / 100 | 12.75 / 8.90 | 20/09/2000 |
 | Glodyne Tech | 214.65 | 218.60 | 76 / 5141 | 699.00 / 198.25 | * |
 | Glofame Cots | 37.65 | 37.55 | 150 / 31669 | 40.00 / 7.75 | 15/06/2005 |
 | Gloria Chem. | 7.00 | N/A | N/A / N/A | N/A / N/A | 06/12/1996 |
 | Gloria Leasing | 0.50 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Glory Chemicals | 1.70 | N/A | N/A / N/A | N/A / N/A | 02/12/1997 |
 | Glory Poly | 163.85 | 163.10 | 17 / 4161 | 176.80 / 53.95 | * |
 | Gloster Jute | 105.00 | 110.10 | 11 / 249 | 1000.00 / 84.00 | * |
 | Gmm Pfaudler | 46.05 | 47.35 | 42 / 953 | 174.90 / 43.00 | * |
 | Gmr Ferro | 22.85 | 23.90 | 7 / 310 | 139.65 / 21.25 | * |
 | Gmr Indus Lt | 40.95 | 42.90 | 97 / 3099 | 198.00 / 29.20 | * |
 | Gmr Infrastr | 54.65 | 54.70 | 13832 / 2070962 | 268.70 / 45.60 | * |
 | GMS Indus (I) | 5.40 | 5.85 | 31 / 19200 | 11.25 / 0.05 | 17/04/1999 |
 | Goa Agro Oils | 4.25 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Goa Carbon | 41.05 | 42.05 | 52 / 4864 | 154.80 / 37.90 | * |
 | Goa Electricals | 1.00 | 0.90 | N/A / N/A | N/A / N/A | 23/01/1998 |
 | Goa Fruit Specialities | 0.50 | 1.50 | N/A / N/A | 4.40 / 0.50 | 03/12/1998 |
 | Godav Fe(ps | 167.05 | 164.20 | 67 / 4902 | 209.00 / 99.65 | 14/02/2008 |
 | Godavari Cer | 7.50 | N/A | N/A / N/A | N/A / N/A | 24/01/1994 |
 | Godavari Dru | 5.88 | 6.18 | 3 / 435 | 20.80 / 5.88 | * |
 | Godavri Fert | 64.35 | 67.35 | 168 / 11101 | 114.00 / 33.65 | 01/10/2004 |
 | Godawari Pow | 65.15 | 65.00 | 313 / 26198 | 377.00 / 60.70 | * |
 | Godfrey Ph | 776.80 | 814.15 | 31 / 162 | 2220.00 / 767.00 | * |
 | Godrej Con(b | 195.00 | 199.00 | 2 / 74 | 199.00 / 115.00 | 03/08/2004 |
 | Godrej Cons | 114.95 | 111.20 | 117 / 15979 | 160.10 / 94.00 | * |
 | Godrej Ind | 57.40 | 57.85 | 1110 / 87712 | 504.50 / 51.00 | * |
 | Godrich Finance | 2.50 | 4.00 | N/A / N/A | N/A / N/A | 09/01/1998 |
 | Gogia Isec | 50.00 | 48.30 | 2 / 60 | 109.65 / 27.80 | 14/11/2008 |
 | Gokak Texti | 38.40 | 35.00 | 1 / 1 | 189.00 / 30.65 | * |
 | Gokaldas | 98.25 | 102.00 | 7 / 76 | 299.00 / 90.00 | * |
 | Gokul Refoil | 188.40 | 183.25 | 121 / 8363 | 345.70 / 162.00 | * |
 | Gold Multifab | 17.50 | N/A | N/A / N/A | N/A / N/A | 06/03/1997 |
 | Gold.leg.lea | 10.03 | 9.58 | 1 / 100 | 10.03 / 8.35 | 03/11/2006 |
 | Goldcrest Fin | 18.00 | 17.20 | 3 / 80 | 53.50 / 17.20 | 07/11/2008 |
 | Goldcrest Sc | 1.90 | N/A | N/A / N/A | N/A / N/A | 19/09/1997 |
 | Golden Agro Tech | 0.60 | N/A | N/A / N/A | N/A / N/A | 23/09/1997 |
 | Golden Carpe | 4.00 | 4.20 | 1 / 200 | 9.16 / 3.49 | 03/11/2008 |
 | Golden Fertiliser | 2.80 | 3.00 | N/A / N/A | 3.00 / 2.80 | 10/04/1998 |
 | Golden Lamin | 9.50 | 9.99 | 2 / 600 | 29.50 / 7.32 | * |
 | Golden Proteins | 5.00 | N/A | N/A / N/A | N/A / N/A | 22/12/1995 |
 | Golden Secur | 4.20 | 4.00 | 1 / 10 | 13.52 / 3.63 | 11/11/2008 |
 | Golden Soya | 1.75 | N/A | N/A / N/A | N/A / N/A | 11/02/1997 |
 | Golden Tob | 42.20 | 43.05 | 324 / 14418 | 750.00 / 40.05 | * |
 | Golden Tours | 13.00 | 12.90 | 1 / 200 | 16.00 / 9.00 | 21/08/2000 |
 | Goldiam Int* | 38.50 | 48.00 | 1 / 1 | 48.00 / 38.50 | 26/06/2008 |
 | Goldiam Int. | 14.75 | 15.45 | 33 / 3332 | 102.80 / 14.55 | * |
 | Goldrock Inv | 37.85 | 36.05 | 1 / 100 | 37.85 / 36.05 | 26/09/2005 |
 | Goldst Infra | 15.85 | 15.80 | 27 / 7256 | 76.70 / 13.50 | * |
 | Goldstar Holdings | 25.00 | N/A | N/A / N/A | N/A / N/A | 14/10/1996 |
 | Goldstar Steel Alloys | 1.50 | 1.60 | N/A / N/A | 1.60 / 1.50 | 31/07/1998 |
 | Goldstone En | 27.55 | 28.95 | 23 / 21042 | 272.80 / 27.55 | * |
 | Goldwon Text | 3.50 | 2.80 | 1 / 100 | 3.50 / 2.80 | 31/07/2001 |
 | Golecha Glob | 6.37 | 6.70 | 1 / 1000 | 8.40 / 4.80 | 24/10/2008 |
 | Golkunda Dia | 7.90 | 7.53 | 12 / 1873 | 26.50 / 6.75 | * |
 | Gom Industri | 3.00 | 2.50 | 1 / 200 | 5.86 / 1.21 | 08/02/2005 |
 | Gomti Finlea | 6.05 | 6.36 | 2 / 700 | 10.50 / 3.48 | 04/09/2008 |
 | Gonter Peip | 16.30 | 17.00 | 24 / 1402 | 136.00 / 15.00 | * |
 | Good Luck St | 155.00 | 158.50 | 10 / 112 | 503.70 / 54.44 | * |
 | Good Value | 1.30 | 1.30 | N/A / N/A | 2.00 / 0.50 | 28/01/1999 |
 | Good Value Mktg | 4.70 | 4.10 | 10 / 1000 | 11.20 / 1.05 | 13/04/2000 |
 | Goodearth Fin | 0.85 | N/A | N/A / N/A | N/A / N/A | 18/06/1997 |
 | Goodearth Inds | 0.50 | N/A | N/A / N/A | N/A / N/A | 12/06/1997 |
 | Gooderth Org | 0.70 | N/A | N/A / N/A | N/A / N/A | 12/06/1997 |
 | Goodlas Nerolac(pp) | 216.00 | N/A | N/A / N/A | N/A / N/A | 01/08/1997 |
 | Goodricke | 43.20 | 40.00 | 44 / 7240 | 108.95 / 38.00 | * |
 | Goodyear (i) | 73.45 | 68.70 | 26 / 854 | 213.50 / 62.00 | * |
 | Gopal Iron S | 4.08 | 4.29 | 2 / 200 | 21.75 / 4.08 | 18/11/2008 |
 | Gopala Poly. | 1.49 | 1.51 | 4 / 1110 | 17.76 / 1.31 | * |
 | Gopikrishna Grnite | 0.75 | N/A | N/A / N/A | N/A / N/A | 03/01/1997 |
 | Goplee Infot | 8.10 | 6.75 | 2 / 2 | 8.10 / 0.70 | 28/01/2003 |
 | Gorani Indus | 7.00 | 5.85 | 1 / 100 | 7.75 / 4.70 | 31/03/2000 |
 | Gordon Herb. | 17.00 | 17.95 | 1 / 100 | 22.00 / 16.60 | 27/11/2001 |
 | Gordon Woodr | 20.00 | 19.00 | 22 / 1425 | 23.10 / 7.90 | 01/08/2003 |
 | Gothi Plasco | 2.40 | 2.38 | 1 / 100 | 4.32 / 1.72 | 14/10/2008 |
 | Govind Rubb. | 5.40 | 5.25 | 24 / 3519 | 44.20 / 4.85 | * |
 | Govindji Tri | 2.28 | 1.90 | 1 / 1000 | 2.80 / 1.90 | 29/06/2005 |
 | Gowra Leasng | 11.25 | 11.00 | 4 / 250 | 24.30 / 10.20 | * |
 | Goyal Asso. | 0.31 | 0.30 | 14 / 19289 | 2.77 / 0.24 | 08/09/2006 |
 | Goyal Financials (I) | 3.60 | 3.90 | 5 / 600 | 11.95 / 2.00 | 08/03/2000 |
 | GP Electron | 10.65 | 11.17 | 2 / 450 | 43.50 / 10.65 | * |
 | GR Magnet | 7.80 | N/A | N/A / N/A | N/A / N/A | 14/08/1997 |
 | Grabal Al(ps | 121.70 | 125.55 | 18 / 1607 | 162.00 / 111.55 | 26/10/2007 |
 | Grabal Alok | 49.30 | 51.30 | 4 / 600 | 152.00 / 40.00 | * |
 | Graham Firth | 4.00 | 4.25 | 1 / 100 | 7.10 / 4.00 | 05/01/2004 |
 | Gramophone | 17.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Gran Heal Ph | 5.80 | 6.95 | 1 / 500 | 6.95 / 2.90 | 21/01/2003 |
 | Grand Found | 0.90 | N/A | 1 / 280 | N/A / N/A | 20/12/2001 |
 | Grandleas Fl | 2.80 | N/A | N/A / N/A | N/A / N/A | 15/09/1997 |
 | Granules (i) | 34.55 | 34.65 | 32 / 1284 | 126.00 / 28.20 | * |
 | Grapco Inds | 1.00 | 0.50 | N/A / N/A | 4.00 / 0.50 | 18/01/1999 |
 | Graphco Mining | 1.10 | 0.90 | N/A / N/A | 6.00 / 0.25 | 16/02/1999 |
 | Graphic Char | 1.75 | 2.30 | 1 / 50 | 2.30 / 1.75 | 02/07/2001 |
 | Graphite (I) | 41.15 | 41.90 | 66 / 4365 | 44.70 / 22.10 | 18/06/2002 |
 | Graphite In. | 34.05 | 34.10 | 231 / 16347 | 96.00 / 33.05 | * |
 | Grasim Ind. | 934.30 | 897.05 | 2361 / 33292 | 3890.00 / 831.00 | * |
 | Gratex Inds. | 3.91 | 4.11 | 1 / 200 | 8.27 / 3.91 | * |
 | Grauer& Weil | 35.75 | 33.75 | 36 / 6592 | 197.10 / 32.00 | * |
 | Graviss Hosp | 53.65 | 51.10 | 1 / 10 | 444.90 / 33.30 | * |
 | Gravity (i) | 2.34 | 2.41 | 18 / 5263 | 14.49 / 2.02 | * |
 | Great Easte | 163.40 | 158.00 | 1575 / 59095 | 572.00 / 138.60 | * |
 | Great Offsh | 289.65 | 264.40 | 12184 / 311916 | 1149.95 / 200.00 | * |
 | Great Western Inds | 11.00 | 10.50 | 1 / 100 | 14.80 / 9.00 | 24/03/2000 |
 | Greaves Cott | 71.65 | 76.70 | 238 / 5183 | 466.00 / 69.05 | * |
 | Green Warehouse | 3.95 | N/A | N/A / N/A | N/A / N/A | 09/09/1996 |
 | Greenfield | 420.00 | N/A | N/A / N/A | N/A / N/A | 06/06/1996 |
 | Greenfield Corporation | 7.90 | N/A | N/A / N/A | N/A / N/A | 13/09/1996 |
 | Greenline Tea & Exp | 3.50 | 3.90 | N/A / N/A | N/A / N/A | 02/01/1998 |
 | Greenply Ind | 58.10 | 60.10 | 18 / 370 | 420.00 / 57.20 | * |
 | Greenview Power Proj | 7.00 | N/A | N/A / N/A | N/A / N/A | 04/04/1997 |
 | Gremac Infra | 28.95 | 29.90 | 168 / 47112 | 504.00 / 28.25 | * |
 | Gremach C N C | 3.80 | 4.00 | N/A / N/A | 5.15 / 0.65 | 19/02/1999 |
 | Gremach Tea | 4.00 | N/A | N/A / N/A | N/A / N/A | 10/01/1997 |
 | Grenda Investment | 4.60 | N/A | N/A / N/A | N/A / N/A | 18/01/1996 |
 | Gresoil (I) | 1.50 | 1.90 | 1 / 1000 | 3.00 / 0.75 | 27/03/2000 |
 | Greycells En | 298.00 | 286.00 | 1 / 100 | 403.00 / 125.00 | 19/11/2008 |
 | Griffin Chem | 8.40 | 8.80 | 2 / 468 | 50.00 / 6.00 | * |
 | Grind Norton | 80.10 | 78.60 | 32 / 1609 | 197.50 / 74.00 | * |
 | Grm Overseas | 19.40 | 19.90 | 3 / 300 | 31.45 / 13.60 | * |
 | Grover Leasing | 3.00 | N/A | N/A / N/A | N/A / N/A | 28/05/1997 |
 | Growel Inv P | 6.00 | N/A | N/A / N/A | N/A / N/A | 07/02/1995 |
 | Growmore Solvent | 0.95 | 1.25 | 1 / 500 | 5.00 / 0.95 | 25/09/2000 |
