|
|
Bombay Stock Exchange Quotes onWednesday , December 02, 2009
(G)
* Indicates Traded on Wednesday, December 02, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | G Claridge | 35.00 | 35.00 | N/A / N/A | 35.60 / 32.50 | 08/07/1998 |
 | G G T Kaypee | 3.00 | N/A | N/A / N/A | N/A / N/A | 21/12/1995 |
 | G K Steel | 6.00 | N/A | N/A / N/A | N/A / N/A | 18/04/1996 |
 | G M Mittal Steels | 1.10 | N/A | N/A / N/A | N/A / N/A | 12/11/1997 |
 | G V K Hotels | 14.25 | N/A | N/A / N/A | N/A / N/A | 20/10/1995 |
 | G.g.automati | 4.90 | 4.72 | 226 / 68543 | N/A / N/A | 20/12/2004 |
 | G.g.dande(bb | 200.00 | N/A | 1 / 50 | N/A / N/A | 12/02/2002 |
 | G.g.dandekar | 77.85 | 78.65 | 45 / 4528 | 93.50 / 42.10 | * |
 | G.k.consult. | 135.85 | 129.45 | 1 / 1 | N/A / N/A | 14/09/2005 |
 | G.m.breweri | 79.35 | 78.35 | 20 / 978 | 108.00 / 40.35 | * |
 | G.P.Industries | 1.50 | 1.00 | 1 / 100 | 1.50 / 0.50 | 30/07/1999 |
 | G.r.cables | 1.98 | 2.00 | 33 / 18635 | 3.81 / 1.23 | * |
 | G.s.auto Int | 27.90 | 28.00 | 14 / 2152 | 31.00 / 6.40 | * |
 | G.v.films | 1.88 | 1.88 | 446 / 871197 | 3.27 / 0.85 | * |
 | Gabriel(i) | 28.65 | 26.70 | 1531 / 608661 | 29.35 / 6.24 | * |
 | Gagan Gases | 4.95 | 4.90 | 9 / 2641 | 12.60 / 4.52 | * |
 | Gagan Polycot | 0.80 | N/A | N/A / N/A | 0.80 / 0.80 | 30/04/1998 |
 | Gail (i) Ltd | 422.60 | 411.85 | 4641 / 436335 | 425.55 / 186.15 | * |
 | Gajra Bevel | 4.61 | 4.56 | 5 / 470 | 7.00 / 2.65 | * |
 | Galada Tele. | 7.25 | 6.99 | 21 / 6153 | 11.51 / 3.75 | * |
 | Galaxy Agric | 5.75 | 6.25 | 1 / 100 | 6.25 / 4.50 | 17/02/2000 |
 | Galaxy Bear. | 3.60 | N/A | 1 / 300 | N/A / N/A | 12/07/2002 |
 | Galaxy Con(P | 2.05 | 4.00 | 1 / 100 | 5.00 / 2.50 | 24/12/1999 |
 | Galaxy Enter | 26.70 | 24.30 | 102 / 27032 | 32.80 / 9.50 | * |
 | Gallan Metal | 17.40 | 17.20 | 147 / 59055 | 22.40 / 9.55 | * |
 | Galore Print | 2.02 | 1.98 | 31 / 11500 | N/A / N/A | 20/12/2004 |
 | Gamma Infow. | 3.04 | 3.19 | 4 / 384 | 5.34 / 2.69 | * |
 | Gammon India | 242.90 | 238.85 | 3256 / 249605 | 255.00 / 46.70 | * |
 | Gammon Infra | 18.95 | 18.60 | 842 / 377514 | 157.25 / 17.20 | * |
 | Ganapati Exports | 150.00 | N/A | N/A / N/A | N/A / N/A | 23/10/1996 |
 | Gandhi Sp.tu | 82.05 | 84.00 | 35 / 4633 | 85.70 / 32.00 | * |
 | Gandhi.hotel | 33.85 | 35.05 | 2 / 90 | 47.70 / 22.85 | * |
 | Gandhim.appl | 53.60 | 56.20 | 132 / 14896 | 64.40 / 8.04 | * |
 | Gandhinagar Leasing | 3.00 | N/A | N/A / N/A | N/A / N/A | 12/09/1997 |
 | Ganesh Benzo | 11.65 | 11.74 | 149 / 58734 | 19.00 / 10.06 | * |
 | Ganesh Foundry | 10.50 | N/A | N/A / N/A | N/A / N/A | 20/01/1997 |
 | Ganesh Holdings | 14.00 | N/A | N/A / N/A | N/A / N/A | 14/06/1995 |
 | Ganesh Housing | 72.00 | N/A | N/A / N/A | N/A / N/A | 19/10/1995 |
 | Ganesh Hsg. | 117.75 | 120.15 | 181 / 10974 | 147.65 / 30.00 | * |
 | Ganesh Lea-finvest | 1.00 | N/A | N/A / N/A | N/A / N/A | 09/09/1997 |
 | Ganesh Poly. | 21.25 | 20.45 | 169 / 73159 | 21.40 / 4.61 | * |
 | Ganeshforgin | 12.11 | 12.12 | 28 / 9601 | 20.20 / 5.36 | * |
 | Gangadhar Appliances | 1.60 | 1.50 | N/A / N/A | 7.90 / 1.50 | 25/05/1998 |
 | Gangotri Cement | 2.80 | N/A | N/A / N/A | N/A / N/A | 05/09/1997 |
 | Gangotri Iro | 36.75 | 36.75 | 157 / 53164 | 37.45 / 6.00 | * |
 | Gangotri Tex | 8.01 | 7.73 | 45 / 15961 | 10.48 / 3.04 | * |
 | Ganipitak Yakshraj Cap | 1.00 | N/A | N/A / N/A | N/A / N/A | 16/07/1997 |
 | Ganpati Infr | 0.80 | 1.00 | N/A / N/A | 1.50 / 0.80 | 30/04/1998 |
 | Garare Nylon | 0.40 | N/A | N/A / N/A | N/A / N/A | 06/06/1997 |
 | Garden Silk | 75.20 | 77.00 | 517 / 59959 | 94.95 / 24.55 | * |
 | Garg Forging | 3.50 | N/A | N/A / N/A | N/A / N/A | 24/04/1997 |
 | Garg Furnace | 18.40 | 19.00 | 7 / 284 | 24.50 / 9.65 | * |
 | Garlon Polyf | 3.31 | 2.76 | 1 / 100 | N/A / N/A | 20/08/2003 |
 | Garnet Const | 17.55 | 18.15 | 18 / 994 | 26.45 / 8.00 | * |
 | Garnet Intl | 53.90 | 52.60 | 1 / 1 | 67.75 / 15.70 | * |
 | Garodia Chemicals | 1.90 | 2.20 | 1 / 300 | 3.35 / 1.00 | 01/06/2000 |
 | Garvel Granites | 5.00 | N/A | N/A / N/A | N/A / N/A | 05/01/1996 |
 | Garwa.marine | 15.75 | 15.20 | 10 / 1720 | 18.79 / 7.83 | * |
 | Garwar Off | 186.75 | 175.10 | 2194 / 236476 | 199.00 / 52.00 | * |
 | Garware Poly | 49.95 | 42.85 | 700 / 182776 | 50.90 / 15.50 | * |
 | Garware Syn | 1.50 | 1.50 | 1 / 500 | N/A / N/A | 23/09/2002 |
 | Garware Wa(P | 52.00 | N/A | N/A / N/A | N/A / N/A | 06/06/1996 |
 | Garware Wall | 56.50 | 56.50 | 121 / 13594 | 75.80 / 27.10 | * |
 | Gateway Dist | 131.85 | 133.10 | 377 / 24214 | 141.00 / 42.25 | * |
 | Gati Ltd. | 58.10 | 57.75 | 515 / 49679 | 73.00 / 33.10 | * |
 | Gayatri Bio | 10.46 | 11.00 | 5 / 1400 | 30.00 / 10.46 | * |
 | Gayatri Proj | 368.30 | 374.65 | 406 / 31157 | 427.10 / 41.60 | * |
 | Gayatri Sugr | 5.30 | 5.30 | 96 / 33365 | 9.42 / 3.15 | * |
 | Gayatri Tissue & Papers | 35.50 | 33.00 | 1 / 100 | 33.00 / 33.00 | 29/09/1999 |
 | Gaylord Ind. | 15.90 | 16.60 | N/A / N/A | 16.60 / 15.90 | 14/05/1998 |
 | Gazi Finance | 1.05 | 1.30 | 1 / 2000 | N/A / N/A | 20/03/2002 |
 | Gccl Constr. | 3.00 | 3.70 | 1 / 400 | N/A / N/A | 09/09/2002 |
 | GCCL Infrastructure | 57.70 | N/A | N/A / N/A | N/A / N/A | 19/06/1996 |
 | Gdl Leasing | 7.21 | N/A | 1 / 200 | N/A / N/A | 30/04/2007 |
 | Gdr Media | 0.54 | 0.60 | 139 / 73301 | N/A / N/A | 20/12/2004 |
 | Ge Cap.trans | 107.30 | 107.10 | 33 / 10408 | 171.00 / 41.35 | 14/10/2008 |
 | Gebuyback(D) | 36.25 | 36.50 | 3 / 538494 | 36.50 / 34.10 | 05/01/2001 |
 | Gebuyback(ph | 38.75 | 34.00 | 11 / 737 | 38.75 / 22.45 | 27/06/2002 |
 | Gee El Woollens | 1.70 | 3.30 | N/A / N/A | 6.50 / 1.70 | 13/10/1998 |
 | Gee Gee Gran | 6.05 | 6.36 | 1 / 200 | N/A / N/A | 13/09/2006 |
 | Gee Ltd | 51.75 | 52.00 | 76 / 24469 | 79.00 / 28.00 | * |
 | Geefcee Fin. | 133.10 | 135.95 | 12 / 290 | 189.00 / 37.00 | * |
 | Geekay Exim | 3.20 | 3.35 | 1 / 100 | 7.30 / 1.50 | 28/12/2001 |
 | Geekay Fin. | 72.95 | 69.50 | 603 / 468086 | 560.70 / 27.30 | * |
 | Geekay Textiles | 1.80 | N/A | N/A / N/A | N/A / N/A | 08/10/1997 |
 | Gei Ind Sys | 67.85 | 67.90 | 138 / 14089 | 80.90 / 24.00 | * |
 | Gem Cables | 2.60 | 2.25 | 2 / 2 | N/A / N/A | 20/09/2002 |
 | Gem Eyeado | 3.70 | 3.90 | 1 / 100 | 5.25 / 3.25 | 17/01/2001 |
 | Gem Refinery | 11.00 | N/A | N/A / N/A | N/A / N/A | 18/02/1994 |
 | Gem Spinners | 3.68 | 3.51 | 2 / 1200 | 3.68 / 2.90 | 01/12/2009 |
 | Gemini Agrit | 10.00 | 8.45 | 2 / 500 | 10.00 / 5.65 | 03/10/2000 |
 | Gemini Comm | 37.30 | 37.15 | 178 / 117105 | 41.20 / 11.15 | * |
 | Gemstone Inv | 74.00 | 75.05 | 17 / 5151 | 82.25 / 20.15 | * |
 | Genelec | 8.00 | 6.85 | 1 / 50 | 8.00 / 2.50 | 13/03/2001 |
 | Genesis Devlopers & Reso. | 5.00 | N/A | N/A / N/A | N/A / N/A | 08/10/1997 |
 | Genesys Int. | 144.90 | 143.85 | 49 / 3935 | 187.20 / 41.05 | * |
 | Genius Commu | 1.00 | 1.05 | 3 / 800 | 1.68 / 0.43 | * |
 | Gennex Lab | 22.05 | 22.15 | 83 / 17263 | 25.65 / 13.40 | * |
 | Genomics Bio | 1.42 | 1.46 | 49 / 16406 | N/A / N/A | 18/05/2004 |
 | Genuine Comm | 0.95 | N/A | N/A / N/A | N/A / N/A | 11/07/1997 |
 | Genus Power | 178.45 | 149.80 | 8791 / 821358 | 281.85 / 59.00 | * |
 | Geod Ltd | 106.70 | 106.40 | 3803 / 601981 | 158.65 / 38.50 | * |
 | Geojit Bnp | 37.65 | 36.85 | 449 / 60197 | 52.50 / 16.50 | * |
 | Geologg. Ind | 2.50 | N/A | 1 / 100 | N/A / N/A | 18/03/2002 |
 | Geometric L | 58.80 | 60.85 | 1669 / 299043 | 62.70 / 10.50 | * |
 | German Garden Products | 10.50 | N/A | N/A / N/A | N/A / N/A | 09/01/1997 |
 | German Rem | 473.20 | 486.75 | 121 / 3026 | 510.00 / 194.45 | 03/09/2003 |
 | Gestetner In | 298.95 | 278.90 | 104 / 7183 | 308.25 / 31.25 | 15/07/2005 |
 | Ghanshyam St | 11.50 | 12.45 | 1 / 100 | 21.45 / 11.50 | 16/04/2001 |
 | Ghar Finance | 2.50 | N/A | N/A / N/A | N/A / N/A | 25/04/1997 |
 | Ghcl Ltd | 45.45 | 45.05 | 1285 / 373652 | 52.90 / 21.00 | * |
 | Gi Enginerg | 22.50 | 21.45 | 79 / 22236 | 51.00 / 4.13 | * |
 | Gic Bv Cbs | 16.00 | N/A | N/A / N/A | N/A / N/A | 27/02/1997 |
 | GIC Bv Qds | 8.00 | N/A | N/A / N/A | N/A / N/A | 06/01/1997 |
 | GIC Growth+ | 5.50 | 6.10 | 1 / 100 | 7.10 / 5.50 | 29/03/2001 |
 | Gic Housing | 94.25 | 93.60 | 3461 / 375508 | 103.25 / 29.80 | * |
 | Gic Mutualf | 9.00 | 9.75 | N/A / N/A | 9.75 / 8.80 | 30/04/1998 |
 | Gic R91 Cbs | 11.00 | 10.30 | 1 / 500 | 11.00 / 9.25 | 14/03/2000 |
 | Gic Taxsa 95 | 5.00 | 4.40 | 1 / 50 | 5.00 / 2.00 | 08/10/1999 |
 | GIC Taxsaver | 3.50 | 2.50 | 1 / 1000 | 3.50 / 2.00 | 20/09/1999 |
 | Gic(Mis)91 | 12.30 | 10.00 | 1 / 500 | 12.45 / 9.25 | 26/11/1999 |
 | Gic-bal.fund | 9.20 | 11.45 | 1 / 100 | 11.45 / 9.20 | 29/08/2002 |
 | Gicrii - Mis | 9.00 | 11.85 | N/A / N/A | 11.85 / 9.00 | 07/09/1998 |
 | Gicrii-cbs | 13.60 | 13.25 | N/A / N/A | 14.00 / 10.75 | 12/02/1999 |
 | Gidd.& Lewis | 4.25 | N/A | 1 / 100 | N/A / N/A | 05/04/2002 |
 | Gilla Arbut | 133.30 | 137.15 | 605 / 67714 | 141.40 / 44.00 | * |
 | Gillette (i) | 1344.70 | 1372.20 | 330 / 4888 | 1408.00 / 601.00 | * |
 | Gilt Pack | 1.45 | 1.80 | 1 / 100 | N/A / N/A | 12/08/2004 |
 | Gini Silk Mi | 23.35 | 24.50 | 4 / 1079 | 28.00 / 12.00 | * |
 | Ginni Fil(ps | 9.19 | 9.23 | 73 / 25213 | 10.30 / 3.20 | * |
 | Ginni Filam | 13.16 | 13.31 | 27 / 3490 | 16.50 / 7.00 | 01/10/2004 |
 | Girdharilal Sugar Chem | 0.50 | 0.50 | 1 / 200 | 3.45 / 0.50 | 01/02/2001 |
 | Giriraj Prin | 1.35 | 1.65 | 17 / 1821 | N/A / N/A | 30/05/2003 |
 | Girish Hotel | 2.00 | 2.00 | N/A / N/A | 3.00 / 1.25 | 27/11/1998 |
 | Girish Travels | 12.20 | N/A | N/A / N/A | N/A / N/A | 22/12/1995 |
 | Girnar Fibre | 0.35 | 0.30 | 1 / 100 | N/A / N/A | 23/07/2002 |
 | Gis Ltd. | 33.35 | 32.60 | 25 / 4475 | 140.15 / 26.50 | 02/11/2005 |
 | Gitanjali Ge | 115.90 | 115.55 | 2030 / 189289 | 148.90 / 32.50 | * |
 | Givo Ltd. | 5.06 | 4.87 | 65 / 27128 | 8.15 / 2.59 | * |
 | Gkn Drive | 53.15 | 53.00 | 1 / 50 | 63.25 / 14.25 | 02/08/2002 |
 | GKW | 6.15 | 6.13 | 98 / 14033 | 105.40 / 21.05 | 14/09/2004 |
 | Glance Fin. | 5.33 | 5.60 | 4 / 1800 | 8.40 / 3.91 | 01/12/2009 |
 | Glaxosmith | 1663.50 | 1686.95 | 104 / 872 | 1715.95 / 1035.00 | * |
 | Glaxosmithkl | 1394.25 | 1394.70 | 71 / 15820 | 1436.00 / 482.50 | * |
 | Gleitlager | 1.30 | 1.28 | 5 / 1103 | N/A / N/A | 18/05/2004 |
 | Glenmark Pha | 251.05 | 242.65 | 6027 / 603005 | 338.00 / 119.15 | * |
 | Glittek Gran | 3.13 | 2.99 | 1 / 25 | 3.86 / 1.65 | * |
 | Global Arya | 6.00 | 4.90 | 1 / 100 | 6.00 / 6.00 | 27/10/2000 |
 | Global Board | 2.05 | 1.98 | 198 / 275557 | N/A / N/A | 08/09/2006 |
 | Global Cap. | 68.00 | 69.35 | 68 / 120855 | 75.00 / 9.01 | * |
 | Global Exhib | 2.05 | 2.10 | 11 / 1200 | 3.60 / 1.00 | 10/04/2000 |
 | Global Fin | 2.45 | N/A | N/A / N/A | N/A / N/A | 23/05/1997 |
 | Global Foods | 8.50 | N/A | N/A / N/A | N/A / N/A | 08/09/1995 |
 | Global Industries | 6.20 | N/A | N/A / N/A | N/A / N/A | 20/12/1996 |
 | Global Infra | 3.60 | 3.50 | 17 / 2200 | N/A / N/A | 20/12/2004 |
 | Global Knit. | 8.00 | N/A | N/A / N/A | N/A / N/A | 16/10/1997 |
 | Global Securities | 10.00 | 6.90 | 2 / 200 | 10.00 / 6.90 | 08/07/1999 |
 | Global Syntx | 11.15 | 9.70 | 1 / 100 | N/A / N/A | 08/11/2002 |
 | Global Tr.bn | 1.17 | 0.98 | 1421 / 1023995 | 36.50 / 0.78 | 26/08/2004 |
 | Global Vect | 42.70 | 42.20 | 29 / 2202 | 64.35 / 21.95 | * |
 | Globe Stocks & Sec. | 10.95 | 11.90 | 1 / 100 | 12.75 / 8.90 | 20/09/2000 |
 | Globus Spr | 90.15 | 89.00 | 1793 / 149635 | 111.30 / 74.05 | * |
 | Glodyne Tech | 409.65 | 406.90 | 330 / 13851 | 758.40 / 161.50 | * |
 | Glofame Cots | 37.65 | 37.55 | 150 / 31669 | 40.00 / 7.75 | 15/06/2005 |
 | Gloria Chem. | 7.00 | N/A | N/A / N/A | N/A / N/A | 06/12/1996 |
 | Gloria Leasing | 0.50 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Glory Chemicals | 1.70 | N/A | N/A / N/A | N/A / N/A | 02/12/1997 |
 | Glory Poly | 22.30 | 22.45 | 229 / 51816 | 208.40 / 18.85 | * |
 | Gloster Jute | 277.10 | 290.00 | 17 / 281 | 323.95 / 86.50 | * |
 | Gmm Pfaudler | 102.60 | 106.30 | 136 / 9403 | 111.80 / 35.65 | * |
 | Gmr Ferro | 30.25 | 30.65 | 51 / 4288 | 44.45 / 19.10 | * |
 | Gmr Indus Lt | 82.65 | 80.90 | 49 / 2447 | 134.05 / 42.60 | * |
 | Gmr Infrastr | 67.65 | 68.25 | 3992 / 751902 | 88.75 / 26.20 | * |
 | GMS Indus (I) | 5.40 | 5.85 | 31 / 19200 | 11.25 / 0.05 | 17/04/1999 |
 | Goa Agro Oils | 4.25 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Goa Carbon | 105.15 | 106.75 | 1287 / 88029 | 117.00 / 36.45 | * |
 | Goa Electricals | 1.00 | 0.90 | N/A / N/A | N/A / N/A | 23/01/1998 |
 | Goa Fruit Specialities | 0.50 | 1.50 | N/A / N/A | 4.40 / 0.50 | 03/12/1998 |
 | Godav Fe(ps | 167.05 | 164.20 | 67 / 4902 | 209.00 / 99.65 | 14/02/2008 |
 | Godavari Cer | 7.50 | N/A | N/A / N/A | N/A / N/A | 24/01/1994 |
 | Godavari Dru | 6.30 | 6.00 | 1 / 2 | 7.90 / 3.62 | * |
 | Godavri Fert | 64.35 | 67.35 | 168 / 11101 | 114.00 / 33.65 | 01/10/2004 |
 | Godawari Pow | 146.30 | 146.20 | 1035 / 80102 | 183.50 / 41.55 | * |
 | Godfrey Ph | 1794.15 | 1796.60 | 20 / 136 | 1900.00 / 625.25 | * |
 | Godrej Con(b | 195.00 | 199.00 | 2 / 74 | 199.00 / 115.00 | 03/08/2004 |
 | Godrej Cons | 282.60 | 289.40 | 384 / 6693 | 304.00 / 110.00 | * |
 | Godrej Ind | 210.50 | 211.10 | 8021 / 839478 | 217.85 / 47.10 | * |
 | Godrich Finance | 2.50 | 4.00 | N/A / N/A | N/A / N/A | 09/01/1998 |
 | Gogia Isec | 37.50 | 37.00 | 2 / 11 | 112.60 / 34.65 | * |
 | Gokak Texti | 40.60 | 38.00 | 13 / 438 | 44.25 / 21.50 | * |
 | Gokaldas | 152.25 | 154.80 | 83 / 3161 | 185.75 / 42.50 | * |
 | Gokul Refoil | 54.35 | 55.50 | 224 / 25898 | 348.00 / 50.05 | * |
 | Gold Multifab | 17.50 | N/A | N/A / N/A | N/A / N/A | 06/03/1997 |
 | Gold.leg.lea | 13.41 | 12.78 | 1 / 1 | 13.41 / 10.53 | * |
 | Goldbees | 1800.75 | 1776.31 | 432 / 5121 | 1803.98 / 1526.00 | * |
 | Goldcrest Fin | 26.40 | 27.75 | 1 / 50 | 31.05 / 14.40 | 01/12/2009 |
 | Goldcrest Sc | 1.90 | N/A | N/A / N/A | N/A / N/A | 19/09/1997 |
 | Golden Agro Tech | 0.60 | N/A | N/A / N/A | N/A / N/A | 23/09/1997 |
 | Golden Carpe | 2.77 | 2.64 | 9 / 2100 | 4.19 / 2.51 | * |
 | Golden Fertiliser | 2.80 | 3.00 | N/A / N/A | 3.00 / 2.80 | 10/04/1998 |
 | Golden Lamin | 34.15 | 32.60 | 94 / 25952 | 34.20 / 7.30 | * |
 | Golden Proteins | 5.00 | N/A | N/A / N/A | N/A / N/A | 22/12/1995 |
 | Golden Secur | 5.00 | 5.25 | 3 / 650 | 5.98 / 3.71 | * |
 | Golden Soya | 1.75 | N/A | N/A / N/A | N/A / N/A | 11/02/1997 |
 | Golden Tob | 107.00 | 109.90 | 202 / 22602 | 126.55 / 36.00 | * |
 | Golden Tours | 13.00 | 12.90 | 1 / 200 | 16.00 / 9.00 | 21/08/2000 |
 | Goldiam Int* | 38.50 | 48.00 | 1 / 1 | 48.00 / 38.50 | 26/06/2008 |
 | Goldiam Int. | 33.40 | 34.95 | 49 / 7130 | 42.70 / 10.50 | * |
 | Goldrock Inv | 37.85 | 36.05 | 1 / 100 | N/A / N/A | 26/09/2005 |
 | Goldst Infra | 24.35 | 24.35 | 24 / 3519 | 29.50 / 12.70 | * |
 | Goldstar Holdings | 25.00 | N/A | N/A / N/A | N/A / N/A | 14/10/1996 |
 | Goldstar Steel Alloys | 1.50 | 1.60 | N/A / N/A | 1.60 / 1.50 | 31/07/1998 |
 | Goldstone En | 25.90 | 25.00 | 459 / 149615 | 47.75 / 10.09 | * |
 | Goldwon Text | 3.50 | 2.80 | 1 / 100 | 3.50 / 2.80 | 31/07/2001 |
 | Golecha Glob | 9.30 | 9.22 | 4 / 1500 | 11.29 / 6.00 | * |
 | Golkunda Dia | 16.40 | 16.40 | 6 / 660 | 19.35 / 7.50 | * |
 | Gom Industri | 3.00 | 2.50 | 1 / 200 | N/A / N/A | 08/02/2005 |
 | Gomti Finlea | 4.33 | 4.55 | 1 / 100 | 6.35 / 4.33 | 08/10/2009 |
 | Gonter Peip | 33.00 | 30.00 | 349 / 112374 | 33.70 / 11.50 | * |
 | Good Luck St | 33.20 | 33.50 | 230 / 42946 | 216.00 / 24.50 | * |
 | Good Value | 1.30 | 1.30 | N/A / N/A | 2.00 / 0.50 | 28/01/1999 |
 | Good Value Mktg | 4.70 | 4.10 | 10 / 1000 | 11.20 / 1.05 | 13/04/2000 |
 | Goodearth Fin | 0.85 | N/A | N/A / N/A | N/A / N/A | 18/06/1997 |
 | Goodearth Inds | 0.50 | N/A | N/A / N/A | N/A / N/A | 12/06/1997 |
 | Gooderth Org | 0.70 | N/A | N/A / N/A | N/A / N/A | 12/06/1997 |
 | Goodlas Nerolac(pp) | 216.00 | N/A | N/A / N/A | N/A / N/A | 01/08/1997 |
 | Goodricke | 184.90 | 184.50 | 4168 / 305838 | 195.80 / 39.00 | * |
 | Goodyear (i) | 211.60 | 216.50 | 101 / 14736 | 256.00 / 55.00 | * |
 | Gopal Iron S | 6.09 | 5.85 | 7 / 1900 | 8.25 / 3.15 | * |
 | Gopala Poly. | 2.48 | 2.60 | 12 / 4200 | 3.08 / 0.73 | * |
 | Gopikrishna Grnite | 0.75 | N/A | N/A / N/A | N/A / N/A | 03/01/1997 |
 | Goplee Infot | 8.10 | 6.75 | 2 / 2 | N/A / N/A | 28/01/2003 |
 | Gorani Indus | 7.00 | 5.85 | 1 / 100 | 7.75 / 4.70 | 31/03/2000 |
 | Gordon Herb. | 17.00 | 17.95 | 1 / 100 | 22.00 / 16.60 | 27/11/2001 |
 | Gordon Woodr | 20.00 | 19.00 | 22 / 1425 | 23.10 / 7.90 | 01/08/2003 |
 | Gothi Plasco | 4.25 | 4.18 | 1 / 200 | 5.48 / 2.14 | * |
 | Govind Rubb. | 8.80 | 8.55 | 55 / 23608 | 9.75 / 3.16 | * |
 | Govindji Tri | 2.28 | 1.90 | 1 / 1000 | N/A / N/A | 29/06/2005 |
 | Gowra Leasng | 15.05 | 15.50 | 4 / 894 | 20.85 / 10.61 | 01/12/2009 |
 | Goyal Asso. | 0.31 | 0.30 | 14 / 19289 | N/A / N/A | 08/09/2006 |
 | Goyal Financials (I) | 3.60 | 3.90 | 5 / 600 | 11.95 / 2.00 | 08/03/2000 |
 | GR Magnet | 7.80 | N/A | N/A / N/A | N/A / N/A | 14/08/1997 |
 | Grabal Al(ps | 121.70 | 125.55 | 18 / 1607 | 162.00 / 111.55 | 26/10/2007 |
 | Grabal Alok | 52.35 | 56.55 | 628 / 42369 | 85.60 / 37.60 | * |
 | Graham Firth | 4.00 | 4.25 | 1 / 100 | N/A / N/A | 05/01/2004 |
 | Gramophone | 17.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Gran Heal Ph | 5.80 | 6.95 | 1 / 500 | N/A / N/A | 21/01/2003 |
 | Grand Found | 0.90 | N/A | 1 / 280 | N/A / N/A | 20/12/2001 |
 | Grandleas Fl | 2.80 | N/A | N/A / N/A | N/A / N/A | 15/09/1997 |
 | Granules (i) | 90.75 | 91.20 | 60 / 3573 | 102.00 / 32.00 | * |
 | Grapco Inds | 1.00 | 0.50 | N/A / N/A | 4.00 / 0.50 | 18/01/1999 |
 | Graphco Mining | 1.10 | 0.90 | N/A / N/A | 6.00 / 0.25 | 16/02/1999 |
 | Graphic Char | 1.75 | 2.30 | 1 / 50 | 2.30 / 1.75 | 02/07/2001 |
 | Graphite (I) | 41.15 | 41.90 | 66 / 4365 | 44.70 / 22.10 | 18/06/2002 |
 | Graphite In. | 70.45 | 71.30 | 799 / 164571 | 73.40 / 20.55 | * |
 | Grasim Ind. | 2388.00 | 2395.90 | 1615 / 32010 | 2938.00 / 872.00 | * |
 | Gratex Inds. | 6.97 | 7.33 | 1 / 300 | 8.24 / 3.05 | * |
 | Grauer& Weil | 71.20 | 66.55 | 610 / 65440 | 76.40 / 28.00 | * |
 | Graviss Hosp | 34.80 | 36.05 | 11 / 1525 | 77.45 / 34.25 | * |
 | Gravity (i) | 6.35 | 6.49 | 47 / 20200 | 8.65 / 1.87 | * |
 | Great Easte | 275.95 | 282.70 | 2647 / 171597 | 315.90 / 142.00 | * |
 | Great Offsh | 512.95 | 545.05 | 26976 / 5175074 | 584.00 / 204.00 | * |
 | Great Western Inds | 11.00 | 10.50 | 1 / 100 | 14.80 / 9.00 | 24/03/2000 |
 | Greaves Cott | 219.15 | 219.35 | 155 / 4762 | 244.00 / 50.10 | * |
 | Green Warehouse | 3.95 | N/A | N/A / N/A | N/A / N/A | 09/09/1996 |
 | Greenfield | 420.00 | N/A | N/A / N/A | N/A / N/A | 06/06/1996 |
 | Greenfield Corporation | 7.90 | N/A | N/A / N/A | N/A / N/A | 13/09/1996 |
 | Greenline Tea & Exp | 3.50 | 3.90 | N/A / N/A | N/A / N/A | 02/01/1998 |
 | Greenply Ind | 120.10 | 120.75 | 35 / 2011 | 145.20 / 39.75 | * |
 | Greenview Power Proj | 7.00 | N/A | N/A / N/A | N/A / N/A | 04/04/1997 |
 | Gremac Infra | 28.70 | 27.90 | 387 / 64427 | 61.95 / 17.50 | * |
 | Gremach C N C | 3.80 | 4.00 | N/A / N/A | 5.15 / 0.65 | 19/02/1999 |
 | Gremach Tea | 4.00 | N/A | N/A / N/A | N/A / N/A | 10/01/1997 |
 | Grenda Investment | 4.60 | N/A | N/A / N/A | N/A / N/A | 18/01/1996 |
 | Gresoil (I) | 1.50 | 1.90 | 1 / 1000 | 3.00 / 0.75 | 27/03/2000 |
 | Greycells En | 57.45 | 56.00 | 34 / 2573 | 310.00 / 51.10 | * |
 | Griffin Chem | 14.70 | 15.30 | 6 / 2100 | 17.70 / 6.00 | * |
 | Grind Norton | 141.80 | 143.95 | 151 / 16287 | 164.00 / 70.05 | * |
 | Grm Overseas | 33.00 | 33.50 | 2 / 200 | 43.00 / 14.05 | 30/11/2009 |
 | Grover Leasing | 3.00 | N/A | N/A / N/A | N/A / N/A | 28/05/1997 |
 | Growel Inv P | 6.30 | N/A | 1 / 100 | N/A / N/A | 25/11/2009 |
 | Growmore Solvent | 0.95 | 1.25 | 1 / 500 | 5.00 / 0.95 | 25/09/2000 |
 | Gruh Finance | 199.70 | 198.75 | 208 / 11222 | 245.00 / 81.00 | * |
