|
|
Bombay Stock Exchange Quotes onMonday , November 30, 2009
(F)
* Indicates Traded on Monday, November 30, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | Fabworth(I) | 3.00 | 2.85 | 7 / 1975 | N/A / N/A | 31/01/2003 |
 | Facor Alloys | 5.12 | 4.91 | 494 / 502735 | 7.35 / 1.93 | * |
 | Facor Steels | 2.32 | 2.33 | 133 / 82288 | 3.83 / 1.05 | * |
 | Fact Enterp | 20.30 | 20.75 | 107 / 25209 | 44.55 / 17.50 | * |
 | Fag Bearings | 524.15 | 534.45 | 64 / 4196 | 549.90 / 216.10 | * |
 | Fairdeal Fil | 18.55 | 19.20 | 69 / 2797 | 21.00 / 8.80 | * |
 | Fairdeal Trade Link | 5.25 | N/A | N/A / N/A | N/A / N/A | 22/05/1997 |
 | Fairfield At | 34.20 | 33.60 | 23 / 4246 | 41.70 / 12.00 | * |
 | Fairyland Am | 118.50 | 119.00 | 27 / 24100 | N/A / N/A | 26/05/2005 |
 | Fal Inds. | 78.40 | 79.35 | 7 / 346 | 97.75 / 33.60 | 01/06/2006 |
 | Falcon Tyres | 154.45 | 147.10 | 139 / 8866 | 1030.60 / 120.95 | * |
 | Fame India L | 29.10 | 28.60 | 122 / 23313 | 41.05 / 8.75 | * |
 | Farmax Ret | 140.80 | 139.25 | 263 / 78811 | 175.00 / 50.00 | * |
 | Farry Ind. | 4.30 | 4.45 | 2 / 200 | 5.00 / 3.00 | 07/01/2000 |
 | Fast Track E | 2.91 | 2.78 | 11 / 2940 | 4.52 / 0.94 | * |
 | Faze Three L | 9.96 | 9.26 | 27 / 3777 | 14.05 / 5.99 | * |
 | Fcgl Indus. | 55.15 | 68.90 | 236 / 70960 | 104.50 / 51.85 | 22/05/2006 |
 | FCI OEN Conn | 694.10 | 692.75 | 61 / 12206 | 700.00 / 295.10 | 07/09/2007 |
 | Fcl Techno. | 30.00 | 28.60 | 29 / 4164 | 43.80 / 14.45 | 14/12/2006 |
 | Fcs Software | 10.53 | 10.40 | 1411 / 156944 | 132.50 / 9.13 | * |
 | Fdc Limited | 59.80 | 59.05 | 606 / 139368 | 61.50 / 26.10 | * |
 | Fed Mog Goe | 134.35 | 129.90 | 134 / 6359 | 143.70 / 27.60 | * |
 | Fedder.llyod | 70.60 | 69.25 | 86 / 5308 | 77.90 / 15.35 | * |
 | Federal Bank | 235.20 | 231.15 | 657 / 30738 | 270.00 / 110.50 | * |
 | Federal Bank (Pp) | 96.00 | 99.00 | N/A / N/A | 106.00 / 90.00 | 02/06/1998 |
 | Fem Care Ph. | 759.65 | 730.65 | 6 / 13 | 818.00 / 540.00 | * |
 | Femnor Min | 6.00 | 5.50 | 2 / 700 | 16.20 / 5.10 | 07/04/2000 |
 | Fenoplas.ltd | 32.00 | 33.20 | 22 / 1180 | 41.15 / 7.00 | * |
 | Fernhill Industries | 2.00 | 2.25 | 1 / 100 | 2.25 / 2.00 | 22/02/2000 |
 | Ferro Alloys | 9.35 | 9.39 | 126 / 45910 | 14.44 / 4.86 | * |
 | Ferro Conc | 2.55 | N/A | N/A / N/A | N/A / N/A | 29/07/1997 |
 | Fert Che(ps | 37.90 | 37.40 | 156 / 16979 | 57.80 / 15.85 | * |
 | Fert.&chem-t | 30.35 | 30.30 | 115 / 12112 | 45.40 / 19.10 | 01/10/2004 |
 | Fgp Ltd. | 3.90 | 4.11 | 23 / 3346 | 6.07 / 1.19 | * |
 | Fiberwb In | 6.97 | 7.00 | 21 / 2925 | 11.90 / 4.35 | * |
 | Ficom Org | 19.45 | 19.35 | 14 / 1229 | 30.00 / 15.40 | 07/06/2007 |
 | Ficon Lease | 7.35 | 7.73 | 5 / 200 | 22.75 / 7.03 | * |
 | Fidelity Finance | 4.35 | 3.50 | 3 / 800 | 10.00 / 1.10 | 31/03/2000 |
 | Fidelity Industries | 4.35 | 3.50 | 2 / 200 | 10.40 / 1.25 | 05/12/2001 |
 | Fiem Inds | 105.15 | 93.70 | 1361 / 77072 | 116.00 / 39.25 | * |
 | Filat Fash | 13.65 | 13.00 | 398 / 209821 | 114.80 / 12.40 | * |
 | Filatex Indi | 34.35 | 31.90 | 19 / 4362 | 37.50 / 9.90 | * |
 | Filmcity Med | 0.84 | 0.74 | 58 / 107965 | 1.27 / 0.36 | * |
 | Filments Ind | 0.82 | 0.93 | 2 / 1200 | N/A / N/A | 18/05/2004 |
 | Filtron Engineering | 2.10 | 2.75 | 1 / 100 | 2.10 / 2.10 | 27/08/2001 |
 | Fin.eyes(i) | 33.00 | 34.00 | 7 / 2138 | 60.00 / 21.00 | * |
 | Finalysis Cr | 7.05 | 5.85 | 1 / 200 | 7.05 / 3.70 | 07/08/2001 |
 | Financ.tec. | 1298.00 | 1267.65 | 3190 / 48361 | 1622.00 / 404.00 | * |
 | Finavent | 40.40 | 40.00 | 60 / 14958 | 42.15 / 13.15 | * |
 | Fine Drugs | 70.35 | 69.70 | 132 / 10064 | 106.75 / 40.55 | 22/11/2004 |
 | Fine Plast Poly | 2.00 | 1.00 | 1 / 100 | 2.00 / 1.00 | 29/11/1999 |
 | Fineline Ci | 7.66 | 7.99 | 1 / 25 | 14.25 / 7.55 | * |
 | Fineline Cir | 7.00 | 6.15 | 1 / 100 | 7.00 / 4.72 | 30/12/2004 |
 | Finol. Cable | 53.70 | 51.50 | 1060 / 157732 | 56.70 / 17.00 | * |
 | Finolex Ind. | 48.50 | 48.05 | 240 / 27678 | 61.50 / 25.05 | * |
 | Finolx.bb Ph | 40.00 | 40.00 | 1 / 100 | 40.00 / 28.70 | 25/06/2003 |
 | Fintech Comm | 0.40 | 0.35 | 6 / 1000 | N/A / N/A | 30/05/2003 |
 | First Custo. | 25.35 | 24.25 | 30 / 1596 | 37.55 / 11.90 | * |
 | First Financial | 2.80 | 2.80 | 1 / 100 | 2.80 / 2.80 | 15/10/1999 |
 | First Leasin | 48.60 | 47.60 | 72 / 2993 | 56.25 / 24.05 | * |
 | First Leasing | 33.75 | N/A | N/A / N/A | N/A / N/A | 19/01/1996 |
 | First Win | 18.15 | 18.15 | 8 / 1203 | 32.95 / 9.02 | * |
 | Firstobj | 2.24 | 2.14 | 73 / 226941 | 2.38 / 0.45 | * |
 | Firth India Steel | 1.00 | N/A | N/A / N/A | N/A / N/A | 17/02/1998 |
 | Fischer | 7.02 | 6.69 | 1 / 100 | N/A / N/A | 18/09/2006 |
 | Fishing Falcons | 1.25 | N/A | N/A / N/A | N/A / N/A | 20/12/1996 |
 | Fkonco | 89.05 | 88.30 | 334 / 18494 | 100.45 / 32.50 | * |
 | Flawless Dia | 35.35 | 34.05 | 319 / 92349 | 40.45 / 12.60 | * |
 | Fleetweld | 1.00 | N/A | N/A / N/A | N/A / N/A | 03/07/1997 |
 | Flex Enginer | 60.80 | 57.95 | 137 / 66089 | 61.30 / 23.65 | 14/12/2006 |
 | Flex Foods | 26.95 | 25.85 | 96 / 14570 | 36.45 / 14.05 | * |
 | Flexi Circuit | 2.00 | 2.00 | N/A / N/A | 3.50 / 1.95 | 05/11/1998 |
 | Flextronics | 723.10 | 721.95 | 72 / 8537 | 733.50 / 450.00 | 02/02/2006 |
 | Floatglass (I) | 38.55 | 38.75 | 317 / 36894 | 40.00 / 12.20 | 09/09/2003 |
 | Flora Textiles | 2.00 | N/A | N/A / N/A | N/A / N/A | 03/12/1997 |
 | Flora Wall Covering | 2.00 | 1.70 | 1 / 1000 | 3.00 / 1.40 | 16/03/2000 |
 | Flow Polymers | 8.00 | N/A | N/A / N/A | N/A / N/A | 31/01/1994 |
 | Flower & Tissue | 2.00 | N/A | N/A / N/A | N/A / N/A | 16/08/1996 |
 | Fluid-air (I) | 5.00 | N/A | N/A / N/A | N/A / N/A | 23/09/1997 |
 | Fluidclean Inds (I) | 7.90 | 4.30 | N/A / N/A | 7.90 / 4.30 | 07/10/1998 |
 | Fluidomat | 18.30 | 19.20 | 27 / 2790 | 20.45 / 6.30 | * |
 | Fly Up Fashions | 0.10 | N/A | N/A / N/A | N/A / N/A | 30/09/1997 |
 | Fomento Hote | 189.10 | 199.05 | 1 / 50 | 276.00 / 175.00 | 24/11/2009 |
 | Foods & Inns | 245.00 | 250.05 | 28 / 755 | 257.25 / 95.45 | 27/11/2009 |
 | Forbes & Co | 348.60 | 351.35 | 18 / 163 | 618.80 / 305.05 | * |
 | Force Motr | 286.35 | 285.85 | 135 / 6322 | 346.80 / 54.50 | * |
 | Forge & Blowers | 1.20 | 1.00 | N/A / N/A | 1.20 / 1.00 | 02/09/1998 |
 | Fortis Healt | 107.70 | 104.35 | 796 / 61163 | 126.45 / 50.00 | * |
 | Fortune Fin. | 64.00 | 60.10 | 4 / 371 | 157.75 / 22.00 | * |
 | Fortune Food | 2.45 | 2.85 | 2 / 800 | N/A / N/A | 14/02/2003 |
 | Fortune Intl | 12.55 | 13.60 | 1 / 100 | 21.50 / 11.05 | 28/06/2001 |
 | Forward Securities | 1.50 | 1.00 | N/A / N/A | 1.50 / 1.50 | 06/07/1998 |
 | Foseco India | 330.20 | 331.50 | 6 / 155 | 372.20 / 193.40 | * |
 | Foundry Fuel | 7.82 | 7.52 | 12 / 6624 | 10.00 / 3.61 | * |
 | Four Dimens. | 11.00 | 11.00 | 1 / 100 | 11.00 / 11.00 | 07/11/2001 |
 | Four Soft | 22.90 | 22.35 | 517 / 104814 | 26.95 / 10.55 | * |
 | Fourth Gen. | 0.47 | 0.49 | 136 / 271825 | N/A / N/A | 05/07/2005 |
 | Freshtrop Fr | 37.95 | 35.85 | 131 / 31259 | 41.45 / 14.35 | * |
 | Front Buss | 1.84 | 1.78 | 4 / 1100 | 3.00 / 1.06 | * |
 | Front.leas. | 3.05 | 3.00 | 1 / 50 | 3.05 / 3.05 | 19/11/2009 |
 | Frontier Inf | 1.64 | 1.57 | 6 / 310 | 2.86 / 1.05 | * |
 | Frontier Spr | 28.95 | 28.80 | 6 / 400 | 32.95 / 10.46 | * |
 | Frontl Corp | 13.75 | 14.40 | 1 / 27 | 30.55 / 12.55 | 27/11/2009 |
 | Frontline Fin | 1.50 | N/A | N/A / N/A | N/A / N/A | 26/02/1997 |
 | Fsl | 35.55 | 34.70 | 3745 / 1406073 | 40.00 / 9.50 | * |
 | Fulford (i) | 685.05 | 690.60 | 68 / 1720 | 769.20 / 271.50 | * |
 | Funworld Tou | 3.90 | N/A | 1 / 100 | N/A / N/A | 25/07/2006 |
 | Fusion Fittings | 4.50 | 8.80 | N/A / N/A | N/A / N/A | 13/01/1998 |
 | Fusion Polymers | 1.25 | N/A | N/A / N/A | N/A / N/A | 28/03/1997 |
 | Futura Packaging | 0.65 | N/A | N/A / N/A | N/A / N/A | 23/05/1997 |
 | Futura Poly. | 8.42 | 7.96 | 232 / 91473 | 9.76 / 3.10 | * |
 | Futura Sec. | 7.35 | 7.00 | 1 / 14 | 19.95 / 7.00 | 27/11/2009 |
 | Future Cap | 230.30 | 223.35 | 641 / 23241 | 327.75 / 92.90 | * |
 | Futuristic | 2.36 | 2.25 | 1 / 950 | N/A / N/A | 08/09/2006 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2009 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|