|
|
Bombay Stock Exchange Quotes onMonday , November 30, 2009
(D)
* Indicates Traded on Monday, November 30, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | D C L Sec | 2.50 | N/A | N/A / N/A | N/A / N/A | 24/08/1994 |
 | D&h Welding | 18.55 | 18.80 | 20 / 6370 | 26.20 / 9.28 | * |
 | D.r.indust. | 3.70 | 3.10 | 1 / 100 | N/A / N/A | 17/10/2002 |
 | Daawat | 56.75 | 55.85 | 318 / 22864 | 84.60 / 26.10 | * |
 | Dabur (i) | 158.20 | 162.40 | 1660 / 184338 | 170.00 / 75.00 | * |
 | Dadrawala Papers | 2.20 | 2.00 | N/A / N/A | 2.20 / 1.00 | 27/01/1999 |
 | Daewoo Motor | 6.71 | 5.60 | 237 / 69831 | N/A / N/A | 18/05/2004 |
 | Daga Leasing | 6.00 | 7.00 | 1 / 1000 | 7.00 / 6.00 | 23/03/2000 |
 | Dagger Frost | 13.04 | 12.72 | 13 / 5057 | 18.10 / 7.20 | * |
 | Dahyabhai | 18.75 | 17.40 | 1 / 100 | 18.75 / 16.15 | 19/04/2000 |
 | Dai-ichi Kar | 38.45 | 38.85 | 11 / 682 | 51.60 / 17.50 | * |
 | Daikaffil Ch | 11.66 | 11.06 | 8 / 911 | 14.23 / 5.09 | * |
 | Dailryfield | 6.10 | 6.20 | 1 / 100 | 7.25 / 5.01 | 13/11/2009 |
 | Dalal St Inv | 13450.10 | 13186.40 | 1 / 1 | 13450.10 / 4997.70 | 09/11/2009 |
 | Dalal Street Fin | 1.50 | 4.50 | N/A / N/A | 4.90 / 1.50 | 11/09/1998 |
 | Dalmia Cemen | 144.60 | 142.15 | 1024 / 80291 | 219.85 / 67.20 | * |
 | Dalmia Ind | 7.05 | 8.70 | 4 / 266 | N/A / N/A | 24/12/2002 |
 | Damania Capl | 1.50 | 1.60 | 2 / 600 | 6.00 / 0.20 | 13/01/2000 |
 | Damania Phr | 4.20 | N/A | N/A / N/A | 4.20 / 4.20 | 30/10/1998 |
 | Damodar Thr. | 23.20 | 22.30 | 2 / 101 | 29.70 / 13.40 | * |
 | Danin Leather | 35.50 | N/A | N/A / N/A | N/A / N/A | 11/06/1997 |
 | Danlaw Tech. | 9.40 | 9.27 | 8 / 1998 | 18.31 / 6.90 | * |
 | Darshan Oils | 5.95 | 4.97 | 26 / 40000 | N/A / N/A | 20/12/2004 |
 | Database Fin | 38.25 | 39.00 | 1 / 1 | N/A / N/A | 28/04/2003 |
 | Dataline&Res | 9.60 | 10.40 | 47 / 16900 | 22.85 / 1.00 | 04/02/2000 |
 | Datam Glob | 36.10 | 35.15 | 173 / 14355 | 48.90 / 12.25 | * |
 | Datanet Sys. | 1.94 | 1.85 | 1 / 196 | 2.86 / 1.55 | 24/11/2009 |
 | Datapro Inf. | 0.32 | 0.33 | 50 / 194128 | N/A / N/A | 08/09/2006 |
 | Datar Switch | 7.25 | 7.50 | 1 / 5900 | N/A / N/A | 15/03/2002 |
 | Datasoft App | 2.80 | 2.75 | 3 / 1875 | N/A / N/A | 01/01/2003 |
 | Daudayal Fin | 4.80 | 4.80 | 1 / 1500 | 5.00 / 2.15 | 08/11/2000 |
 | Daulat Electro | 11.75 | N/A | N/A / N/A | N/A / N/A | 09/01/1997 |
 | Daulat Sec | 2.95 | N/A | N/A / N/A | N/A / N/A | 27/06/1997 |
 | Daurala Org. | 11.10 | 11.63 | 114 / 33270 | 19.00 / 8.11 | 17/10/2005 |
 | Dawn Mills | 9754.15 | 9740.10 | 40 / 100 | 13393.70 / 5490.00 | 27/06/2007 |
 | Dazzel Confi | 6.05 | 6.29 | 16 / 6305 | 7.63 / 1.90 | * |
 | Db Int.st.br | 41.90 | 39.95 | 12 / 260 | 47.45 / 11.65 | * |
 | DCL Finan | 0.75 | 2.35 | 1 / 150 | 5.30 / 0.75 | 09/10/2001 |
 | Dcl Martech | 0.40 | 0.50 | 2 / 1000 | 0.50 / 0.40 | 02/03/2001 |
 | Dcm Financia | 4.76 | 4.97 | 15 / 5099 | 7.69 / 1.81 | * |
 | Dcm Ltd. | 30.45 | 30.20 | 52 / 2415 | 36.90 / 14.00 | * |
 | Dcm Shr.con | 50.15 | 48.55 | 221 / 20745 | 71.00 / 20.80 | * |
 | Dcm Shr.ind | 144.70 | 143.45 | 60 / 8146 | 188.00 / 38.85 | * |
 | Dcw Ltd. | 21.40 | 20.50 | 2409 / 804408 | 22.35 / 6.06 | * |
 | De Nora | 58.70 | 59.35 | 10 / 574 | 79.20 / 33.00 | * |
 | Deal (india) | 8.90 | 8.55 | 1 / 10 | N/A / N/A | 10/05/2002 |
 | Decan Cement | 189.45 | 184.55 | 34 / 2328 | 293.00 / 109.25 | * |
 | Deccan Bear. | 27.00 | 25.95 | 7 / 269 | 57.55 / 16.00 | 20/10/2009 |
 | Deccan Chr* | 155.20 | 149.70 | 3724 / 358532 | 164.00 / 25.50 | * |
 | Deccan Granites | 1.90 | 1.90 | 1 / 200 | 6.50 / 0.45 | 28/04/2000 |
 | Deccan Hosp | 51.10 | 48.45 | 64 / 14800 | 100.00 / 7.00 | 28/04/2000 |
 | Deccan Petro | 1.00 | N/A | N/A / N/A | N/A / N/A | 07/02/1997 |
 | Deccan Polyp | 7.17 | 7.51 | 2 / 21 | 11.00 / 5.33 | * |
 | Deccan Polypack | 6.00 | N/A | N/A / N/A | N/A / N/A | 11/04/1996 |
 | Deccangold | 33.80 | 33.90 | 998 / 236564 | 44.35 / 13.75 | * |
 | Decolight Ce | 9.27 | 9.03 | 28 / 5325 | 17.00 / 5.75 | * |
 | Deco-mica | 6.00 | N/A | 1 / 5000 | N/A / N/A | 27/09/2002 |
 | Decora Tubes | 0.65 | 0.80 | 1 / 100 | 2.50 / 0.65 | 02/03/2001 |
 | Dee Kartavya Fin | 9.30 | 9.30 | N/A / N/A | 9.30 / 9.30 | 17/04/1998 |
 | Deep Inds | 101.50 | 100.20 | 660 / 53205 | 143.30 / 28.25 | * |
 | Deepak Fert. | 91.00 | 90.35 | 344 / 68274 | 111.40 / 47.15 | * |
 | Deepak Nitr. | 125.00 | 120.10 | 68 / 7783 | 160.00 / 73.00 | * |
 | Deepak Spinn | 12.00 | 11.90 | 10 / 1550 | 15.45 / 6.02 | * |
 | Deepharma | 1.25 | 1.65 | 1 / 400 | 11.80 / 1.05 | 02/02/2001 |
 | Delight Hand | 1.05 | 1.00 | 1 / 200 | 7.25 / 0.50 | 30/09/1999 |
 | Delstar Comm | 4.90 | N/A | N/A / N/A | N/A / N/A | 18/09/1997 |
 | Delta Corp | 41.50 | 40.85 | 722 / 95220 | 59.00 / 20.65 | * |
 | Delta Inds | 6.50 | N/A | N/A / N/A | N/A / N/A | 07/11/1997 |
 | Delta Mag | 13.00 | 13.10 | 2 / 125 | 21.20 / 8.95 | * |
 | Delta Poly | 1.50 | 1.65 | 1 / 500 | 6.50 / 1.05 | 29/08/2000 |
 | Delton Cable | 55.00 | 56.00 | 20 / 927 | 81.00 / 33.00 | * |
 | Deltron Ltd. | 36.75 | 35.00 | 3 / 150 | 36.75 / 20.00 | 17/08/2009 |
 | Den Network | 160.20 | 156.45 | 2609 / 211594 | 197.00 / 149.50 | * |
 | Dena Bank | 78.00 | 78.50 | 11254 / 2498336 | 85.60 / 25.10 | * |
 | Denholm Steels | 2.75 | 3.00 | N/A / N/A | 8.90 / 2.25 | 25/11/1998 |
 | Denim Enter | 1.30 | 1.60 | 207 / 246009 | N/A / N/A | 28/10/2002 |
 | Denim Fash | 2.50 | N/A | N/A / N/A | N/A / N/A | 25/11/1997 |
 | Denish-knit | 10.50 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Denison Hyd. | 320.25 | 312.50 | 9 / 101 | 427.00 / 161.00 | * |
 | Denmur Fax Roll | 1.25 | N/A | N/A / N/A | N/A / N/A | 13/12/1996 |
 | Denso India | 81.75 | 83.05 | 29 / 1252 | 96.30 / 27.50 | * |
 | Deora Polytex | 5.25 | N/A | N/A / N/A | 5.50 / 5.00 | 29/12/1998 |
 | Dera Paints | 6.20 | 5.20 | 1 / 100 | N/A / N/A | 11/07/2002 |
 | Derby Textiles | 2.15 | 2.80 | 3 / 600 | 5.75 / 0.85 | 03/02/2000 |
 | Dere Paints | 5.00 | N/A | N/A / N/A | N/A / N/A | 11/02/1997 |
 | Desh Rakshak | 1.35 | 1.75 | 1 / 500 | 5.50 / 1.35 | 08/03/2001 |
 | Design Auto | 1.65 | 1.65 | 394 / 246034 | N/A / N/A | 11/01/2002 |
 | Detroit Ind. | 11.50 | 10.40 | 1 / 200 | N/A / N/A | 08/07/2002 |
 | Dev Crbank | 35.30 | 35.10 | 1768 / 469209 | 48.65 / 13.55 | * |
 | Dev Fastners | 2.85 | 2.40 | 1 / 400 | N/A / N/A | 26/08/2002 |
 | Devidayal Inds | 0.90 | 1.15 | 1 / 50 | 4.05 / 0.80 | 05/07/2000 |
 | Devika Finstock | 1.50 | N/A | N/A / N/A | N/A / N/A | 24/07/1997 |
 | Devine Impe | 25.25 | 24.70 | 7 / 800 | 30.15 / 7.60 | * |
 | Devinsu Trad | 8.60 | N/A | 1 / 100 | N/A / N/A | 26/05/1999 |
 | Devki Leas. | 3.80 | 3.74 | 1 / 25 | 5.25 / 2.92 | * |
 | Dewan H.fin. | 199.45 | 175.45 | 5581 / 623840 | 219.45 / 45.10 | * |
 | Dewan Rubber | 1.45 | 1.20 | 1 / 1 | 1.60 / 0.85 | 10/05/2001 |
 | Dewan Steels | 1.50 | 1.50 | 1 / 100 | 4.50 / 0.60 | 13/04/2000 |
 | Dewan Tyres | 0.55 | 0.45 | 1 / 50 | 0.85 / 0.40 | 29/06/2001 |
 | Dfm Foods | 50.25 | 49.95 | 6 / 302 | 58.50 / 19.05 | * |
 | Dgp Secur. | 185.00 | 176.20 | 6 / 22 | 408.00 / 123.55 | 16/07/2009 |
 | Dham Sugar | 9.11 | 9.45 | 6 / 350 | 12.36 / 4.52 | * |
 | Dhampur Suga | 131.90 | 131.65 | 1303 / 141817 | 144.90 / 19.60 | * |
 | Dhampure Sgr | 21.75 | 21.95 | 16 / 1175 | 32.90 / 11.91 | * |
 | Dhan Agri | 192.00 | 186.70 | 35 / 2120 | 210.00 / 128.80 | * |
 | Dhan Jeevan | 8.28 | 7.89 | 1 / 500 | 8.28 / 6.51 | 25/11/2009 |
 | Dhan Roto Sp | 15.38 | 14.65 | 162 / 50786 | 16.03 / 3.64 | * |
 | Dhanal.cotex | 44.70 | 47.00 | 1 / 50 | 47.00 / 44.70 | 18/11/2009 |
 | Dhanalak.bnk | 142.50 | 142.25 | 1241 / 99504 | 178.40 / 37.00 | * |
 | Dhanash. Electro | 7.00 | N/A | N/A / N/A | N/A / N/A | 18/04/1996 |
 | Dhandapani F | 11.16 | 11.69 | 10 / 365 | 14.33 / 7.00 | * |
 | Dhanlxmi Fab | 19.50 | 19.60 | 1 / 100 | 28.20 / 9.14 | 26/11/2009 |
 | Dhanprayog | 31.85 | 30.35 | 6 / 210 | 50.25 / 0.60 | 04/08/2009 |
 | Dhanustech | 28.90 | 27.55 | 61 / 11458 | 45.70 / 11.75 | * |
 | Dhar Cements | 1.00 | 1.10 | 1 / 1000 | 3.75 / 0.80 | 02/02/2001 |
 | Dhar Inds | 2.00 | 3.40 | 2 / 200 | 3.40 / 0.50 | 07/01/2000 |
 | Dhar Textile | 2.41 | 2.53 | 3 / 15 | 4.48 / 2.41 | 13/02/2009 |
 | Dharamsi Chm | 7.78 | 7.41 | 15 / 8605 | 9.79 / 3.56 | * |
 | Dharani Fin. | 8.99 | 8.99 | 7 / 1660 | 9.45 / 4.57 | * |
 | Dharani Sug | 110.50 | 105.35 | 115 / 18206 | 124.90 / 10.28 | * |
 | Dharmadeep Power | 1.40 | N/A | N/A / N/A | N/A / N/A | 19/12/1997 |
 | Dharnen Inds | 1.80 | N/A | N/A / N/A | N/A / N/A | 08/08/1997 |
 | Dharnendar Agro | 1.25 | N/A | N/A / N/A | N/A / N/A | 21/03/1997 |
 | Dhatu Forge | 5.00 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Dhatu Sanskar | 2.15 | 2.25 | 4 / 800 | 4.90 / 0.50 | 05/04/2000 |
 | Dhoot I.fin. | 13.14 | 12.75 | 10 / 11620 | 14.75 / 4.58 | * |
 | Dhoot Inds | 1.25 | 1.25 | 1 / 200 | 1.65 / 1.25 | 02/11/2001 |
 | Dhp India Lt | 20.05 | 20.50 | 5 / 1245 | 21.20 / 11.22 | * |
 | Dhruv Estate | 27.50 | 28.90 | 1 / 100 | 43.00 / 18.10 | * |
 | Dhruva Cap. | 7.23 | 6.89 | 1 / 500 | 8.03 / 6.89 | 08/10/2009 |
 | Dhunseri Tea | 170.15 | 156.40 | 510 / 35388 | 183.50 / 56.00 | * |
 | Dhvanil Chem | 3.85 | 3.10 | 1 / 100 | 3.85 / 3.85 | 03/05/2001 |
 | Diamant.inv | 106.75 | 112.25 | 2 / 317 | 140.00 / 37.65 | * |
 | Diamines&chm | 61.25 | 59.80 | 39 / 2121 | 66.00 / 17.20 | * |
 | Diamond Agro | 15.00 | N/A | N/A / N/A | N/A / N/A | 05/09/1995 |
 | Diamond Cabl | 166.75 | 165.50 | 236 / 10939 | 252.70 / 61.20 | * |
 | Diana Tea Co | 29.05 | 27.85 | 451 / 135631 | 40.50 / 15.50 | * |
 | Diaruza Exp | 1.00 | 1.00 | 1 / 500 | 1.35 / 0.80 | 31/08/1999 |
 | Dic India | 184.40 | 181.30 | 46 / 1333 | 217.00 / 96.05 | * |
 | Dighe Electro | 1.35 | 1.10 | 1 / 100 | 4.50 / 0.25 | 21/02/2000 |
 | Digi Global | 834.55 | 834.00 | 175 / 6668 | 843.00 / 330.15 | 26/03/2004 |
 | Digiflex (I) | 0.90 | N/A | N/A / N/A | N/A / N/A | 05/12/1997 |
 | Digital Ele. | 26.00 | 25.55 | 1 / 100 | 25.55 / 17.00 | 03/09/1999 |
 | Digital Mult | 2.10 | 2.00 | 8 / 2200 | N/A / N/A | 08/09/2006 |
 | Digital World | 2.50 | 2.90 | 5 / 500 | 7.65 / 1.55 | 19/02/2001 |
 | Digjam Ltd | 9.06 | 8.63 | 33 / 9165 | 11.00 / 3.60 | * |
 | Dil Ltd | 236.45 | 235.70 | 32 / 1124 | 309.00 / 93.00 | * |
 | Dil Vikas | 209.40 | 205.40 | 1 / 50 | 205.40 / 86.70 | 15/04/1999 |
 | Dina Iron St | 1.55 | 1.60 | 2 / 400 | 8.75 / 1.35 | 15/06/2001 |
 | Dinesh Allor | 6.09 | 6.40 | 18 / 4700 | N/A / N/A | 04/05/2006 |
 | Disa India | 1335.00 | 1327.95 | 42 / 502 | 1779.00 / 1200.00 | * |
 | Dish Tv | 39.60 | 39.05 | 2972 / 826541 | 59.95 / 14.15 | * |
 | Dishman Phar | 218.80 | 214.30 | 357 / 16015 | 272.80 / 87.00 | * |
 | Disposable Medi | 3.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Divi's Lab. | 605.85 | 586.15 | 3000 / 86897 | 671.23 / 402.68 | * |
 | Diviya Chem | 2.30 | 2.05 | 8 / 2150 | 7.00 / 0.30 | 03/03/2000 |
 | Divya Enter | 3.00 | N/A | N/A / N/A | N/A / N/A | 07/02/1997 |
 | Divya.granit | 22.70 | 23.65 | 4 / 402 | 29.05 / 12.80 | * |
 | Divyajyoti I | 9.35 | 9.49 | 9 / 3015 | 12.40 / 6.02 | * |
 | Djs Stock | 38.60 | 39.45 | 19 / 4400 | 63.30 / 14.80 | 27/11/2009 |
 | DK Chem | 0.50 | N/A | N/A / N/A | N/A / N/A | 21/07/1997 |
 | Dlf Limited | 351.60 | 350.60 | 37233 / 2790980 | 490.80 / 124.15 | * |
 | Dmc Inter | 18.70 | 18.75 | 329 / 174366 | 29.50 / 1.66 | * |
 | Doctors Biot | 3.96 | 3.91 | 685 / 426621 | N/A / N/A | 05/07/2005 |
 | Dolat Inv. | 4.38 | 4.34 | 76 / 46119 | 7.80 / 2.31 | * |
 | Dollex Ind | 8.12 | 8.14 | 18 / 5229 | 10.52 / 3.36 | * |
 | Dolphin Hot | 72.25 | 67.00 | 2 / 200 | 72.25 / N/A | 02/12/1999 |
 | Dolphin Lab | 5.75 | 5.80 | 2 / 51 | N/A / N/A | 18/05/2004 |
 | Dolphin Medi | 2.83 | 2.84 | 23 / 31791 | 5.00 / 1.41 | * |
 | Dolphin Off. | 331.55 | 319.50 | 109 / 3053 | 397.70 / 112.00 | * |
 | Do-max Steel | 4.75 | N/A | N/A / N/A | N/A / N/A | 02/06/1995 |
 | Domino Leathers | 11.80 | 10.00 | 1 / 100 | 10.00 / 4.50 | 28/07/1999 |
 | Donear Ind. | 29.90 | 28.50 | 178 / 91065 | 45.00 / 14.15 | * |
 | Doon Valley | 1.99 | N/A | 3 / 1400 | N/A / N/A | 10/10/2007 |
 | Dowell Leasing | 1.75 | N/A | N/A / N/A | N/A / N/A | 24/02/1997 |
 | Dowells Elek | 2.45 | 3.25 | 3 / 1000 | 4.00 / 2.25 | 31/03/2000 |
 | Dpil Ltd. | 76.45 | 80.45 | 2 / 15 | 88.10 / 30.50 | 11/10/2006 |
 | Dr. Wellmans | 3.00 | 3.70 | 2 / 600 | 9.50 / 2.75 | 20/12/2000 |
 | Dr.agar.eye | 50.00 | 49.10 | 16 / 1039 | 54.90 / 21.50 | * |
 | Dr.M.Soy Foods | 1.50 | 1.50 | N/A / N/A | 1.50 / 1.50 | 23/04/1998 |
 | Dr.reddy's | 1129.45 | 1110.00 | 1536 / 50109 | 1146.00 / 357.00 | * |
 | Dr.Sabhar(p) | 4.00 | N/A | N/A / N/A | N/A / N/A | 13/06/1997 |
 | Dravya In. Chem | 1.55 | 2.05 | 1 / 7900 | 3.55 / 0.85 | 08/03/2001 |
 | Dredging Cor | 477.05 | 469.10 | 385 / 13662 | 649.95 / 186.05 | * |
 | Drillco Metal | 1.05 | 1.35 | 11 / 750 | 3.00 / 1.05 | 20/07/2001 |
 | Druckgraf(Pp | 6.00 | N/A | N/A / N/A | N/A / N/A | 11/10/1996 |
 | Druckgrafen (I) | 4.00 | N/A | N/A / N/A | N/A / N/A | 24/09/1997 |
 | Ds.kulkarni | 69.00 | 67.70 | 180 / 15353 | 87.90 / 15.20 | * |
 | DSJ Comm | 0.33 | 0.28 | 3 / 17000 | N/A / N/A | 18/05/2004 |
 | Dsp Merrill | 2084.25 | 2065.15 | 32 / 502 | 2300.00 / 689.50 | 19/04/2006 |
 | DSQ Biotech | 42.90 | N/A | N/A / N/A | N/A / N/A | 06/09/1996 |
 | DSQ Biotech | 3.80 | 4.70 | 413 / 144618 | N/A / N/A | 12/02/2003 |
 | Dsq Software | 6.69 | 6.75 | 516 / 277533 | N/A / N/A | 21/09/2005 |
 | Duck Tarpaul | 2.00 | 1.75 | 1 / 100 | 2.10 / 0.90 | 03/09/2001 |
 | Dugar Fin. | 4.10 | 3.40 | 1 / 100 | 6.00 / 1.00 | 23/03/2000 |
 | Dugar Fine. | 25.00 | N/A | N/A / N/A | N/A / N/A | 21/12/1995 |
 | Dugar Hsg Dev Fin | 11.90 | N/A | N/A / N/A | 11.90 / 11.90 | 03/03/1999 |
 | Dujod Pap Ch | 11.00 | 10.76 | 7 / 626 | 13.54 / 4.70 | * |
 | Dujodw.prod. | 18.05 | 17.90 | 49 / 7429 | 20.65 / 4.00 | * |
 | Dujohn Lab | 3.00 | 3.95 | 1 / 50 | 5.55 / 3.00 | 06/07/2001 |
 | Duke Offshor | 30.70 | 29.25 | 28 / 8600 | 59.90 / 24.00 | * |
 | Duncans Agro | 54.50 | N/A | N/A / N/A | N/A / N/A | 22/12/1995 |
 | Duncans Indu | 10.18 | 9.83 | 56 / 17780 | 12.00 / 4.71 | * |
 | Dunlop India | 6.60 | 5.50 | 1 / 100 | N/A / N/A | 15/04/2002 |
 | Dupont Sport | 0.80 | 0.70 | 1 / 2000 | N/A / N/A | 14/08/2002 |
 | Duro Pack | 2.05 | 1.80 | 2 / 20 | N/A / N/A | 29/01/2003 |
 | Dutron Poly. | 22.00 | 22.50 | 6 / 603 | 27.90 / 10.46 | * |
 | Dwar Sugar | 122.15 | 118.80 | 1859 / 192635 | 134.80 / 27.20 | * |
 | Dwarkesh Fin | 14.90 | N/A | N/A / N/A | N/A / N/A | 01/08/1996 |
 | Dws Fts43 Ig | 4.71 | 4.29 | 1 / 100 | 11.44 / 4.29 | 28/07/2009 |
 | Dws Fts43 Rd | 9.30 | 9.00 | 1 / 250 | 12.87 / 3.75 | 15/10/2009 |
 | Dws Fts43 Rg | 5.78 | 5.26 | 1 / 100 | 33.65 / 4.36 | 02/09/2009 |
 | Dws Fts50 Ad | 4.47 | 4.96 | 1 / 1 | 12.00 / 4.47 | 27/04/2009 |
 | Dws Fts50 Ag | 5.92 | 5.39 | 1 / 6 | 9.50 / 4.06 | 24/09/2009 |
 | Dws Fts50 Bd | 4.00 | 4.01 | 1 / 1 | 14.40 / 4.00 | 11/02/2009 |
 | Dws Fts50 Bg | 3.35 | 4.10 | 1 / 100 | 12.00 / 3.35 | 04/03/2009 |
 | Dyna Lamps | 0.55 | 0.65 | 1 / 1000 | N/A / N/A | 02/04/2002 |
 | Dynachem Pharma | 1.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Dynacons Sys | 0.71 | 0.69 | 26 / 50910 | 1.35 / 0.34 | * |
 | Dynamat. Forgings | 5.00 | N/A | N/A / N/A | N/A / N/A | 02/06/1995 |
 | Dynamat.tech | 890.00 | 897.00 | 12 / 251 | 1358.40 / 324.10 | * |
 | Dynamic Ind. | 10.22 | 9.66 | 16 / 2626 | 12.20 / 5.24 | * |
 | Dynamic Mic. | 5.50 | 4.90 | 1 / 100 | 12.20 / 3.60 | 19/02/2001 |
 | Dynamic Port | 7.55 | 10.00 | 2 / 200 | 7.55 / N/A | 10/12/1999 |
 | Dynasty Inds | 1.00 | N/A | N/A / N/A | N/A / N/A | 30/05/1997 |
 | Dynavision | 12.71 | 13.37 | 1 / 100 | 14.07 / 12.71 | 09/07/2008 |
 | Dynavox Ind. | 5.15 | 4.30 | 1 / 100 | N/A / N/A | 20/08/2003 |
 | Dynemic Pro | 14.90 | 14.87 | 36 / 6725 | 29.20 / 10.00 | * |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2009 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|