|
|
Bombay Stock Exchange Quotes onWednesday , December 02, 2009
(B)
* Indicates Traded on Wednesday, December 02, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | B & A Multi. | 3.45 | 3.45 | 2 / 100 | N/A / N/A | 15/10/2004 |
 | B A S F | 363.00 | 346.10 | 785 / 30324 | 417.00 / 163.30 | * |
 | B Arunkumar's | 28.05 | 26.00 | 1 / 100 | 45.80 / 25.80 | 27/10/2000 |
 | B H E L | 2199.65 | 2230.25 | 7253 / 476584 | 2550.00 / 1212.10 | * |
 | B I Steel | 1.25 | N/A | N/A / N/A | N/A / N/A | 31/01/1997 |
 | B Nanji Ent. | 22.10 | 21.90 | 9 / 1100 | 26.49 / 11.05 | * |
 | B S Applianc | 2.30 | 2.51 | 6 / 4100 | N/A / N/A | 24/03/2005 |
 | B.k.duplex | 2.26 | 2.70 | 2 / 1100 | N/A / N/A | 20/12/2004 |
 | B.n.rathi Se | 22.35 | 21.30 | 10 / 2150 | 23.45 / 9.88 | * |
 | B.s.refriger | 2.80 | 2.91 | 30 / 8522 | N/A / N/A | 20/01/2005 |
 | B2b Soft. | 6.40 | 6.12 | 5 / 2000 | 9.95 / 5.42 | * |
 | Baba Arts | 10.84 | 10.87 | 709 / 103197 | 49.00 / 9.95 | * |
 | Bacil Pharma | 3.41 | 3.25 | 1 / 500 | 3.55 / 2.29 | 17/11/2009 |
 | Badal Export | 180.00 | 178.00 | 1 / 10 | N/A / N/A | 08/07/2005 |
 | Baffin Eng. | 0.50 | 0.52 | 62 / 80869 | 0.97 / 0.29 | * |
 | Bafna Pharma | 34.15 | 32.75 | 298 / 80793 | 34.40 / 12.45 | * |
 | Bafna Spg.mi | 1.39 | 1.33 | 20 / 7830 | 2.97 / 0.65 | * |
 | Bafna Spng Mills | 4.75 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Bag Fil Med | 17.15 | 17.20 | 284 / 65546 | 27.00 / 9.95 | * |
 | Bagade(i) En | 1.70 | 1.80 | 2 / 1000 | 6.00 / 1.50 | 07/03/2000 |
 | Bagadia Colo | 3.84 | 4.04 | 1 / 100 | 4.47 / 2.48 | * |
 | Bagalkot Udy | 23.90 | 25.15 | 1 / 100 | N/A / N/A | 15/01/2008 |
 | Bagri Minrls | 1.00 | 1.00 | 1 / 200 | 2.25 / 0.25 | 13/04/1999 |
 | Bagwe Udyog | 2.30 | 2.30 | 3 / 1000 | 4.90 / 1.00 | 26/11/1999 |
 | Bahuma Polytex | 2.00 | N/A | N/A / N/A | N/A / N/A | 13/02/1997 |
 | Baid Leasing | 6.65 | 6.99 | 1 / 100 | 11.16 / 6.65 | 26/05/2009 |
 | Baj Hin Sug | 32.75 | 32.05 | 35 / 8719 | 42.95 / 10.11 | * |
 | Baj Hold Inv | 535.15 | 535.80 | 410 / 8613 | 568.00 / 210.00 | * |
 | Bajaj Auto | 1690.80 | 1637.55 | 3356 / 113531 | 1699.00 / 294.65 | * |
 | Bajaj Auto Fin | 293.25 | 293.60 | 76 / 4288 | 335.95 / 43.45 | * |
 | Bajaj Elect. | 787.90 | 781.65 | 384 / 13430 | 835.90 / 135.00 | * |
 | Bajaj Finse | 332.30 | 321.75 | 990 / 37024 | 445.55 / 88.60 | * |
 | Bajaj Steel | 177.45 | 182.55 | 526 / 27501 | 202.00 / 90.10 | * |
 | Bajajhind.lt | 214.60 | 220.70 | 6290 / 691030 | 241.80 / 38.55 | * |
 | Bajrang Fin. | 12.00 | 10.50 | 1 / 100 | 12.00 / 6.25 | 10/01/2002 |
 | Bajwa Agro | 6.25 | N/A | N/A / N/A | N/A / N/A | 03/02/1997 |
 | Bakelite Hyl | 3.65 | 3.10 | 1 / 50 | N/A / N/A | 03/01/2003 |
 | Bal Pharma | 27.10 | 26.15 | 63 / 10553 | 31.60 / 13.15 | * |
 | Bal.law.van. | 69.10 | 69.25 | 65 / 61483 | 80.70 / 26.75 | 25/02/2008 |
 | Bala Steel | 55.00 | 55.90 | 96 / 37233 | 61.25 / 12.30 | 14/08/2007 |
 | Bala Tec Gl | 2.25 | 2.32 | 2 / 100 | 4.75 / 1.69 | * |
 | Bala Tec Ind | 2.45 | 2.46 | 8 / 1350 | 6.14 / 2.15 | * |
 | Bala Yarn | 3.25 | N/A | N/A / N/A | N/A / N/A | 18/05/1995 |
 | Balaji Amine | 134.90 | 139.75 | 63 / 4142 | 150.00 / 51.00 | * |
 | Balaji Bonds | 10.95 | 11.20 | 6 / 800 | 11.50 / 2.00 | 20/09/2000 |
 | Balaji Dist. | 38.35 | 37.00 | 257 / 181913 | 38.55 / 16.70 | * |
 | Balaji Foods | 1.80 | 1.90 | 50 / 21400 | 11.90 / 1.75 | 05/05/2000 |
 | Balaji Galvan. | 7.00 | N/A | N/A / N/A | N/A / N/A | 12/02/1996 |
 | Balaji Hotel | 3.00 | 3.05 | 16 / 3200 | N/A / N/A | 12/03/2003 |
 | Balaji Indl | 1.65 | 1.90 | 117 / 68201 | N/A / N/A | 14/02/2003 |
 | Balaji Steel | 1.60 | 3.00 | N/A / N/A | 5.20 / 1.60 | 05/02/1999 |
 | Balaji Tele. | 54.85 | 54.15 | 836 / 86032 | 87.00 / 24.80 | * |
 | Balarpur Ind | 24.15 | 24.35 | 1580 / 1097255 | 29.50 / 13.25 | * |
 | Balasore | 20.90 | 19.95 | 242 / 114800 | 30.95 / 7.50 | * |
 | Balkrish Ind | 409.75 | 408.50 | 127 / 5308 | 454.90 / 120.00 | * |
 | Balm Law Fre | 1.05 | 1.05 | 1 / 1000 | 4.00 / 1.05 | 28/12/2001 |
 | Balmer La.in | 137.15 | 136.45 | 53 / 3625 | 149.00 / 58.00 | * |
 | Balmer Lawrie | 537.05 | 536.65 | 763 / 15615 | 600.00 / 203.20 | * |
 | Balmiki Mercury | 7.00 | N/A | N/A / N/A | N/A / N/A | 24/12/1997 |
 | Balram.chini | 132.65 | 134.95 | 3415 / 509760 | 167.30 / 29.70 | * |
 | Balsara Hyg. | 76.40 | N/A | N/A / N/A | N/A / N/A | 30/08/1996 |
 | Balurghat Te | 1.86 | 1.90 | 5 / 9510 | 2.70 / 1.30 | * |
 | Balwant Text | 55.00 | N/A | N/A / N/A | N/A / N/A | 23/05/1997 |
 | Bambino Agro | 31.65 | 29.20 | 71 / 5068 | 39.30 / 12.65 | * |
 | Bambino Food | 5.50 | N/A | N/A / N/A | N/A / N/A | 02/05/1997 |
 | Bampsl Secur | 0.81 | 0.85 | 315 / 5437130 | 0.88 / 0.34 | * |
 | Banaras Bead | 3.45 | 2.90 | 10 / 523 | N/A / N/A | 14/02/2003 |
 | Banco Prod. | 75.15 | 75.85 | 512 / 71582 | 81.80 / 14.60 | * |
 | Bang | 50.55 | 50.45 | 122 / 13656 | 207.15 / 42.70 | * |
 | Banjara Cements | 1.25 | N/A | N/A / N/A | N/A / N/A | 04/04/1997 |
 | Bank Bees | 965.00 | 890.00 | 2 / 20 | 965.00 / 781.50 | * |
 | Bank Maha | 50.10 | 48.60 | 1809 / 436450 | 51.55 / 18.90 | * |
 | Bank of Bar (PP) | 111.00 | N/A | N/A / N/A | N/A / N/A | 19/08/1997 |
 | Bank Of Madura | 270.00 | 270.00 | 2 / 64500 | 339.00 / 240.00 | 22/03/2001 |
 | Bank Of Punj | 44.05 | 44.00 | 274 / 72826 | 46.30 / 18.60 | 05/10/2005 |
 | Bank Of Raj | 79.75 | 73.95 | 7011 / 1454714 | 98.00 / 30.55 | * |
 | Banka (I) | 1.85 | 1.85 | 1 / 10 | 3.75 / 0.65 | 30/01/2003 |
 | Banmor Cemen | 8.50 | 7.20 | 6 / 600 | 9.55 / 2.75 | 29/10/2001 |
 | Bannari Aman | 1198.00 | 1199.85 | 15 / 111 | 1535.00 / 555.55 | * |
 | Bannari Amma | 124.05 | 120.50 | 310 / 29857 | 127.00 / 24.90 | * |
 | Bans Text | 1.50 | N/A | 1 / 2000 | N/A / N/A | 04/10/2005 |
 | Bansisons Te | 1.05 | 1.35 | 1 / 200 | 6.65 / 1.05 | 10/08/2001 |
 | Bansw.syntex | 71.70 | 70.70 | 699 / 86583 | 78.85 / 12.20 | * |
 | Barak Vall | 27.30 | 27.20 | 27 / 3210 | 39.20 / 10.00 | * |
 | Barar Inds | 4.00 | N/A | N/A / N/A | N/A / N/A | 01/10/1996 |
 | Barkha Inds | 11.80 | 10.80 | N/A / N/A | 11.80 / 5.00 | 25/06/1998 |
 | Baroda Agro Tech | 87.00 | N/A | N/A / N/A | N/A / N/A | 28/07/1995 |
 | Baroda Alloys | 3.50 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Baroda Carbon | 5.00 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Baroda Dyeing | 3.25 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Baroda Elec(PP) | 45.00 | N/A | N/A / N/A | N/A / N/A | 27/09/1996 |
 | Baroda Elec. | 12.15 | 9.75 | 4 / 300 | 16.00 / 2.35 | 06/01/2000 |
 | Baroda Extr. | 4.25 | 5.00 | 1 / 100 | 5.00 / 4.25 | 10/04/2000 |
 | Baroda Ferro | 5.00 | N/A | N/A / N/A | N/A / N/A | 06/05/1994 |
 | Baroda Poly | 1.00 | N/A | N/A / N/A | N/A / N/A | 18/03/1998 |
 | Baroda Rayon | 2.95 | 2.65 | 10 / 3280 | 8.95 / 2.05 | 22/09/2000 |
 | Baron Info(D) | 1.70 | 1.70 | 4 / 900 | 14.00 / 1.50 | 19/10/2001 |
 | Bartronicsin | 149.70 | 146.45 | 1648 / 106052 | 193.70 / 55.25 | * |
 | Basant Agro | 41.20 | 40.10 | 39 / 4288 | 52.70 / 14.50 | * |
 | Basera Cemen | 2.00 | N/A | N/A / N/A | N/A / N/A | 15/07/1997 |
 | Basil Chem. | 11.00 | N/A | N/A / N/A | N/A / N/A | 17/10/1997 |
 | Basil Inf | 22.30 | 21.25 | 2 / 300 | 36.25 / 9.95 | 30/11/2009 |
 | Bata India | 182.70 | 180.90 | 820 / 55735 | 208.90 / 76.50 | * |
 | Bathina Tech | 1.50 | 1.63 | 82 / 40798 | N/A / N/A | 20/12/2004 |
 | Batliboi Ltd | 27.75 | 27.70 | 201 / 18387 | 34.10 / 11.50 | * |
 | Bay Liners | 1.25 | N/A | N/A / N/A | N/A / N/A | 28/01/1997 |
 | Bayer Crop | 502.90 | 499.00 | 1020 / 40864 | 534.50 / 183.00 | * |
 | Bayer Cropsc | 312.45 | 312.55 | 121 / 3892 | 365.00 / 126.00 | 21/11/2003 |
 | Bb Realty | 234.05 | 222.95 | 54 / 19240 | 234.05 / 25.10 | * |
 | Bb Realty | 72.45 | 69.00 | 1 / 100 | 72.45 / 4.00 | * |
 | Bcc Finance | 66.35 | 66.35 | 1 / 69 | 96.00 / 33.50 | 24/11/2009 |
 | Bcc Fuba | 8.22 | 7.93 | 10 / 3517 | 15.68 / 4.27 | * |
 | BCL Finl. Svcs | 2.45 | 2.00 | 1 / 400 | 7.50 / 1.00 | 07/11/2000 |
 | Bcl Forging | 10.25 | 10.02 | 27 / 50500 | 13.00 / 5.07 | * |
 | Bdh Indus. | 15.15 | 14.45 | 26 / 2893 | 20.11 / 6.47 | * |
 | Beckonsind | 8.77 | 8.78 | 71 / 43107 | 9.37 / 1.60 | * |
 | Bee Elect. | 2.60 | 2.73 | 27 / 8621 | N/A / N/A | 05/07/2005 |
 | Beeyu Overse | 3.92 | 3.90 | 27 / 4577 | 6.40 / 2.40 | * |
 | Belapur Ind. | 12.39 | 11.80 | 2 / 500 | 20.45 / 8.73 | 25/11/2009 |
 | Bell Agro | 1.05 | N/A | N/A / N/A | N/A / N/A | 26/05/1997 |
 | Bell Ceramic | 9.70 | 9.96 | 50 / 28557 | 10.58 / 3.01 | * |
 | Bell Rem | 1.05 | N/A | N/A / N/A | N/A / N/A | 30/08/1996 |
 | Bellary Stee | 2.91 | 2.88 | 645 / 831577 | 4.32 / 1.25 | * |
 | Bells Contrl | 2.30 | 2.15 | 4 / 555 | N/A / N/A | 31/01/2003 |
 | Belwal Spng | 5.00 | N/A | N/A / N/A | N/A / N/A | 05/10/1995 |
 | Bemco Hydrau | 42.00 | 40.00 | 1 / 100 | 62.00 / 15.95 | 01/12/2009 |
 | Bemco Jacks | 5.00 | N/A | N/A / N/A | N/A / N/A | 19/07/1995 |
 | Beml Ltd | 1012.30 | 1013.35 | 5930 / 132629 | 1219.80 / 280.00 | * |
 | Benares Hot | 322.05 | 321.05 | 25 / 267 | 353.00 / 227.75 | * |
 | Benchmark Homes | 4.00 | N/A | N/A / N/A | N/A / N/A | 15/09/1995 |
 | Bengal Steels | 28.50 | N/A | N/A / N/A | N/A / N/A | 13/09/1993 |
 | Bengal Tea | 7.60 | 7.80 | N/A / N/A | 12.20 / 7.10 | 22/05/1998 |
 | Bengal Tea & | 41.25 | 42.65 | 144 / 25205 | 46.80 / 11.01 | * |
 | Bengla& Asm | 147.60 | 145.90 | 61 / 5513 | 164.95 / 50.00 | * |
 | Bentley Comm | 4.05 | 5.20 | 1 / 50 | 5.20 / 4.05 | 07/06/2001 |
 | Benzo Pet.in | 6.98 | 7.34 | 1 / 700 | 8.97 / 6.98 | 20/04/2009 |
 | Benzo Petroproducts | 0.80 | 0.80 | 1 / 100 | 4.50 / 0.80 | 03/01/2001 |
 | Berger Paint | 56.75 | 56.80 | 458 / 37340 | 75.70 / 29.00 | * |
 | Berger Paints (Rts) | 37.25 | N/A | N/A / N/A | N/A / N/A | 26/03/1997 |
 | Bervin Inv. | 5.81 | 6.10 | 1 / 500 | 12.93 / 5.81 | * |
 | Beryl Drugs | 6.61 | 6.91 | 1 / 300 | 13.70 / 5.75 | * |
 | Beryl Sec | 1.75 | 2.30 | 10 / 2600 | 6.85 / 1.00 | 17/10/2000 |
 | Besco | 56.00 | 55.00 | N/A / N/A | 56.00 / 53.25 | 20/05/1998 |
 | Best & Cromp | 16.60 | 16.65 | 66 / 38671 | 23.90 / 8.41 | * |
 | Best & Cromp | 5.40 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Best Boards | 1.50 | 1.00 | N/A / N/A | 1.50 / 1.50 | 08/04/1998 |
 | Best E.hotel | 125.70 | 119.75 | 26 / 3842 | 125.70 / 66.75 | * |
 | Bestavision | 6.00 | 5.50 | 11 / 2400 | 15.00 / 3.00 | 21/01/2000 |
 | Beta Napthol | 6.65 | 7.00 | 49 / 18900 | 11.60 / 1.20 | 10/01/2000 |
 | Beta Sec | 2.40 | 2.30 | 2 / 1500 | 6.00 / 1.85 | 20/08/2001 |
 | Beta-kappa | 43.65 | 45.90 | 4 / 400 | 48.15 / 43.65 | 30/09/2009 |
 | Betala Globl | 5.85 | 6.15 | 10 / 1650 | 18.40 / 4.17 | * |
 | Betalact Lab | 0.70 | N/A | N/A / N/A | N/A / N/A | 05/12/1997 |
 | Betex (P) | 74.00 | 80.00 | 1 / 100 | 102.00 / 80.00 | 28/10/1999 |
 | Bf Utili | 1211.50 | 1242.05 | 1232 / 23820 | 1479.00 / 268.00 | * |
 | Bgil Fl Tec | 16.35 | 16.85 | 39 / 3796 | 108.80 / 14.10 | * |
 | Bgr Energy | 506.20 | 501.30 | 1661 / 41728 | 528.90 / 107.00 | * |
 | Bh.immun&bio | 20.25 | 20.50 | 46 / 12150 | 24.85 / 8.30 | * |
 | Bhag Gas | 7.25 | 7.22 | 43 / 9621 | 10.94 / 3.60 | * |
 | Bhageria Dye | 17.00 | 17.00 | 7 / 1000 | 21.90 / 11.88 | * |
 | Bhagira.chem | 55.05 | 54.15 | 33 / 4292 | 61.45 / 23.80 | * |
 | Bhagri Engg. | 12.15 | 12.07 | 39 / 7255 | N/A / N/A | 13/09/2007 |
 | Bhagwan Au Fin | 3.00 | N/A | N/A / N/A | N/A / N/A | 29/12/1997 |
 | Bhagwandas M | 5.25 | 5.41 | 3 / 500 | 7.40 / 2.90 | * |
 | Bhagwati Aut | 23.85 | 23.70 | 19 / 4051 | 27.00 / 15.90 | * |
 | Bhagwati Ban | 44.60 | 45.05 | 146 / 17941 | 54.45 / 18.50 | * |
 | Bhagwati Cot | 11.00 | 11.50 | N/A / N/A | 13.95 / 11.00 | 22/03/1999 |
 | Bhagwati Glass | 1.50 | N/A | N/A / N/A | N/A / N/A | 30/07/1997 |
 | Bhagwati Oxy | 38.80 | 40.80 | 1 / 50 | 45.15 / 25.00 | 15/10/2009 |
 | Bhagya Inl* | 25.75 | 25.15 | 356 / 52160 | 30.55 / 9.00 | * |
 | Bhagya.wood | 7.69 | 7.34 | 5 / 500 | 11.90 / 5.71 | * |
 | Bhagyalak. Veg | 4.00 | 6.00 | N/A / N/A | N/A / N/A | 18/02/1998 |
 | Bhagyashree | 348.00 | 331.45 | 3 / 1100 | 348.00 / 21.40 | * |
 | Bhagyo Mkt C | 9.03 | 8.60 | 1 / 200 | N/A / N/A | 27/11/2007 |
 | Bhakra Inds | 9.25 | N/A | N/A / N/A | N/A / N/A | 17/04/1997 |
 | Bhandari Con | 28.00 | 29.45 | 2 / 1000 | 32.55 / 28.00 | 20/05/2009 |
 | Bhandari Hos | 17.00 | 17.25 | 2 / 300 | 30.45 / 9.74 | 01/12/2009 |
 | Bhandari Udh | 5.69 | 5.42 | 12 / 4409 | N/A / N/A | 28/12/2007 |
 | Bhansali Eng | 15.25 | 15.30 | 24 / 7276 | 17.50 / 4.98 | * |
 | Bharani Oils | 2.00 | N/A | N/A / N/A | N/A / N/A | 29/01/1997 |
 | Bharat Berge | 1.50 | N/A | N/A / N/A | 1.50 / 1.50 | 23/04/1998 |
 | Bharat Bhush | 10.51 | 10.51 | 1 / 200 | 13.72 / 7.52 | * |
 | Bharat Bijle | 941.95 | 946.20 | 319 / 5111 | 1090.30 / 301.00 | * |
 | Bharat Chem | 6.50 | N/A | N/A / N/A | N/A / N/A | 24/04/1995 |
 | Bharat Comm | 3.84 | 3.65 | 106 / 18750 | N/A / N/A | 20/12/2004 |
 | Bharat Elect | 1845.70 | 1807.25 | 1936 / 68890 | 1864.85 / 560.00 | * |
 | Bharat Electro-BEL | 152.50 | N/A | N/A / N/A | N/A / N/A | 18/05/1995 |
 | Bharat Fert | 37.05 | 37.25 | 20 / 1371 | 45.00 / 14.20 | * |
 | Bharat Fert | 18.50 | N/A | N/A / N/A | N/A / N/A | 16/06/1995 |
 | Bharat For(p | 557.95 | 465.00 | 2 / 200 | 557.95 / 285.00 | 15/12/2003 |
 | Bharat Forge | 273.10 | 274.85 | 1728 / 103282 | 307.35 / 69.15 | * |
 | Bharat Forge/press | 0.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Bharat Gears | 44.60 | 45.20 | 31 / 3507 | 45.95 / 12.90 | * |
 | Bharat Hotels | 28.85 | 27.00 | 3 / 3 | N/A / N/A | 27/03/2003 |
 | Bharat Line | 14.90 | 16.15 | 1 / 50 | 19.00 / 12.40 | 20/08/2001 |
 | Bharat Parentrals | 5.75 | N/A | N/A / N/A | N/A / N/A | 31/07/1997 |
 | Bharat Pet. | 591.50 | 606.05 | 1325 / 54395 | 616.00 / 314.20 | * |
 | Bharat Pipes | 1.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Bharat Ra(ps | 73.00 | 71.80 | 2 / 27 | 79.55 / 40.50 | * |
 | Bharat Ras | 34.95 | 34.70 | 30 / 1326 | 47.00 / 21.00 | 01/10/2004 |
 | Bharat Seats | 20.30 | 19.75 | 150 / 47520 | 22.40 / 5.00 | * |
 | Bharat Starch | 5.65 | 5.10 | 32 / 9691 | 6.60 / 1.35 | 28/06/2002 |
 | Bharat Strips | 0.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Bharat Texts | 0.90 | N/A | 1 / 100 | N/A / N/A | 13/09/2004 |
 | Bharat Therm | 3.25 | 0.85 | N/A / N/A | 3.25 / 3.25 | 29/10/1998 |
 | Bharat Zinc | 2.95 | N/A | N/A / N/A | N/A / N/A | 25/07/1997 |
 | Bharship | 177.60 | 160.60 | 12077 / 1236089 | 226.00 / 44.55 | * |
 | Bharti Artl | 304.75 | 304.25 | 18047 / 2215874 | 990.00 / 229.50 | * |
 | Bharti Healt | 77.75 | 78.40 | 9 / 547 | 106.00 / 65.10 | 03/10/2005 |
 | Bharti Tele | 169.00 | 156.50 | 21 / 2900 | 200.00 / 80.00 | 08/10/1999 |
 | Bhartiya Intl | 48.50 | 47.85 | 67 / 2403 | 55.80 / 16.20 | * |
 | Bhaskar Agro | 3.65 | 3.05 | 1 / 1 | N/A / N/A | 06/05/2002 |
 | Bhatinda Ch. | 27.10 | 25.95 | 7 / 1804 | 27.10 / 11.01 | * |
 | Bhavi Invt | 20.10 | N/A | N/A / N/A | N/A / N/A | 25/07/1996 |
 | Bhawana Steel | 6.00 | N/A | N/A / N/A | N/A / N/A | 18/07/1994 |
 | Bheema Cem | 46.00 | 47.15 | 4 / 202 | 82.85 / 24.50 | * |
 | Bhilai Engg. | 60.00 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Bhilwara Sp. | 13.60 | 13.97 | 1 / 100 | 17.74 / 7.80 | * |
 | Bhilwara Tex | 11.35 | 10.81 | 3 / 1000 | 11.35 / 5.50 | 01/12/2009 |
 | Bhilwra Tec | 6.53 | 6.34 | 119 / 81793 | 32.60 / 3.65 | * |
 | Bhiwani Denims | 1.95 | 1.10 | N/A / N/A | 3.00 / 0.60 | 04/06/1998 |
 | Bhiwani Vanasi | 5.25 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Bholanath In | 6.68 | 6.68 | 1 / 100 | 7.98 / 5.04 | 10/09/2009 |
 | Bhor Ind | 3.20 | 3.75 | 1 / 500 | N/A / N/A | 11/05/2004 |
 | Bhoruka Alu. | 24.35 | 23.30 | 8 / 304 | 31.00 / 13.15 | * |
 | Bhrk St Ser | 16.50 | 17.15 | 7 / 5700 | 46.60 / 10.94 | 19/03/2009 |
 | Bhupen (new) | 5.30 | N/A | 1 / 500 | N/A / N/A | 10/03/2000 |
 | Bhupen Electro | 53.00 | N/A | N/A / N/A | N/A / N/A | 14/07/1995 |
 | Bhupen.in(pr | 32.00 | 31.50 | N/A / N/A | 32.00 / 22.00 | 03/07/1998 |
 | Bhupend.i(pr | 22.00 | N/A | N/A / N/A | N/A / N/A | 25/03/1998 |
 | Bhuruka Gas | 40.25 | 39.80 | 24 / 22755 | 40.50 / 18.00 | 24/11/2008 |
 | Bhush Steel | 1333.00 | 1343.90 | 1964 / 76212 | 1448.70 / 260.05 | * |
 | Bhutta Printing | 0.50 | 0.80 | N/A / N/A | 2.70 / 0.30 | 21/08/1998 |
 | Bhuvan Tripu | 0.36 | 0.30 | 207 / 1046795 | N/A / N/A | 05/07/2005 |
 | Bhuwalka St. | 51.05 | 50.45 | 32 / 2270 | 65.00 / 21.00 | * |
 | Biax | 4.50 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Bihar Sponge | 9.83 | 10.02 | 69 / 39485 | 14.30 / 4.75 | * |
 | Bihar Tubes | 66.40 | 65.05 | 1707 / 2993003 | 80.00 / 31.50 | * |
 | Bijlee Texti | 65.50 | 62.40 | 1 / 1 | 65.50 / 65.50 | 10/09/2009 |
 | Bijoy Hans | 20.05 | 21.75 | 1 / 100 | 32.25 / 20.05 | 31/01/2001 |
 | BIL Inds | 5.05 | 5.80 | 4 / 1500 | 8.50 / 2.90 | 13/01/2000 |
 | Bilaspur Cas | 1.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Bilati(oriss | 10.00 | N/A | N/A / N/A | N/A / N/A | 13/02/1998 |
 | Bilcare Ltd. | 409.15 | 394.20 | 481 / 21496 | 549.00 / 279.00 | * |
 | Bilpower Ltd | 171.70 | 172.70 | 63 / 18270 | 200.00 / 77.20 | * |
 | Bimetal Bear | 205.95 | 206.95 | 56 / 1680 | 234.80 / 115.50 | * |
 | Bin.tex.pr(p | 186.20 | 177.35 | 1 / 100 | 186.20 / 34.25 | 30/10/2009 |
 | Binaca Syn | 2.50 | N/A | N/A / N/A | N/A / N/A | 01/08/1997 |
 | Binani Cem | 64.90 | 65.00 | 467 / 55236 | 74.00 / 24.95 | * |
 | Binani Ind. | 83.45 | 84.25 | 575 / 62791 | 92.65 / 25.80 | * |
 | Bindal Text | 1.50 | N/A | N/A / N/A | N/A / N/A | 10/03/1997 |
 | Binny Ltd. | 92.40 | 88.00 | 17 / 2000 | 129.45 / 1.00 | * |
 | Bio Green I | 13.76 | 12.51 | 73 / 35386 | 136.35 / 7.74 | * |
 | Bio Whgo Ind | 14.66 | 15.43 | 2 / 700 | 22.00 / 10.00 | 19/11/2009 |
 | Biocon Ltd. | 267.30 | 267.50 | 1746 / 104436 | 284.40 / 87.00 | * |
 | Biofil Chem | 4.39 | 4.38 | 17 / 8725 | 5.29 / 1.31 | * |
 | Biopac India | 11.19 | 11.54 | 36 / 5826 | 14.39 / 5.75 | * |
 | Biowin Pharma | 3.50 | 3.50 | 1 / 100 | 5.30 / 1.25 | 03/09/2001 |
 | Bir Shl Edu | 57.10 | 55.15 | 61 / 22086 | 90.30 / 19.05 | * |
 | Birla Cap | 4.20 | 4.09 | 38 / 27355 | 6.09 / 1.65 | * |
 | Birla Century | 8.10 | N/A | 1 / 1 | N/A / N/A | 23/04/2001 |
 | Birla Corpn. | 321.55 | 321.10 | 353 / 11556 | 334.40 / 98.70 | * |
 | Birla Cotsyn | 0.87 | 0.87 | 272 / 860399 | 9.75 / 0.78 | * |
 | Birla Eric. | 12.42 | 12.55 | 41 / 12758 | 15.10 / 5.92 | * |
 | Birla Global | 220.05 | 228.00 | 44 / 3400 | 303.50 / 80.00 | 07/07/2006 |
 | Birla Growth | 34.75 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Birla Power | 3.22 | 3.22 | 340 / 505227 | 17.27 / 1.63 | * |
 | Birla Pretec | 17.10 | 17.15 | 38 / 9655 | 28.25 / 12.20 | * |
 | Birla Trans. | 67.05 | 70.55 | 2 / 100 | 159.70 / 58.05 | 24/11/2009 |
 | Birmingham T | 0.40 | 0.42 | 32 / 28350 | N/A / N/A | 20/12/2004 |
 | Bishnauth Tea | 25.50 | 25.05 | 6 / 550 | 49.20 / 25.05 | 27/04/2001 |
 | Bisleri Guj | 1.67 | 1.66 | 99 / 83249 | 3.58 / 1.35 | * |
 | Bits Ltd. | 1.02 | 1.05 | 15 / 7918 | 1.62 / 0.47 | * |
 | BJ Duplex | 5.25 | 5.35 | 1 / 15 | 5.35 / 3.80 | 20/07/2001 |
 | Bkv Industrs | 2.28 | 2.39 | 6 / 1705 | 6.05 / 1.32 | * |
 | BL Inds | 2.00 | 2.00 | N/A / N/A | 2.00 / 2.00 | 04/05/1998 |
 | Bl Kashyap | 402.55 | 407.20 | 188 / 5502 | 505.95 / 86.45 | * |
 | Bl.chip Tex | 11.02 | 10.50 | 1 / 200 | 18.00 / 9.59 | * |
 | Bla Ros Ind | 4.85 | 5.10 | 12 / 1250 | 5.48 / 1.67 | * |
 | BLB | 16.00 | 16.45 | 54 / 7011 | 23.40 / 6.82 | * |
 | BLB Mutual | 21.75 | N/A | N/A / N/A | N/A / N/A | 28/01/1997 |
 | Blissgvs Ph | 30.55 | 30.45 | 137 / 27838 | 32.60 / 7.00 | * |
 | Bloom Dekor | 10.90 | 11.25 | 1 / 400 | 14.17 / 5.62 | * |
 | Bloom Indust | 8.81 | 11.00 | 1 / 100 | N/A / N/A | 25/02/2005 |
 | Blossom Inds | 1.25 | 1.25 | 1 / 500 | 1.25 / 0.50 | 26/10/1999 |
