|
|
Bombay Stock Exchange Quotes onFriday , November 27, 2009
(A)
* Indicates Traded on Friday, November 27, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | A.k.capital | 264.00 | 266.95 | 15 / 10238 | 308.00 / 110.30 | * |
 | A.sarabhai | 12.01 | 12.31 | 114 / 28473 | 16.80 / 6.25 | * |
 | A.v.cottex | 11.65 | 11.94 | 12 / 3500 | 16.32 / 6.51 | * |
 | Aachal Alloys | 1.00 | 1.95 | 2 / 300 | 2.90 / 0.75 | 26/10/1999 |
 | Aadi Indus L | 26.30 | 27.50 | 3 / 150 | 34.30 / 4.58 | * |
 | Aakar Engg | 0.90 | 1.05 | 2 / 1100 | N/A / N/A | 29/04/2002 |
 | Aankit Granites | 7.00 | N/A | N/A / N/A | N/A / N/A | 09/01/1997 |
 | Aarey Drugs | 46.65 | 43.10 | 261 / 135814 | 52.30 / 15.00 | * |
 | Aarti Drugs | 82.15 | 84.00 | 184 / 8352 | 104.30 / 31.05 | * |
 | Aarti Indust | 41.95 | 43.95 | 745 / 111288 | 56.80 / 26.00 | * |
 | Aarvee Denim | 56.00 | 56.95 | 32 / 1979 | 65.55 / 10.60 | * |
 | Aasheesh Sec | 0.73 | 0.76 | 1 / 500 | N/A / N/A | 08/09/2006 |
 | Aashi Pharma | 0.75 | N/A | N/A / N/A | N/A / N/A | 04/04/1997 |
 | Aaswa Trad. | 15.43 | 14.70 | 1 / 200 | N/A / N/A | 14/01/2008 |
 | Abacus Comp | 4.40 | 4.10 | 10 / 1655 | N/A / N/A | 20/12/2004 |
 | Aban Offsho | 1237.30 | 1316.40 | 27230 / 833953 | 1679.50 / 224.10 | * |
 | Abb Ltd. | 736.65 | 749.55 | 951 / 127485 | 834.00 / 344.00 | * |
 | Abbott (i) | 716.70 | 727.10 | 118 / 2856 | 759.00 / 362.00 | * |
 | Abc Gas Int | 12.69 | 13.35 | 1 / 100 | 27.00 / 12.69 | 12/11/2009 |
 | Abc India | 44.60 | 46.15 | 2 / 50 | 55.50 / 19.10 | * |
 | Abc Paper | 64.50 | 66.55 | 13 / 1270 | 86.00 / 28.55 | * |
 | Abcil | 75.95 | 77.15 | 176 / 20110 | 95.90 / 27.75 | * |
 | Abco Plastics | 1.05 | 1.10 | 3 / 10300 | 6.00 / 1.00 | 16/03/2000 |
 | Abee Info-co | 4.28 | 4.08 | 97 / 74328 | N/A / N/A | 28/12/2007 |
 | Abg Infralog | 158.10 | 161.00 | 40 / 1912 | 255.00 / 82.00 | * |
 | Abg Shipyard | 186.80 | 192.15 | 978 / 42374 | 276.80 / 62.00 | * |
 | Abhi Corp Lt | 22.90 | 22.80 | 71 / 9601 | 27.50 / 10.35 | * |
 | Abhinav Cap | 43.15 | 43.45 | 2 / 1000 | 96.00 / 40.00 | 23/11/2009 |
 | Abhishek Cemnt | 5.00 | N/A | N/A / N/A | N/A / N/A | 07/02/1994 |
 | Abhishek Ind | 14.18 | 14.50 | 166 / 52905 | 17.10 / 5.95 | * |
 | Abhishek Sp. | 11.50 | N/A | N/A / N/A | 12.00 / 11.50 | 20/07/1998 |
 | Abirami Fin. | 17.50 | 16.70 | 2 / 100 | 22.99 / 11.88 | * |
 | Abl Bio-tech | 16.80 | 17.50 | 83 / 15175 | 39.30 / 9.10 | * |
 | Abm Knowledg | 53.20 | 55.00 | 55 / 6118 | 64.30 / 9.30 | * |
 | Abml | 36.00 | 37.15 | 75 / 5104 | 54.75 / 8.76 | * |
 | ABN Granites | 0.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Abner Pharma | 5.00 | N/A | N/A / N/A | N/A / N/A | 10/05/1995 |
 | Acc Ltd | 791.90 | 799.85 | 3184 / 88169 | 928.00 / 386.00 | * |
 | Accel Frontl | 44.80 | 46.90 | 58 / 2698 | 76.00 / 40.15 | * |
 | Accel Trans | 12.43 | 12.45 | 15 / 540 | 21.30 / 9.38 | * |
 | Accent Tech | 108.05 | 112.70 | 179 / 20553 | 163.90 / 72.25 | * |
 | Accurate Exp | 0.10 | 0.10 | 67 / 1387671 | N/A / N/A | 28/06/2002 |
 | Accurate Tra | 67.15 | 68.55 | 14 / 1125 | 89.30 / 22.00 | * |
 | Ace India Lt | 5.25 | 5.20 | 2 / 300 | 8.75 / 3.87 | * |
 | ACE Lab | 4.20 | 4.20 | 1 / 100 | 20.20 / 4.00 | 02/02/2001 |
 | Ace Softw(bb | 10.00 | 10.00 | 2 / 925 | 10.00 / 8.40 | 19/08/2004 |
 | Ace Software | 13.80 | 13.24 | 8 / 521 | 16.65 / 10.06 | * |
 | Ace Stonecraft | 2.00 | N/A | N/A / N/A | N/A / N/A | 17/01/1997 |
 | Aci Infocom | 5.39 | 5.14 | 3 / 312 | 10.95 / 2.45 | * |
 | Acknit Ind | 30.35 | 29.00 | 1 / 1 | 34.00 / 16.25 | * |
 | Ackruti | 537.95 | 538.55 | 1302 / 101741 | 2364.25 / 325.90 | * |
 | Acme Fluro | 3.75 | N/A | N/A / N/A | N/A / N/A | 15/01/1997 |
 | Acme Inds | 14.90 | 13.00 | N/A / N/A | 14.90 / 9.00 | 25/05/1998 |
 | Acme Spng | 5.00 | N/A | N/A / N/A | N/A / N/A | 22/02/1996 |
 | Acquaint Exp | 1.00 | N/A | N/A / N/A | 1.00 / 1.00 | 16/09/1998 |
 | Acrow (I) | 141.00 | 142.55 | 10 / 5820 | 165.00 / 58.50 | * |
 | Acrycil Ltd. | 95.70 | 97.30 | 95 / 3962 | 134.40 / 48.00 | * |
 | ACT India | 6.00 | N/A | N/A / N/A | N/A / N/A | 20/06/1997 |
 | Action Const | 29.65 | 29.60 | 473 / 57623 | 44.95 / 8.60 | * |
 | Action Fin. | 20.30 | 19.80 | 20 / 22380 | 23.00 / 9.40 | * |
 | Adam Comsof | 3.27 | 3.14 | 103 / 39885 | N/A / N/A | 09/10/2004 |
 | Adani Enter | 810.60 | 821.80 | 1651 / 55256 | 965.00 / 238.00 | * |
 | Adani Power | 93.90 | 94.10 | 1650 / 187249 | 107.90 / 90.25 | * |
 | Adarsh Chem | 5.00 | 4.97 | 2 / 1500 | N/A / N/A | 10/02/2004 |
 | Adarsh Plant | 14.78 | 14.80 | 14 / 3245 | 20.05 / 2.82 | * |
 | Add Life Phr | 0.46 | 0.57 | 3 / 1555 | N/A / N/A | 18/05/2004 |
 | Addi Ind. | 7.70 | 7.34 | 1 / 50 | 9.37 / 3.90 | * |
 | Adelphia V(P) | 140.00 | 132.00 | 2 / 200 | 140.00 / 11.60 | 04/01/2001 |
 | Adeshwar Cot | 27.93 | 26.61 | 105 / 167442 | 27.94 / 6.75 | * |
 | Adf Foods | 61.90 | 65.20 | 37 / 8498 | 87.00 / 20.00 | * |
 | Adhinath Text | 1.00 | 0.90 | 14 / 835 | N/A / N/A | 31/01/2003 |
 | Adhunik Met | 92.50 | 95.60 | 1416 / 79208 | 121.10 / 20.85 | * |
 | Adhunik Syn | 1.00 | 3.00 | N/A / N/A | 3.00 / 0.85 | 16/09/1998 |
 | Adhunik Yarns | 0.90 | 0.90 | N/A / N/A | 1.00 / 0.80 | 18/09/1998 |
 | Adi Bir Nuvo | 806.15 | 815.65 | 926 / 19039 | 1054.00 / 330.25 | * |
 | Adi Rasayan | 3.05 | 2.50 | 2 / 5300 | 10.50 / 2.45 | 11/09/2000 |
 | Adinath Bio | 3.87 | 3.86 | 380 / 270926 | 29.70 / 3.10 | * |
 | Adinath Exim | 1.25 | N/A | 1 / 250000 | N/A / N/A | 14/02/2002 |
 | Adithya Alk | 4.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Adithya Aqua | 1.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Aditya Elect | 2.35 | N/A | N/A / N/A | 2.35 / 2.35 | 29/06/1998 |
 | Aditya Exp | 1.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Aditya Forge | 8.36 | 8.79 | 8 / 7000 | 9.00 / 2.67 | * |
 | Aditya Gears | 11.50 | N/A | N/A / N/A | N/A / N/A | 23/05/1997 |
 | Aditya Info. | 1.75 | 1.70 | 52 / 29100 | N/A / N/A | 08/02/2005 |
 | Aditya Int. | 68.95 | 73.10 | 24 / 10673 | N/A / N/A | 08/02/2007 |
 | Aditya Ispat | 8.49 | 8.59 | 10 / 1738 | 11.99 / 3.48 | * |
 | Aditya Lime | 1.00 | 1.00 | N/A / N/A | 1.00 / 1.00 | 22/07/1998 |
 | Aditya Mills | 9.00 | N/A | N/A / N/A | N/A / N/A | 01/03/1996 |
 | Aditya Poly | 5.00 | N/A | N/A / N/A | N/A / N/A | 07/03/1996 |
 | Aditya Spin | 0.55 | 0.65 | 6 / 5500 | N/A / N/A | 04/01/2002 |
 | Aditya Spnew | 6.80 | N/A | N/A / N/A | N/A / N/A | 13/12/1995 |
 | Ad-manum Fin | 17.00 | 17.05 | 6 / 602 | 18.90 / 9.02 | * |
 | Adon Capl Svcs | 1.25 | N/A | N/A / N/A | N/A / N/A | 04/06/1997 |
 | Ador Fontech | 147.05 | 153.80 | 126 / 11487 | 162.75 / 66.00 | * |
 | Ador Multi. | 15.25 | 15.00 | 11 / 1815 | 18.05 / 10.00 | * |
 | Ador Techno | 4.82 | 5.00 | 13 / 7200 | 6.89 / 1.02 | 11/05/2005 |
 | Adorwelding | 158.25 | 166.45 | 700 / 35874 | 179.85 / 77.00 | * |
 | Ads Dignos | 10.29 | 9.80 | 1 / 100 | N/A / N/A | 01/03/2007 |
 | Adv Bio-coal | 0.50 | N/A | N/A / N/A | N/A / N/A | 04/04/1997 |
 | Adv.multitec | 4.08 | N/A | 1 / 100 | N/A / N/A | 12/09/2005 |
 | Adv.petroch. | 26.00 | 27.35 | 1 / 500 | N/A / N/A | 30/08/2005 |
 | Advait Comm. | 40.00 | N/A | N/A / N/A | N/A / N/A | 30/01/1997 |
 | Advance Tech | 3.41 | 3.40 | 349 / 884987 | 69.40 / 1.47 | * |
 | Advanced Mic | 42.95 | 42.70 | 26 / 1300 | 57.00 / 28.75 | * |
 | Advani Hotel | 51.15 | 51.75 | 24 / 1259 | 71.65 / 22.00 | * |
 | Advanta | 597.85 | 616.25 | 935 / 18654 | 754.70 / 398.20 | * |
 | Advent Comp. | 2.93 | 2.71 | 13 / 3264 | 4.38 / 2.00 | * |
 | Advik Labors | 3.85 | 3.55 | 25 / 4352 | 5.70 / 2.11 | * |
 | AEC | 2.25 | 1.00 | N/A / N/A | 11.50 / 1.00 | 14/01/1999 |
 | AEC Enter | 0.35 | 0.45 | 1 / 1000 | 0.95 / 0.35 | 03/07/2001 |
 | Aegis Logis | 179.20 | 185.60 | 768 / 35618 | 192.00 / 51.85 | * |
 | Aegis Logis* | 119.00 | N/A | 1 / 100 | N/A / N/A | 17/08/2009 |
 | Aeonian Pub | 159.00 | 161.05 | 13 / 338 | 232.00 / 69.00 | * |
 | Aeroplast | 6.00 | N/A | N/A / N/A | N/A / N/A | 17/02/1994 |
 | Aesculap Rmd | 2.71 | 3.01 | 1 / 100 | N/A / N/A | 19/09/2003 |
 | Aesculap Rmd (Pp) | 10.50 | 10.50 | 1 / 2100 | 11.50 / 10.50 | 22/04/1999 |
 | AFT Ind | 101.55 | 100.00 | 30 / 8205 | N/A / N/A | 06/12/2007 |
 | Aftek Ltd | 15.85 | 16.25 | 479 / 145002 | 21.60 / 5.99 | * |
 | Agar Ind Cor | 205.85 | 203.00 | 397 / 28270 | 237.70 / 23.95 | * |
 | Agarwal Hold | 8.71 | 8.30 | 1 / 50 | 8.71 / 8.71 | 24/11/2009 |
 | Agio Paper | 8.20 | 8.65 | 2 / 2 | 12.45 / 6.00 | * |
 | Agri Marine | 2.00 | 2.00 | 1 / 100 | 4.95 / 2.00 | 12/10/1999 |
 | Agrimas Chem | 16.75 | N/A | N/A / N/A | N/A / N/A | 18/06/1996 |
 | Agritec Hatch | 1.50 | 1.50 | 2 / 200 | 3.00 / 1.45 | 27/09/1999 |
 | Agro Chem | 2.00 | N/A | N/A / N/A | N/A / N/A | 30/06/1997 |
 | Agro Dutch I | 12.01 | 12.06 | 90 / 23435 | 15.80 / 7.10 | * |
 | Agro Tech (I) | 2.75 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Agro Tech Fo | 263.15 | 264.20 | 223 / 8271 | 294.00 / 74.00 | * |
 | Ah Advance Mills | 2.00 | N/A | N/A / N/A | N/A / N/A | 04/02/1997 |
 | Ahlcon Paren | 36.00 | 37.00 | 18 / 776 | 40.00 / 14.00 | * |
 | Ahluwalia Co | 168.70 | 172.85 | 647 / 66700 | 186.00 / 25.50 | * |
 | Ahmed. Gas | 0.80 | 1.00 | 1 / 100 | 1.05 / 0.80 | 20/07/2001 |
 | Ahmed.forg | 62.45 | 63.75 | 244 / 31473 | 78.20 / 21.45 | * |
 | Ahmed.steel | 15.70 | 17.00 | 2 / 500 | 20.50 / 8.99 | * |
 | Ahura Weldng | 45.35 | 45.35 | 1 / 3000 | 45.35 / 45.35 | 21/11/2001 |
 | Ai Champdny | 30.65 | 30.55 | 13 / 1313 | 36.00 / 13.30 | * |
 | Aiaengineer | 354.30 | 345.40 | 881 / 44173 | 359.90 / 102.05 | * |
 | Aimco Pesti. | 5.20 | 5.62 | 9 / 1200 | 8.95 / 4.02 | * |
 | Aircom. (I) | 1.25 | 1.20 | 1 / 500 | 3.00 / 0.60 | 25/04/2000 |
 | Aircom. Tch | 1.65 | 1.40 | 1 / 300 | 3.60 / 0.30 | 10/04/2000 |
 | Aishwarya Te | 28.75 | 27.50 | 219 / 49543 | 29.50 / 8.44 | * |
 | AJ Brothers | 2.25 | 1.85 | 2 / 300 | 12.00 / 0.85 | 24/01/2001 |
 | Ajanta Pharm | 95.05 | 94.20 | 170 / 7777 | 106.70 / 49.90 | * |
 | Ajanta Soya | 7.84 | 7.77 | 13 / 1453 | 9.85 / 3.85 | * |
 | Ajanta Tubes | 23.80 | 26.00 | N/A / N/A | N/A / N/A | 31/03/1998 |
 | Ajcon Global | 9.89 | 10.19 | 5 / 502 | 17.19 / 5.38 | * |
 | Ajel | 32.00 | 33.50 | 19 / 1662 | 55.25 / 20.80 | * |
 | Ajmera | 217.45 | 226.95 | 2730 / 185440 | 318.30 / 22.00 | * |
 | Ajwa Fun Wor | 18.62 | 17.74 | 27 / 7000 | N/A / N/A | 28/12/2007 |
 | Akai Asian | 57.00 | 56.00 | 1 / 100 | N/A / N/A | 31/01/2002 |
 | Akai Impex | 1.20 | 1.00 | 1 / 200 | 10.40 / 1.00 | 04/12/2000 |
 | Akanksha Fin | 11.48 | 11.41 | 9 / 1401 | 13.16 / 2.63 | * |
 | Akar Laminat | 0.85 | 1.05 | 20 / 14272 | N/A / N/A | 31/01/2003 |
 | Akar Poly | 2.30 | N/A | N/A / N/A | N/A / N/A | 05/07/1996 |
 | Akar Tools L | 38.25 | 38.50 | 5 / 211 | 41.00 / 13.85 | 26/11/2009 |
 | Akash Agency | 65.00 | 67.50 | 1 / 50 | 67.50 / 65.00 | 28/08/2000 |
 | Akash Agro | 0.80 | N/A | N/A / N/A | N/A / N/A | 14/07/1997 |
 | Akash Hsg. | 1.00 | N/A | N/A / N/A | N/A / N/A | 12/09/1997 |
 | Akc Synthet. | 2.00 | 2.00 | 1 / 200 | 2.00 / N/A | 19/01/2000 |
 | AKG Acous | 5.00 | 5.60 | N/A / N/A | 9.50 / 2.00 | 26/02/1999 |
 | Akhil Cer | 0.65 | N/A | N/A / N/A | N/A / N/A | 10/10/1996 |
 | Akl Soft Inf | 0.57 | 0.59 | 1 / 300 | N/A / N/A | 19/09/2006 |
 | AKS Credits | 6.90 | N/A | N/A / N/A | N/A / N/A | 06/09/1996 |
 | Aksh Optifib | 19.70 | 19.60 | 141 / 24724 | 27.60 / 8.05 | * |
 | Aksharchem I | 14.02 | 14.75 | 1 / 500 | 16.45 / 5.75 | * |
 | Alacrity Elec | 2.81 | 3.50 | 3 / 300 | N/A / N/A | 18/05/2004 |
 | Alacrity Hsg | 2.31 | 1.94 | 1 / 500 | N/A / N/A | 14/05/2004 |
 | Alagendran Fin | 1.40 | 1.40 | 1 / 3000 | 2.65 / 1.30 | 26/03/2001 |
 | Al-amanat Fi | 10.00 | N/A | N/A / N/A | N/A / N/A | 25/03/1997 |
 | Alang Ind | 36.50 | 39.75 | 1 / 900 | N/A / N/A | 22/03/2001 |
 | Alang Marine | 1.55 | 2.00 | 1 / 500 | 2.40 / 1.55 | 15/05/2001 |
 | Albert David | 98.10 | 98.90 | 72 / 3449 | 110.95 / 41.00 | * |
 | Albr & Wilso | 115.55 | 115.30 | 26 / 962 | 138.00 / 68.05 | * |
 | Alch Corp | 9.78 | 9.32 | 2 / 1000 | 16.60 / 8.50 | * |
 | Alchemie Org | 10.50 | 10.50 | 2 / 200 | 12.15 / 4.55 | 21/02/2002 |
 | Alchemist Lt | 126.45 | 127.80 | 449 / 104029 | 143.30 / 43.05 | * |
 | Alcobex Met | 17.00 | 17.45 | 3 / 1100 | 17.45 / 12.50 | 18/09/2009 |
 | Alembic Glas | 2888.20 | 2750.70 | 330 / 4795 | N/A / N/A | 27/12/2006 |
 | Alembic Ltd* | 42.00 | 42.00 | 1 / 100 | 44.00 / 30.00 | 29/10/2009 |
 | Alembic Ltd. | 41.00 | 42.00 | 429 / 145182 | 56.25 / 28.10 | * |
 | Alert Petro | 13.50 | 13.00 | 1 / 50 | 13.50 / 12.00 | 25/01/2001 |
 | Alexcon Extru | 0.50 | 1.00 | N/A / N/A | 1.00 / 0.50 | 15/05/1998 |
 | Alexcon Foam | 1.05 | 1.25 | 1 / 500 | N/A / N/A | 30/01/2003 |
 | Alfa Exp | 1.40 | 1.85 | 1 / 100 | 4.10 / 1.05 | 30/03/2001 |
 | Alfa Ica (i) | 19.00 | 19.65 | 1 / 51 | 26.70 / 15.00 | * |
 | Alfa Laval | 1182.10 | 1186.55 | 47 / 588 | 1300.00 / 830.00 | * |
 | Alfa Transfo | 32.65 | 34.55 | 124 / 15660 | 51.05 / 20.00 | * |
 | Alfavison.ov | 15.20 | 15.40 | 2 / 300 | 25.05 / 9.58 | 24/11/2009 |
 | Alfred Herb | 170.50 | 179.50 | 14 / 108 | 212.50 / 77.00 | * |
 | Alka Diamond | 2.35 | 3.10 | 1 / 200 | 4.00 / 1.60 | 07/06/2001 |
 | Alka India | 0.42 | 0.44 | 128 / 399667 | 0.81 / 0.32 | * |
 | Alka Secur | 4.27 | 4.49 | 167 / 94201 | 33.00 / 3.06 | * |
 | Alkali | 122.75 | 129.45 | 1243 / 62951 | 399.40 / 106.70 | * |
 | Alkyl Amines | 68.95 | 69.45 | 1 / 1 | 74.30 / 37.50 | * |
 | All Metal Prod | 3.50 | 3.00 | 4 / 600 | 6.60 / 1.00 | 20/10/2000 |
 | Allahabad Bk | 134.85 | 138.65 | 2657 / 276973 | 143.80 / 36.85 | * |
 | Allcargo Glo | 188.55 | 194.05 | 235 / 37134 | 927.10 / 173.05 | * |
 | Alliance Cap. | 1.80 | N/A | N/A / N/A | N/A / N/A | 20/03/1998 |
 | Alliance Credit | 2.50 | 2.50 | 1 / 100 | 6.85 / 1.25 | 25/05/1999 |
 | Alliance F. Mgmt | 2.80 | 4.50 | N/A / N/A | 2.90 / 2.80 | 03/04/1998 |
 | Allied Comp | 0.41 | 0.42 | 74 / 191052 | 5.54 / 0.35 | * |
 | Allied Digit | 207.70 | 202.90 | 3516 / 149053 | 559.50 / 146.05 | * |
 | Allied Resins | 1.00 | 1.00 | 1 / 1 | 1.10 / 1.00 | 05/09/2001 |
 | Allsec Tech | 35.85 | 36.25 | 19 / 2577 | 48.00 / 16.00 | * |
 | Allsoft Corp | 5.00 | 5.65 | 1 / 25 | N/A / N/A | 09/04/2003 |
 | Almondz Cms | 13.92 | 14.50 | 21 / 9873 | 19.26 / 5.87 | * |
 | Almondz Glo | 43.30 | 43.40 | 89 / 9635 | 48.95 / 7.45 | * |
 | Alna Trading | 28.95 | N/A | 1 / 100 | N/A / N/A | 27/05/2009 |
 | Alok Inds. | 19.95 | 20.75 | 2108 / 1044169 | 29.50 / 11.55 | * |
 | Alp Exp | 2.50 | 2.00 | 1 / 300 | 5.00 / 0.20 | 26/10/1999 |
 | Alpa Lab | 11.24 | 11.54 | 38 / 5552 | 18.00 / 6.65 | * |
 | Alpha Drugs | 38.65 | 39.25 | 40 / 3558 | 68.00 / 29.10 | 20/04/2006 |
 | Alpha Graph | 2.25 | 2.25 | 4 / 4500 | N/A / N/A | 01/11/2000 |
 | Alpha Hi-tec | 1.82 | 1.91 | 4 / 1000 | 2.80 / 1.49 | * |
 | Alphageo (i) | 233.10 | 240.10 | 134 / 10043 | 283.15 / 69.35 | * |
 | Alpic Fin | 1.70 | 1.90 | 90 / 37449 | N/A / N/A | 12/02/2003 |
 | Alpine Cap. | 3.68 | 3.51 | 3 / 700 | N/A / N/A | 26/12/2007 |
 | Alpine Hsg. | 29.90 | 31.65 | 46 / 4299 | 37.45 / 9.55 | * |
 | Alpine Inds | 0.30 | 0.35 | 1 / 500 | 3.05 / 0.30 | 19/03/2001 |
 | Alps Inds. | 10.97 | 10.96 | 345 / 86639 | 16.36 / 5.80 | * |
 | Alps Info | 0.50 | 0.60 | 130 / 408041 | N/A / N/A | 16/08/2002 |
 | Alps Labs | 2.40 | 1.95 | 1 / 200 | 20.00 / 1.95 | 11/08/2000 |
 | Alsa Const | 1.80 | 1.55 | 3 / 2200 | 4.90 / 0.75 | 19/07/2000 |
 | Alsa Marine | 0.40 | 0.35 | 1 / 500 | N/A / N/A | 08/10/2002 |
 | Alstom Power | 521.35 | 528.60 | 1346 / 42664 | 610.00 / 214.05 | * |
 | Altos (I) (PP) | 11.00 | 11.00 | N/A / N/A | 11.00 / 11.00 | 17/04/1998 |
 | Altos India | 5.25 | 5.90 | N/A / N/A | 25.10 / 4.00 | 04/12/1998 |
 | Alu Fluoride | 17.95 | 18.20 | 26 / 2441 | 26.80 / 7.50 | * |
 | Alum Ind Ex | 13.06 | 12.28 | 2 / 600 | 17.26 / 4.66 | * |
 | Alumi Ind | 2.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Amajin Agro Exp | 7.75 | N/A | N/A / N/A | N/A / N/A | 14/06/1996 |
 | Amal Product | 8.34 | 7.95 | 1 / 100 | 9.70 / 2.59 | * |
 | Amalg. Elec | 7.20 | 7.10 | 1 / 100 | 9.30 / 7.00 | 22/10/2001 |
 | Aman & Adi(p | 6.50 | 6.00 | 1 / 100 | 6.50 / 6.50 | 28/03/2000 |
 | Amani Trad | 180.45 | 189.90 | 7 / 54 | 270.45 / 24.80 | * |
 | Amar Alcohol | 9.10 | N/A | N/A / N/A | 9.10 / 9.10 | 22/06/1998 |
 | Amar Dyechem | 7.55 | 10.00 | N/A / N/A | 13.00 / 4.20 | 23/04/1998 |
 | Amar Poly | 1.30 | N/A | N/A / N/A | N/A / N/A | 27/05/1997 |
 | Amar Raja Ba | 165.85 | 168.70 | 547 / 29148 | 182.50 / 30.50 | * |
 | Amar Remedie | 39.50 | 39.55 | 275 / 43704 | 46.30 / 13.20 | * |
 | Amardeep Ind | 13.35 | 14.05 | 2 / 50 | 27.40 / 6.00 | * |
 | Amarjothi Sp | 42.55 | 41.90 | 140 / 28131 | 46.90 / 17.00 | * |
 | Amb.cem.east | 113.35 | 114.15 | 109 / 9691 | 116.00 / 49.75 | 01/12/2006 |
 | Ambala Cem | 2.65 | 2.15 | 1 / 1000 | 10.55 / 2.15 | 15/03/2001 |
 | Ambe Hotel | 3.00 | N/A | N/A / N/A | N/A / N/A | 11/02/1997 |
 | Ambica Agar. | 9.53 | 10.27 | 69 / 27758 | 14.18 / 6.13 | * |
 | Ambik Proteins | 2.25 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Ambika Cotto | 102.80 | 106.15 | 30 / 2595 | 122.00 / 37.50 | * |
 | Ambitious Plast | 2.08 | 2.30 | 8 / 1201 | N/A / N/A | 05/07/2005 |
 | Ambuja Agro | 1.25 | N/A | N/A / N/A | N/A / N/A | 13/08/1997 |
 | Ambuja Ceme | 89.25 | 91.95 | 2150 / 302636 | 111.50 / 50.20 | * |
 | Ambuja Cemen | 5.00 | 5.07 | 54 / 48276 | 13.00 / 3.76 | 21/06/2004 |
 | Ambuja Elec | 0.95 | 0.80 | 1 / 200 | 0.95 / 0.70 | 16/05/2001 |
 | Ambuja Flour | 2.05 | N/A | N/A / N/A | N/A / N/A | 07/08/1997 |
 | Ambuja Foods | 1.30 | 1.65 | N/A / N/A | 5.50 / 1.05 | 26/02/1999 |
 | Ambuja Inds | 2.25 | N/A | N/A / N/A | 2.25 / 2.25 | 25/11/1998 |
 | Ambuja Ship | 0.50 | 1.50 | 1 / 100 | 3.00 / 0.50 | 27/08/1999 |
 | Ambuja Zinc | 1.05 | 1.00 | 1 / 300 | 6.30 / 0.60 | 26/04/2000 |
 | Amco India L | 26.15 | 25.85 | 25 / 1558 | 28.80 / 12.10 | * |
 | Amd Indus | 26.05 | 25.70 | 56 / 6319 | 33.90 / 10.35 | * |
 | Amee Cosmo | 5.00 | N/A | N/A / N/A | N/A / N/A | 18/03/1994 |
 | American Pai | 1.75 | N/A | N/A / N/A | N/A / N/A | 06/08/1997 |
 | American Rem | 150.00 | 150.00 | 2 / 400 | 150.00 / 45.00 | 03/12/1999 |
 | Amethi Text | 2.25 | N/A | N/A / N/A | N/A / N/A | 06/12/1996 |
 | Amex Carbon. | 7.00 | 7.00 | N/A / N/A | 7.00 / 6.50 | 22/12/1998 |
 | Amforge Ind. | 4.16 | 4.03 | 10 / 1077 | 6.00 / 2.46 | * |
 | Ami Computer | 1.67 | 1.41 | 3 / 1100 | N/A / N/A | 18/05/2004 |
 | Amigo Exports | 2.50 | N/A | N/A / N/A | N/A / N/A | 09/07/1997 |
 | Amines&plast | 35.00 | 35.40 | 4 / 1250 | 43.80 / 24.90 | * |
 | Aminex Chem | 2.05 | 2.10 | N/A / N/A | 5.00 / 0.35 | 04/09/1998 |
 | Amison Foods | 1.00 | 1.15 | 1 / 500 | 1.60 / 0.85 | 14/02/2001 |
 | Amit Alcohol | 4.75 | N/A | N/A / N/A | N/A / N/A | 30/04/1997 |
 | Amit Intnl. | 3.32 | 3.49 | 1 / 100 | 4.70 / 2.19 | 25/11/2009 |
 | Amit Secur. | 21.25 | 20.25 | 1 / 2 | 25.85 / 8.10 | * |
 | Amit Spin. | 3.45 | 3.55 | 21 / 6570 | 4.09 / 1.45 | * |
 | Ampro Prod | 3.00 | N/A | N/A / N/A | N/A / N/A | 16/07/1997 |
 | Amrapali Dev | 9.97 | 9.50 | 4 / 101 | 13.48 / 3.10 | * |
 | Amrapali Ind | 10.20 | 10.57 | 5 / 312 | 13.90 / 2.02 | * |
 | Amrawor Agri | 0.62 | 0.65 | 10 / 1510 | 1.44 / 0.44 | 24/11/2009 |
 | Amrit Banas | 111.05 | 116.85 | 63 / 5320 | 131.00 / 23.55 | * |
 | Amrit Corp | 118.05 | 112.45 | 4 / 300 | 118.05 / 47.05 | * |
 | Amrit Protin | 13.00 | N/A | N/A / N/A | N/A / N/A | 05/10/1995 |
 | Amrut Credit | 2.70 | N/A | N/A / N/A | N/A / N/A | 01/08/1997 |
 | Amrut Inds | 1.50 | 1.90 | N/A / N/A | 7.00 / 0.55 | 26/02/1999 |
 | Amrutanjan | 426.30 | 436.00 | 127 / 2595 | 601.00 / 300.00 | * |
 | Amtek Auto | 185.40 | 188.10 | 757 / 29021 | 239.30 / 46.10 | * |
 | Amtek India | 49.05 | 51.20 | 563 / 55438 | 65.95 / 17.90 | * |
