| Scoreboard Index |

Score Board on 30th August 2008

(P)



Quarterly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
P & G Hygiene          149.00    29.00    27.00    621.00   121.00  803
PNB Gilts              -24.00   103.00   -56.00    105.00   -25.00  806
PRICOL                 164.00     8.00    -3.00    620.00     7.00  806
PSL                    652.00    10.00    26.00   2463.00    94.00  806
Panacea Biotec         224.00    29.00    34.00    821.00   120.00  806
Pantaloon Retail      1354.00     9.00    32.00   4687.00   112.00  803
Paper Products         172.00     8.00     4.00    630.00    30.00  806
Parsvnath Develo       365.00    34.00    71.00   1745.00   396.00  806
Patel Engg.            396.00    15.00    31.00   1396.00   152.00  806
Patni Computer         367.00    32.00    96.00   1318.00   338.00  806
Patspin India           49.00    12.00    -3.00    178.00    -6.00  806
Petronet LNG          1646.00    13.00   106.00   6650.00   472.00  806
Pfizer                 163.00    38.00    38.00    694.00   284.00  805
Pidilite Inds.         498.00    16.00    55.00   1626.00   186.00  806
Polaris Software       267.00    11.00    19.00    982.00    59.00  806
Praj Inds.             155.00    21.00    25.00    718.00   150.00  806
Prism Cement           227.00    39.00    61.00    876.00   242.00  806
Pudumjee Pulp           79.00     6.00     1.00    261.00     5.00  806
Pun. Natl. Bank       4138.00    84.00   512.00  15117.00  2136.00  806
Punj Lloyd            1559.00    12.00    84.00   5340.00   284.00  806
===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
Punjab Tractors        314.00    10.00    22.00   1110.00    84.00  806

| Top of alphabet|Scoreboard Index |

Annual Results

=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================

P & G Hygiene         706     540  29   90.00   32.00   37.00   90  10 1:02/3   200.00           845.00      645.00
PNB Gilts             803     170  98   45.00  135.00    0.00   39  10 -/0       15.00            54.00       18.00
PRICOL                803     606  14   19.00    9.00    1.00   21   1 1:02/4    60.00            45.00       16.00
PSL                   803    2219  11   85.00   43.00   22.00  132  10 -/0       50.00           588.00      255.00
Panacea Biotec        803     830  30  133.00    7.00   18.00  104   1 -/0      100.00           445.00      248.00
Pantaloon Retail      706    3237   9  120.00   32.00    6.00  108   2 -/0       25.00           875.00      317.00
Paper Products        712     571  11   28.00   13.00    5.00   38   2 1:02/93   90.00            79.00       35.00
Parsvnath Develo      803    1726  38  409.00  185.00   21.00   98  10 -/0       30.00           598.00       99.00
Patel Engg.           803    1330  16  148.00    6.00   26.00  141   1 -/0      150.00          1070.00      286.00
Patni Computer        712    1172  45  388.00   28.00   24.00  184   2 -/0      150.00           546.00      185.00
Patspin India         803     156   9   -4.00   31.00    0.00   16  10 -/0                        23.00        8.00
Petronet LNG          803    6555  14  475.00  750.00    6.00   22  10 -/0       15.00           122.00       48.00
Pfizer                711     673  68  339.00   30.00   45.00  217  10 1:01/0   275.00           850.00      526.00
Pidilite Inds.        803    1535  18  188.00   25.00    8.00   25   1 1:01/0   175.00           220.00      125.00
Polaris Software      803     938  11   53.00   49.00    6.00   61   5 1:02/1    30.00           141.00       63.00
Praj Inds.            803     702  26  154.00   37.00    8.00   19   2 1:01/7    99.00           273.00      100.00
Prism Cement          806     876  40  242.00  298.00    8.00   21  10 -/0       10.00            80.00       30.00
Pudumjee Pulp         803     220  10    5.00    8.00    6.00  136  10 -/0       12.00           221.00       59.00
Pun. Natl. Bank       803   14265  84 2049.00  315.00   68.00  342  10 -/0      130.00           721.00      332.00
Punj Lloyd            803    4489  13  221.00   61.00    9.00   79   2 -/0       20.00           589.00      183.00
=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================
Punjab Tractors       803     970  10   65.00   61.00   14.00  109  10 2:01/0    50.00           383.00      150.00


| Top of alphabet|Scoreboard Index |