(O)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
O N G C 20052.00 64.00 6636.00 66213.00 18727.00 806
Omax Autos 204.00 11.00 4.00 746.00 16.00 806
Onward Technolog 7.00 21.00 30.00 806
Orchid Chemicals 288.00 10.00 -32.00 1295.00 102.00 806
Orient Paper 322.00 24.00 46.00 1324.00 206.00 806
Oriental Bank 1954.00 85.00 221.00 7258.00 435.00 806
Oriental Hotels 53.00 36.00 10.00 224.00 47.00 806
|