(F)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
FCI OEN Connect. 53.00 49.00 20.00 202.00 34.00 706
FDC 159.00 29.00 35.00 505.00 78.00 806
Fag Bearings 179.00 22.00 23.00 680.00 80.00 806
Federal Bank 745.00 74.00 68.00 2709.00 369.00 806
Federal-Mogul Go 176.00 15.00 6.00 654.00 -13.00 806
Financial Tech. 44.00 498.00 170.00 154.00 1070.00 806
Finolex Cables 402.00 6.00 7.00 1483.00 65.00 806
Finolex Inds 420.00 11.00 12.00 1535.00 58.00 806
First Leasing 36.00 97.00 9.00 157.00 32.00 806
Foseco India 39.00 20.00 4.00 155.00 20.00 806
|