| Scoreboard Index |

Score Board on 23rd August 2008

(F)



Quarterly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
FCI OEN Connect.        53.00    49.00    20.00    202.00    34.00  706
FDC                    159.00    29.00    35.00    505.00    78.00  806
Fag Bearings           179.00    22.00    23.00    680.00    80.00  806
Federal Bank           745.00    74.00    68.00   2709.00   369.00  806
Federal-Mogul Go       176.00    15.00     6.00    654.00   -13.00  806
Financial Tech.         44.00   498.00   170.00    154.00  1070.00  806
Finolex Cables         402.00     6.00     7.00   1483.00    65.00  806
Finolex Inds           420.00    11.00    12.00   1535.00    58.00  806
First Leasing           36.00    97.00     9.00    157.00    32.00  806
Foseco India            39.00    20.00     4.00    155.00    20.00  806

| Top of alphabet|Scoreboard Index |

Annual Results

=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================

FCI OEN Connect.      612     183  22   20.00    6.00   43.00  271  10 -/0       23.00  16       700.00      671.00
FDC                   803     490  19   66.00   19.00    4.00   20   1 1:01/4   100.00   8        54.00       23.00
Fag Bearings          712     641  22   80.00   17.00   50.00  190  10 1:02/94   40.00   8       720.00      328.00
Federal Bank          803    2515  85  368.00  171.00   22.00  229  10 2:01/4    40.00  10       395.00      163.00
Federal-Mogul Go      712     596  11  -19.00   33.00    0.00   54  10 1:02/96                   193.00       43.00
Financial Tech.       803     138 912  961.00    9.00  233.00  320   2 -/0      ***.**   6      2855.00     1340.00
Finolex Cables        803    1384  12   89.00   31.00    6.00   42   2 1:01/99   75.00   8       134.00       47.00
Finolex Inds          803    1395  14   71.00  124.00    5.00   45  10 -/0       30.00  12       126.00       50.00
First Leasing         803     153  96   31.00   23.00   14.00   80  10 -/0       23.00   3       102.00       38.00
Foseco India          712     152  23   20.00    6.00   31.00   71  10 -/0      170.00  13       529.00      345.00


| Top of alphabet|Scoreboard Index |