News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Sport
-
Racing : Horse
It's Southern Regent vs Camarioca
HYDERABAD,
OCT. 2.
Southern Regent and Camarioca may fight out the finish of The Hindu Deccan Derby (2,000m), the main event of today's races.
There will be no false rails.
1 1-25 Chennai Cup
1,800m, 3/y/o & over Cat. II, rated upto 75
| 1 | 0*00 | King Challenger (Faisal) Shoban Babu | 3 60.0 |
| 2 | *040 | Fine Glance (Shamsuddin) A. Imran Khan | 6 54.5 |
| 3 | 4*22 | Brown Star (Satheesh) B. Prakash | 1 52.5 |
| 4 | *123 | Red Key Point (Deshmukh) I. Chisty | 7 52.0 |
| 5 | *002 | Taxido (Habibullah) Ravinder | 4 51.5 |
| 6 | 0*12 | Copenhagen (L.D'Silva) Christopher | 5 50.5 |
| 7 | 10*2 | Evening Bride (Netto) Suraj Narredu | 2 50.5 |
BROWN STAR: Finished second in his last two starts over 1,400m; the present extended trip may suit him well. RED KEY POINT: Failed as a favourite in his last two starts; may go close. COPENHAGEN: A fair second to Royal Ruby's 1,600m; deserves following. EVENING BRIDE: Comes into reckoning on her second to Arizona Wild Cat (2,200m).
1. Brown Star, 2. Evening Bride,
3. Red Key Point
2 1-55 Kolkata Cup
1,600m, Cat. I, 3/y/o & over
| 1 | *033 | Artistic Tribute (Prasad R) Rutherford | 4 60.0 |
| 2 | *044 | Golden Image (L. D'Silva) Ravinder | 3 55.0 |
| 3 | 2*12 | Roanoke (L. D'Silva) Christopher | 8 51.5 |
| 4 | *203 | Bar-At-Lawn (Laxman S) | |
| | A. Imran Khan | 1 51.0 |
| 5 | *040 | Sher-E-Babbar (Shamsuddin) Sk. Sharookh | 5 49.5 |
| 6 | *040 | Battle Honour (D. Thompson) B. Shinde | 2 49.0 |
| 7 | *402 | Bon Vivant (Vatsalya) Ruzaan | 6 48.0 |
| 8 | *320 | Mr. Bureaucrat (Srinivas) Lakshmikant | 7 47.5 |
ARTISTIC TRIBUTE: Improved since his third to Legacy Of Pride (second win) over 1,800m. GOLDEN IMAGE: Working well. ROANOKE: After winning a race over 1,400m, finished second in Legacy Of Pride's 1,800m; should be given another chance. BATTLE HONOUR: Looks fit after his last run.
1. Roanoke, 2. Artistic Tribute, 3. Battle Honour
3 2-25 Kitty Bank Cup (D. I)
1,400m, Cat. III, 5/y/o & over, rated upto 50
| 1 | *200 | Maltese Star (Satheesh) Qazafi | 10 60.0 |
| 2 | *100 | Mysterial (Faisal) Sandeep | 4 59.0 |
| 3 | *220 | Magical Legend (Faiyaz) H. Moses | 2 58.5 |
| 4 | *000 | Royal Hollo Way (Sk. Kassam) Christopher | 1 58.0 |
| 5 | *130 | Royal Shine (Faisal) Anil | 3 58.0 |
| 6 | *000 | Hot Date (Vatsalya) Ruzaan | 5 56.0 |
| 7 | *040 | Pentium Four (Habibullah) Ravishanker | 9 55.5 |
| 8 | *020 | Lady Penelope (Faisal) M. Krishna | 11 54.0 |
| 9 | *030 | Balalaika (Raju) Suresh | 7 50.0 |
| 10 | *000 | Festival Match (Srinivas) Pavan Kumar | 8 49.5 |
| 11 | 20*0 | Flying Bee (Srinivas) Ramana | 6 49.0 |
MALTESE STAR: Has come down a class; will have a bold show. ROYAL HOLLO WAY: Unplaced in all his four starts; may upset. HOT DATE: Has been running game races; may go close. PENTIUM FOUR: Has stripped fitter after his gallop in Royal Ruby's 1,600m (second win).
1. Maltese Star, 2. Pentium Four, 3. Hot Date
4 2-55 Mrs. Lakshmi Bhupal Memorial Cup
1,600m, 3/y/o & over Cat. III, rated upto 50
| 1 | 1*03 | Stornoway (D. Thompson) Lawrence | 8 60.0 |
| 2 | *040 | Running Fantasy (Habibullah) Abhinay | 7 59.0 |
| 3 | *013 | Secret Champ (Shamsuddin) I. Chisty | 9 58.5 |
| 4 | 3*41 | Queens English (Srinivas) B. V. Krishnan | 6 57.5 |
| 5 | *031 | Sugar Line (Raju) M. Narredu | 11 56.0 |
| 6 | *040 | Green Passion (Habibullah) D. Singh | 1 55.5 |
| 7 | *200 | Golden Waltz (Prasad R) N. Rawal | 4 53.5 |
| 8 | 20*0 | Arden Arcade (L.D'Silva) Appu | 12 51.0 |
| 9 | *000 | Dauntless (Vatsalya) Madhu Kumar | 3 51.0 |
| 10 | *040 | The Virginian (Deshmukh) A. Imran Khan | 10 51.0 |
| 11 | *000 | Marble Arch (Vatsalya) Chary | 2 48.5 |
| 12 | *003 | Racing Is Fun (Shamsuddin) Sk. Farokh | 5 48.5 |
STORNOWAY: A fair third to Royal Ruby (second win) over 1,600m; can make a race of it. QUEENS ENGLISH: A gutsy winner over Star Valley (1,400m); retains form. SUGAR LINE: Won well over 1,400m; retains form. ARDEN ARCADE: Systematically prepared.
1. Stornoway, 2. Arden Arcade,
3. Queens English
5 3-30 Bangalore Cup
1,200m, 4/y/o & over, Cat. II, rated upto 75
| 1 | *232 | Treasure Gift (Raju) Suresh | 9 60.0 |
| 2 | *012 | Oxford Days (Satheesh) B. Prakash | 3 58.0 |
| 3 | 3*40 | Awesome Win (Netto) Ritesh | 15 56.5 |
| 4 | 30*0 | Access Speed (Prasad R) G.B. Khade | 1 56.0 |
| 5 | *000 | Smile Of Success (Prasad) B. Shinde | 7 56.0 |
| 6 | *300 | Amazing Dancer (L. D'Silva) Joseph | 2 55.5 |
| 7 | 0*04 | Belper (Raju) D. Singh | 14 55.5 |
| 8 | *202 | Etiquette (Vatsalya) Ruzaan | 6 55.0 |
| 9 | *002 | Famous Tribute (Vatsalya) Madhu Kumar | 4 55.0 |
| 10 | *030 | Al Jazeera (Srinagesh) Chauhan | 5 54.5 |
| 11 | *131 | Fire Brigade (Sk. Kassam) Suraj Narredu | 11 54.5 |
| 12 | *403 | Great Combination (Shamsuddin) I. Chisty | 13 53.5 |
| 13 | *421 | Skara (Faisal) Shoban Babu | 8 52.0 |
| 14 | *040 | Love At Firstfight (Deshmukh) Joshi | 10 50.5 |
| 15 | *000 | The Serow (Prasad R) N. Rawal | 12 50.5 |
TREASURE GIFT: Deserves following on his consistency. OXFORD DAYS: Finished a neck behind Classic Ten's 1,400m (second win); moving impressively in the morning trials. SMILE OF SUCCESS: Has come down a lot in handicap; has an each-way chance. FIRE BRIGADE: Won comfortably in his last start over 1,200m; may repeat.
1. Oxford Days, 2. Fire Brigade, 3. Treasure Gift
6 4-00 Mumbai Cup
1,200m, Cat. II, 3/y/o & over (Terms)
| 1 | *404 | Blue Falcon (Shamsuddin) I. Chisty | 7 62.5 |
| 2 | *103 | Sling Shot (Netto) Anil | 5 60.0 |
| 3 | 11*3 | Song Of Stars (Prasad R) B. Shinde | 8 60.0 |
| 4 | *411 | One More Time (Satheesh) Gallagher | 3 57.0 |
| 5 | *312 | Maid Of The Mist (Deshmukh) | |
| | A. Imran Khan | 4 56.5 |
| 6 | *020 | Cannon Edge (Raju) Suresh | 1 55.0 |
| 7 | *121 | Special Force (L.D'Silva) Appu | 2 55.0 |
| 8 | *011 | Cannon Glow (Raju) D. Singh | 6 53.5 |
BLUE FALCON: Shaping well in the trials. SONG OF STARS: Comes into reckoning on his third to Autocracy (first win) over 1,200m. ONE MORE TIME: Poised for a hat-trick. SPECIAL FORCE: Won comfortably over 1,400m in his last start; may repeat.
1. Special Force, 2. One More Time,
3. Blue Falcon
7 4-30 The Hindu Deccan Derby
2,000m, 3/y/o only (Terms)
| 1 | 4*13 | Classical Song (L. D'Silva) Christopher | 3 56.0 |
| 2 | 10*1 | Elite Zone (Ganapathy) Gallagher | 8 56.0 |
| 3 | 1*10 | Friendly Fire (L. D'Silva) Shoban Babu | 6 56.0 |
| 4 | 311 | Noble Desire (S.S. Shah) Srinath | 7 56.0 |
| 5 | 101 | Petronius Maximus (Katrak) | |
| | M. Narredu | 10 56.0 |
| 6 | 13*2 | Southern Regent (Ganapathy) B. Prakash | 4 56.0 |
| 7 | *441 | State City (Vatsalya) Ruzaan | 2 56.0 |
| 8 | 13*3 | Aryanoush (Rafaat) Suraj Narredu | 9 54.5 |
| 9 | 31 | Camarioca (Byramji) Shroff | 5 54.5 |
| 10 | 00*2 | Crown Secret (Dhariwal) Badel | 1 54.5 |
ELITE ZONE: A gutsy winner from his stablemate Southern Regent in the Colts Trials Stakes (1,600m); should be in the finishing line. PETRONIUS MAXIMUS: A comfortable winner over 1,600m at Pune; looks fit. SOUTHERN REGENT: A late second to Elite Zone's 1,600m; the present trip is to his advantage. CAMARIOCA: An easy winner over 1,600m in the Mysore 1,000 Guineas; may trouble the best.
1. Southern Regent, 2. Camarioca, 3. Elite Zone
8 5-05 Kitty Bank Cup (Div. II),
1,400m, 5/y/o & over (Cat. III), rated upto 50
| 1 | 0*00 | Quantum Leap (Sk. Kassam) Madhu Kumar | 9 60.0 |
| 2 | 0*04 | Oriza (Srinivas) B. V. Krishnan | 2 59.0 |
| 3 | *000 | Chanks (Srinagesh) Ravinder | 7 58.0 |
| 4 | 0*00 | Royal Wish (Faisal) Chauhan | 8 57.0 |
| 5 | *300 | Petrushka (Satheesh) Qazafi | 3 56.0 |
| 6 | *003 | Rare Gift (Habibullah) D. Singh | 1 56.0 |
| 7 | *341 | Magnetic Moment (Raju) Suresh | 5 54.5 |
| 8 | 00*0 | Royal Dream (Faiyaz) Sk. Sharookh | 4 51.5 |
| 9 | *020 | Victory Gallop (Faisal) Sandeep | 6 51.5 |
| 10 | *000 | Victory Chime (Deshmukh) Ruzaan | 10 48.5 |
PETRUSHKA: Finished fifth in her last two starts; may spring a surprise. RARE GIFT: Improved since her third in Maid For Eachother's 1,400m; has an each-way chance. ROYAL DREAM: Looks fit for the fray. VICTORY CHIME: Seen finishing on well in Citi Front's 1,200m; the extended trip is to his liking.
1. Rare Gift, 2. Petrushka, 3. Royal Dream
Day's best: Oxford Days
Double: Special Force Southern Regent
Jkt: 4, 5, 6, 7 & 8. Treble (i): 1, 2 & 3; (ii): 3, 4 & 5; (iii): 6, 7 & 8. Tanala: All races.
Printer friendly
page
Send this article to Friends by
E-Mail
Sport
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
Stories in this Section
Cricket
Tennis
Hockey
Football
Athletics
Badminton
Basketball
Chess
Golf
Racing : Horse
Sports : General
Squash
Judo
Table Tennis
Volleyball
Weightlifting
Equestrian
|