News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Entertainment |
Advts:
Classifieds |
Employment |
Obituary |
Sport
-
Racing : Horse
It's Red Orchid vs Nordic Star
HYDERABAD,
AUG. 1.
Red Orchid and Nordic Star should have a big hand at the finish in the Air Command Cup (1,800m) for 4-year-olds and upward, the chief event of the seven-race card here today.
There will be no false rails.
1 1-45 Rave Review Plate
1,400m, Cat. II, Md. 3/y/o only
| 1 | 00*0 | Big Budget (Sk. Kassam) H. Moses | 2 56.0 |
| 2 | 400 | Diesel (Vatsalya) Ruzaan | 6 56.0 |
| 3 | 00 | Ethnic (Rafaat) Suraj Narredu | 9 56.0 |
| 4 | 433 | Far Better (Satheesh) Kariappa | 3 56.0 |
| 5 | 000 | Gun Rock (L. D'Silva) Christopher | 11 56.0 |
| 6 | 02*2 | Mystic Crown (Prasad) B. Shinde | 13 56.0 |
| 7 | 002 | Red Key Point (Deshmukh) A. Imran Khan | 12 56.0 |
| 8 | 420 | The Virginian (Srinivas) Pavan Kumar | 1 56.0 |
| 9 | 30 | Well Chosen (Laxman S) D. Singh | 4 56.0 |
| 10 | 00*4 | Galway (Srinivas) B.V. Krishnan | 10 54.5 |
| 11 | 030 | Milesworth (Satheesh) Qazafi | 7 54.5 |
| 12 | *0 | Silver Princess (Shamsuddin) Sk. Farokh | 8 54.5 |
| 13 | * | The Miniature (Y. Khan) Chauhan | 5 54.5 |
DIESEL: Has had three runs at Bangalore after being gelded. GUN ROCK: Shaping well in the trials. MYSTIC CROWN: As a favourite finished second to Altagirl (1,100m); may upset. RED KEY POINT: Deserves following on his second to Winds Of Fire (1,200m) at Bangalore.
1. Gun Rock, 2. Red Key Point, 3. Diesel
2 2-15 Classic Story Plate
1,800m, Cat. II, 4/y/o & over, rated upto 75
| 1 | 00*0 | Turtuk (Y. Khan) Chauhan | 10 60.0 |
| 2 | 00*0 | Divine Perfection (Prasad) N. Rawal | 6 59.5 |
| 3 | 000 | Fine Glance (Shamsuddin) Sk. Sharookh | 8 59.0 |
| 4 | 00*0 | Clear Zone (Raju) D. Singh | 5 58.5 |
| 5 | 440 | Danzero (Srinivas) B.V. Krishnan | 7 57.5 |
| 6 | 014 | Spring Dawn (Srinivas) Pavan Kumar | 2 57.5 |
| 7 | 02*0 | Steal Away (Sk. Kassam) H. Moses | 4 57.0 |
| 8 | 000 | Intercity (Deshmukh) A. Imran Khan | 1 53.5 |
| 9 | 23*4 | Cannon Ray (Raju) Ch.K. Chary | 3 49.5 |
| 10 | 10*3 | Royal Emblem (L. D'Silva) Uday Kiran | 11 49.5 |
| 11 | 00*0 | Gold Of Honour (Habibullah) Abhinay | 9 48.5 |
DIVINE PERFECTION: Has had a run in Shakhtar's 1,400m; may make amends. CLEARZONE: Improved since his last run. SPRING DAWN: After winning a race over 1,400m, she finished fourth to Spanish Cruise (1,600m) in her last start during winter; may run well. ROYAL EMBLEM: Improved since his third to Cool Deal (1,200m); the extra 600m may suit him well.
1. Royal Emblem, 2. Spring Dawn,
3. Divine Perfection
3 2-45 Best Of Bold Plate (D. II)
1,400m, Cat. III, 3/y/o & over, rated upto 50
| 1 | 144 | Luxury Cruise (Satheesh) Kariappa | 7 60.0 |
| 2 | 214 | Santana Row (L. D'Silva) Christopher | 14 60.0 |
| 3 | 00*0 | Ingenuity (Raju) D. Singh | 1 59.0 |
| 4 | 000 | Ride And Shine (Prasad) G.B. Khade | 3 59.0 |
| 5 | 011 | Irish Nip (Prasad) B. Shinde | 5 58.5 |
| 6 | 00*0 | Daring Fantasy (Habibullah) Ravi Shanker | 8 58.0 |
| 7 | 001 | Eternal Prince (Vatsalya) Ruzaan | 12 58.0 |
| 8 | 100 | Scenario (Shamsuddin) Laxman | 10 53.5 |
| 9 | 40*0 | Falcons Pride (L. D'Silva) Deep Shanker | 4 52.5 |
| 10 | 00*0 | Pleasure Way (Prasad) Kannan | 6 52.0 |
| 11 | 100 | Maid For Eachother (Deshmukh) | |
| | A. Imran Khan | 11 49.5 |
| 12 | 000 | Full House (Raju) M.F. Alikhan | 13 49.0 |
| 13 | 320 | Sky Pack (Srinivas) Lakshmi Kant | 9 49.0 |
| 14 | 04*2 | Wise Prince (Faiyaz) Sk. Farokh | 2 48.5 |
LUXURY CRUISE: A consistent runner during winter season; should be in the fighting line. SANTANA ROW: After winning a race over 1,200m finished fourth to Royal Award (1,400m); may run a decent race. RIDE AND SHINE: Has had two runs at Bangalore; looks fit. ETERNAL PRINCE: An impressive winner at Bangalore over 1,600m; maintains form.
1. Eternal Prince, 2. Luxury Cruise,
3. Santana Row
4 3-15 Best Of Bold Plate (D. I)
1,400m, Cat. III, 3/y/o & over, rated upto 50
| 1 | 14 | Brown Star (Satheesh) Kariappa | 11 60.0 |
| 2 | 03*0 | Pentium Four (Habibullah) Abhinay | 15 60.0 |
| 3 | 400 | Ashatamasha (Srinagesh) Ritesh | 7 59.5 |
| 4 | 100 | State City (Vatsalya) Ruzaan | 1 59.5 |
| 5 | 10 | Highway Prospector (Prasad) B. Shinde | 5 59.0 |
| 6 | 00*0 | Artistic Way (Prasad) G.B. Khade | 6 58.0 |
| 7 | 010 | Shannon (L. D'Silva) Appu | 3 57.0 |
| 8 | 12*0 | Cinnamon (Silvester) G. Sandeep | 4 56.5 |
| 9 | 134 | Mahseer (Deshmukh) A. Joshi | 14 54.0 |
| 10 | 20*2 | Gemini (Faiyaz) Sk. Sharookh | 13 52.0 |
| 11 | 040 | Bukhara (Srinivas) Pavan Kumar | 12 51.0 |
| 12 | 20*0 | Balalaika (Raju) S. Sreekant | 8 50.0 |
| 13 | 4*44 | Magnetic Moment (Raju) Sk. Farokh | 2 49.0 |
| 14 | 04*0 | Nashville (L. D'Silva) Uday Kiran | 9 49.0 |
| 15 | 332 | Math Mario (Shamsuddin) Ravi Shanker | 10 48.5 |
BROWN STAR: After winning a race over 1,100m he finished fourth to Classic Ten (second win) over 1,200m; looks fit for the fray. ASHATAMASHA: Speedy; may try pillar to post victory. STATE CITY: Had two preparatory race gallops at Bangalore; will have a bold show. HIGHWAY PROSPECTOR: Working well. NASHVILLE: Well in at the weights.
1. State City, 2. Brown Star, 3. Ashatamasha
5 3-45 Air Command Cup
1,800m, Cat. I, 4/y/o & over (Terms)
| 1 | 330 | Artistic Tribute (Prasad) B. Shinde | 5 58.0 |
| 2 | 330 | Singh (Rafaat) Suraj Narredu | 4 58.0 |
| 3 | 200 | Red Orchid (Deshmukh) A. Imran Khan | 2 56.0 |
| 4 | 000 | Battle Honour (L. D'Silva) Christopher | 1 52.0 |
| 5 | 112 | Nordic Star (L. D'Silva) Appu | 6 49.0 |
| 6 | 101 | Regal Revolution (Satheesh) Ross | 3 49.0 |
RED ORCHID: Track movements impressive. NORDIC STAR: Ran Ampersand to 1 ½ length over 2,000m at Bangalore; warrants another chance. REGAL REVOLUTION: Won four races out of five starts during winter; retains form.
1. Red Orchid, 2. Nordic Star.
6 4-15 Shiv Kumarlal Memorial Cup
1,200m, Cat. II, 4/y/o & over (Terms)
| 1 | 141 | Blue Falcon (Shamsuddin) Ruzaan | 17 61.0 |
| 2 | 240 | Ocean Blue (Netto) Rutherford | 7 58.0 |
| 3 | 000 | Royal Sieger (L. D'Silva) Christopher | 18 58.0 |
| 4 | 00*0 | Bench Mark (Raju) S. Sreekant | 10 56.5 |
| 5 | 40*3 | Shakira (L. D'Silva) Appu | 12 56.5 |
| 6 | 01*2 | Starry Shine (Satheesh) Kariappa | 11 56.5 |
| 7 | 020 | Indian Gift (Faisal) G. Sandeep | 2 55.0 |
| 8 | 303 | Smile Of Success (Prasad) Kannan | 6 55.0 |
| 9 | 200 | Belper (Raju) D. Singh | 3 53.5 |
| 10 | 00*0 | Al Jazeera (Srinagesh) B. Shanker | 16 52.0 |
| 11 | 00*0 | Consulate (Habibullah) Ravi Shanker | 13 52.0 |
| 12 | 23*2 | Treasure Gift (Raju) M.F. Alikhan | 4 52.0 |
| 13 | 00*0 | Aunt Sally (Raju) Ch.K. Chary | 15 50.5 |
| 14 | 03*2 | Maid Of The Mist (Deshmukh) | |
| | A. Imran Khan | 1 50.5 |
| 15 | 40*0 | Ceefaxcelt (Laxman S) Lakshmi Kant | 9 49.0 |
| 16 | 24*0 | Royal Hollo Way (Sk. Kassam) | |
| | Sk. Sharookh | 8 49.0 |
| 17 | 000 | Ferrari (Rafaat) Suraj Narredu | 5 47.5 |
| 18 | 430 | Taxido (Habibullah) Sk. Farokh | 14 47.5 |
BLUE FALCON: Morning trials were impressive. ROYAL SIEGER: Speedy; may try start to finish tactics. SHAKIRA: A notable third to Spanish Cruise (1,400m) on the opening day; can make a race of it. MAID OF THE MIST: Appeals on weights.
1. Shakira, 2. Maid Of The Mist, 3. Blue Falcon
7 4-45 Subhash Chandra Bose Plate
1,200m, Cat. IV, rated upto 25
| 1 | 02*0 | Light Cannon (Habibullah) Abhinay | 10 60.0 |
| 2 | 40*3 | Maceio (Faisal) B.V. Krishnan | 4 60.0 |
| 3 | 000 | Gran Canaria (Sk. Kassam) A. Joshi | 2 59.5 |
| 4 | 000 | Aaja Aaja (Shamsuddin) Sk. Sharookh | 1 59.0 |
| 5 | 00*0 | Make Way (Raju) D. Singh | 3 58.5 |
| 6 | 20*4 | Ballistic (Netto) Sequeira | 11 58.0 |
| 7 | 004 | Triveni Sangam (Srinivas) Lakshmi Kant | 9 58.0 |
| 8 | 000 | Adroit (Prasad) N. Rawal | 6 57.5 |
| 9 | 00*0 | Romansque (Faisal) Chauhan | 7 55.5 |
| 10 | 34*0 | Barely Even (Raju) S. Sreekant | 5 54.0 |
| 11 | 004 | Globocop (Srinivas) A. Ramana | 8 53.0 |
LIGHT CANNON: Has come down a class; has an each way chance. MACEIO: As a favourite finished a close third to Festival Match (1,100m); should be given another chance. GRAN CANARIA: Looks fit and well. BALLISTIC: A fair fourth to Festival Match (1,100m); can make a race of it.
1. Maceio, 2. Gran Canaria, 3. Light Cannon
Day's best: Eternal Prince
Double: Gun Rock Red Orchid
Jkt: 2, 3, 4, 6 & 7. Tr: (i): 1, 2 & 3; (ii): 4, 6 & 7. Tanala: All races.
Printer friendly
page
Send this article to Friends by
E-Mail
Sport
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Entertainment |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|